Utah
Minnesota
Utah



| GOALIE | W | SV | GA | SV% | SO | FP | |
| K. Vejmelka | Karel Vejmelka | 0.52 | 26.0 | 2.66 | 90.7% | 0.06 | 5.31 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| C. Keller | Clayton Keller | 0.44 | 0.68 | 2.38 | 0.57 | 0.4 | 3.17 |
| L. Cooley | Logan Cooley | 0.32 | 0.48 | 1.85 | 0.41 | 0.35 | 2.29 |
| N. Schmaltz | Nick Schmaltz | 0.28 | 0.59 | 1.89 | 0.40 | 0.18 | 2.38 |
| L. Crouse | Lawson Crouse | 0.24 | 0.18 | 1.62 | 0.11 | 0.44 | 1.40 |
| B. Hayton | Barrett Hayton | 0.22 | 0.30 | 1.60 | 0.10 | 0.49 | 1.58 |
| N. Bjugstad | Nick Bjugstad | 0.22 | 0.20 | 1.70 | 0.05 | 0.47 | 1.35 |
| M. Maccelli | Matias Maccelli | 0.21 | 0.38 | 1.33 | 0.16 | 0.14 | 1.62 |
| J. Doan | Josh Doan | 0.20 | 0.22 | 1.56 | 0.10 | 0.3 | 1.23 |
| J. McBain | Jack McBain | 0.20 | 0.17 | 0.87 | 0.00 | 0.82 | 1.29 |
| A. Kerfoot | Alex Kerfoot | 0.14 | 0.25 | 1.22 | 0.09 | 0.26 | 1.01 |
| K. Stenlund | Kevin Stenlund | 0.14 | 0.08 | 1.09 | 0.00 | 0.45 | 0.63 |
| V. Kolyachonok | Vladislav Kolyachonok | 0.11 | 0.16 | 0.51 | 0.00 | 0.12 | 0.84 |
| M. Kesselring | Michael Kesselring | 0.10 | 0.28 | 1.53 | 0.05 | 1.05 | 1.31 |
| M. Carcone | Michael Carcone | 0.10 | 0.08 | 0.74 | 0.02 | 0.28 | 0.58 |
| L. O'Brien | Liam O'Brien | 0.05 | 0.11 | 0.77 | 0.00 | 1.77 | 0.97 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Sean Durzi, Mikhail Sergachev, Robert Bortuzzo, Dylan Guenther *Questionable players are included in the projection. | |||||||
Utah players
| GOALIE |
| Karel Vejmelka |
| SKATER |
| Clayton Keller |
| Logan Cooley |
| Nick Schmaltz |
| Lawson Crouse |
| Barrett Hayton |
| Nick Bjugstad |
| Matias Maccelli |
| Josh Doan |
| Jack McBain |
| Alex Kerfoot |
| Kevin Stenlund |
| Vladislav Kolyachonok |
| Michael Kesselring |
| Michael Carcone |
| Liam O'Brien |
| W | SV | GA | SV% | SO | FP |
| 0.52 | 26.0 | 2.66 | 90.7% | 0.06 | 5.31 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.44 | 0.68 | 2.38 | 0.57 | 0.4 | 3.17 |
| 0.32 | 0.48 | 1.85 | 0.41 | 0.35 | 2.29 |
| 0.28 | 0.59 | 1.89 | 0.40 | 0.18 | 2.38 |
| 0.24 | 0.18 | 1.62 | 0.11 | 0.44 | 1.40 |
| 0.22 | 0.30 | 1.60 | 0.10 | 0.49 | 1.58 |
| 0.22 | 0.20 | 1.70 | 0.05 | 0.47 | 1.35 |
| 0.21 | 0.38 | 1.33 | 0.16 | 0.14 | 1.62 |
| 0.20 | 0.22 | 1.56 | 0.10 | 0.3 | 1.23 |
| 0.20 | 0.17 | 0.87 | 0.00 | 0.82 | 1.29 |
| 0.14 | 0.25 | 1.22 | 0.09 | 0.26 | 1.01 |
| 0.14 | 0.08 | 1.09 | 0.00 | 0.45 | 0.63 |
| 0.11 | 0.16 | 0.51 | 0.00 | 0.12 | 0.84 |
| 0.10 | 0.28 | 1.53 | 0.05 | 1.05 | 1.31 |
| 0.10 | 0.08 | 0.74 | 0.02 | 0.28 | 0.58 |
| 0.05 | 0.11 | 0.77 | 0.00 | 1.77 | 0.97 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Sean Durzi, Mikhail Sergachev, Robert Bortuzzo, Dylan Guenther
*Questionable players are included in the projection.