Buffalo
Colorado
Buffalo



| GOALIE | W | SV | GA | SV% | SO | FP | |
| U. Luukkonen | Ukko-Pekka Luukkonen | 0.41 | 28.2 | 3.26 | 89.6% | 0.03 | 4.54 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| T. Thompson | Tage Thompson | 0.54 | 0.46 | 2.84 | 0.54 | 0.44 | 2.82 |
| A. Tuch | Alex Tuch | 0.37 | 0.50 | 2.20 | 0.30 | 0.5 | 2.41 |
| J. Zucker | Jason Zucker | 0.30 | 0.34 | 1.81 | 0.33 | 0.82 | 1.87 |
| J. Kulich | Jiri Kulich | 0.30 | 0.09 | 2.01 | 0.00 | 0.13 | 1.14 |
| D. Cozens | Dylan Cozens | 0.28 | 0.38 | 2.11 | 0.24 | 0.72 | 1.80 |
| J. Peterka | JJ Peterka | 0.27 | 0.35 | 1.83 | 0.23 | 0.31 | 1.58 |
| R. Dahlin | Rasmus Dahlin | 0.22 | 0.65 | 2.44 | 0.58 | 0.86 | 2.31 |
| J. Quinn | Jack Quinn | 0.20 | 0.29 | 1.53 | 0.24 | 0.17 | 1.11 |
| Z. Benson | Zach Benson | 0.19 | 0.24 | 1.34 | 0.07 | 0.67 | 1.15 |
| R. McLeod | Ryan McLeod | 0.15 | 0.23 | 1.01 | 0.00 | 0.2 | 0.79 |
| B. Byram | Bowen Byram | 0.14 | 0.36 | 1.15 | 0.07 | 0.58 | 1.13 |
| S. Lafferty | Sam Lafferty | 0.12 | 0.14 | 0.87 | 0.00 | 0.48 | 0.65 |
| B. Malenstyn | Beck Malenstyn | 0.11 | 0.16 | 0.89 | 0.00 | 0.35 | 0.76 |
| P. Krebs | Peyton Krebs | 0.10 | 0.20 | 0.79 | 0.02 | 0.63 | 0.78 |
| O. Power | Owen Power | 0.10 | 0.42 | 1.44 | 0.10 | 0.31 | 1.28 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Jordan Greenway *Questionable players are included in the projection. | |||||||
Buffalo players
| GOALIE |
| Ukko-Pekka Luukkonen |
| SKATER |
| Tage Thompson |
| Alex Tuch |
| Jason Zucker |
| Jiri Kulich |
| Dylan Cozens |
| JJ Peterka |
| Rasmus Dahlin |
| Jack Quinn |
| Zach Benson |
| Ryan McLeod |
| Bowen Byram |
| Sam Lafferty |
| Beck Malenstyn |
| Peyton Krebs |
| Owen Power |
| W | SV | GA | SV% | SO | FP |
| 0.41 | 28.2 | 3.26 | 89.6% | 0.03 | 4.54 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.54 | 0.46 | 2.84 | 0.54 | 0.44 | 2.82 |
| 0.37 | 0.50 | 2.20 | 0.30 | 0.5 | 2.41 |
| 0.30 | 0.34 | 1.81 | 0.33 | 0.82 | 1.87 |
| 0.30 | 0.09 | 2.01 | 0.00 | 0.13 | 1.14 |
| 0.28 | 0.38 | 2.11 | 0.24 | 0.72 | 1.80 |
| 0.27 | 0.35 | 1.83 | 0.23 | 0.31 | 1.58 |
| 0.22 | 0.65 | 2.44 | 0.58 | 0.86 | 2.31 |
| 0.20 | 0.29 | 1.53 | 0.24 | 0.17 | 1.11 |
| 0.19 | 0.24 | 1.34 | 0.07 | 0.67 | 1.15 |
| 0.15 | 0.23 | 1.01 | 0.00 | 0.2 | 0.79 |
| 0.14 | 0.36 | 1.15 | 0.07 | 0.58 | 1.13 |
| 0.12 | 0.14 | 0.87 | 0.00 | 0.48 | 0.65 |
| 0.11 | 0.16 | 0.89 | 0.00 | 0.35 | 0.76 |
| 0.10 | 0.20 | 0.79 | 0.02 | 0.63 | 0.78 |
| 0.10 | 0.42 | 1.44 | 0.10 | 0.31 | 1.28 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Jordan Greenway
*Questionable players are included in the projection.