Nashville
Minnesota
Nashville



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Annunen | Justus Annunen | 0.5 | 26.2 | 2.41 | 91.6% | 0.08 | 5.58 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| J. Marchessault | Jonathan Marchessault | 0.40 | 0.34 | 3.21 | 0.36 | 0.49 | 2.06 |
| F. Forsberg | Filip Forsberg | 0.40 | 0.55 | 3.63 | 0.46 | 0.44 | 2.67 |
| S. Stamkos | Steven Stamkos | 0.38 | 0.40 | 2.85 | 0.47 | 0.45 | 2.13 |
| R. O'Reilly | Ryan O'Reilly | 0.27 | 0.39 | 1.95 | 0.31 | 0.25 | 1.72 |
| R. Josi | Roman Josi | 0.26 | 0.63 | 3.34 | 0.50 | 0.4 | 2.36 |
| T. Novak | Thomas Novak | 0.23 | 0.30 | 1.68 | 0.20 | 0.12 | 1.41 |
| G. Nyquist | Gustav Nyquist | 0.22 | 0.40 | 1.56 | 0.17 | 0.19 | 1.75 |
| L. Evangelista | Luke Evangelista | 0.18 | 0.29 | 2.18 | 0.12 | 0.3 | 1.30 |
| M. Jankowski | Mark Jankowski | 0.15 | 0.17 | 1.26 | 0.01 | 0.29 | 0.96 |
| Z. L'Heureux | Zachary L'Heureux | 0.15 | 0.19 | 1.24 | 0.00 | 0.36 | 1.05 |
| B. Skjei | Brady Skjei | 0.14 | 0.28 | 2.47 | 0.14 | 0.47 | 1.06 |
| C. Sissons | Colton Sissons | 0.13 | 0.16 | 1.23 | 0.05 | 0.38 | 0.84 |
| N. Blankenburg | Nick Blankenburg | 0.12 | 0.10 | 1.34 | 0.09 | 0.45 | 0.85 |
| M. McCarron | Michael McCarron | 0.11 | 0.11 | 1.11 | 0.00 | 1.12 | 0.82 |
| J. Barron | Justin Barron | 0.09 | 0.11 | 0.99 | 0.03 | 0.33 | 0.74 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Cole Smith, Austin Roest *Questionable players are included in the projection. | |||||||
Nashville players
| GOALIE |
| Justus Annunen |
| SKATER |
| Jonathan Marchessault |
| Filip Forsberg |
| Steven Stamkos |
| Ryan O'Reilly |
| Roman Josi |
| Thomas Novak |
| Gustav Nyquist |
| Luke Evangelista |
| Mark Jankowski |
| Zachary L'Heureux |
| Brady Skjei |
| Colton Sissons |
| Nick Blankenburg |
| Michael McCarron |
| Justin Barron |
| W | SV | GA | SV% | SO | FP |
| 0.5 | 26.2 | 2.41 | 91.6% | 0.08 | 5.58 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.40 | 0.34 | 3.21 | 0.36 | 0.49 | 2.06 |
| 0.40 | 0.55 | 3.63 | 0.46 | 0.44 | 2.67 |
| 0.38 | 0.40 | 2.85 | 0.47 | 0.45 | 2.13 |
| 0.27 | 0.39 | 1.95 | 0.31 | 0.25 | 1.72 |
| 0.26 | 0.63 | 3.34 | 0.50 | 0.4 | 2.36 |
| 0.23 | 0.30 | 1.68 | 0.20 | 0.12 | 1.41 |
| 0.22 | 0.40 | 1.56 | 0.17 | 0.19 | 1.75 |
| 0.18 | 0.29 | 2.18 | 0.12 | 0.3 | 1.30 |
| 0.15 | 0.17 | 1.26 | 0.01 | 0.29 | 0.96 |
| 0.15 | 0.19 | 1.24 | 0.00 | 0.36 | 1.05 |
| 0.14 | 0.28 | 2.47 | 0.14 | 0.47 | 1.06 |
| 0.13 | 0.16 | 1.23 | 0.05 | 0.38 | 0.84 |
| 0.12 | 0.10 | 1.34 | 0.09 | 0.45 | 0.85 |
| 0.11 | 0.11 | 1.11 | 0.00 | 1.12 | 0.82 |
| 0.09 | 0.11 | 0.99 | 0.03 | 0.33 | 0.74 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Cole Smith, Austin Roest
*Questionable players are included in the projection.