Florida
Pittsburgh
Florida



| GOALIE | W | SV | GA | SV% | SO | FP | |
| S. Knight | Spencer Knight | 0.58 | 26.6 | 2.84 | 90.4% | 0.05 | 5.53 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| S. Reinhart | Sam Reinhart | 0.65 | 0.52 | 2.89 | 0.54 | 0.25 | 3.35 |
| C. Verhaeghe | Carter Verhaeghe | 0.48 | 0.51 | 3.44 | 0.37 | 0.49 | 2.74 |
| M. Tkachuk | Matthew Tkachuk | 0.43 | 0.86 | 3.65 | 0.64 | 1.1 | 3.53 |
| S. Bennett | Sam Bennett | 0.40 | 0.43 | 3.02 | 0.30 | 1.03 | 2.43 |
| A. Barkov | Aleksander Barkov | 0.36 | 0.88 | 2.77 | 0.60 | 0.2 | 3.22 |
| E. Rodrigues | Evan Rodrigues | 0.24 | 0.36 | 2.38 | 0.21 | 0.34 | 1.61 |
| A. Lundell | Anton Lundell | 0.23 | 0.41 | 2.14 | 0.16 | 0.36 | 1.69 |
| E. Luostarinen | Eetu Luostarinen | 0.17 | 0.30 | 1.42 | 0.05 | 0.31 | 1.23 |
| G. Forsling | Gustav Forsling | 0.16 | 0.38 | 2.26 | 0.06 | 0.37 | 1.53 |
| J. Boqvist | Jesper Boqvist | 0.16 | 0.14 | 1.04 | 0.00 | 0.15 | 0.79 |
| A. Ekblad | Aaron Ekblad | 0.12 | 0.39 | 2.12 | 0.23 | 0.79 | 1.44 |
| A. Greer | A.J. Greer | 0.12 | 0.15 | 1.21 | 0.01 | 1.34 | 0.99 |
| N. Schmidt | Nate Schmidt | 0.11 | 0.22 | 1.18 | 0.16 | 0.23 | 0.91 |
| M. Samoskevich | Mackie Samoskevich | 0.11 | 0.08 | 0.74 | 0.06 | 0.08 | 0.53 |
| A. Boqvist | Adam Boqvist | 0.10 | 0.38 | 1.29 | 0.35 | 0.16 | 1.47 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Sergei Bobrovsky *Questionable players are included in the projection. | |||||||
Florida players
| GOALIE |
| Spencer Knight |
| SKATER |
| Sam Reinhart |
| Carter Verhaeghe |
| Matthew Tkachuk |
| Sam Bennett |
| Aleksander Barkov |
| Evan Rodrigues |
| Anton Lundell |
| Eetu Luostarinen |
| Gustav Forsling |
| Jesper Boqvist |
| Aaron Ekblad |
| A.J. Greer |
| Nate Schmidt |
| Mackie Samoskevich |
| Adam Boqvist |
| W | SV | GA | SV% | SO | FP |
| 0.58 | 26.6 | 2.84 | 90.4% | 0.05 | 5.53 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.65 | 0.52 | 2.89 | 0.54 | 0.25 | 3.35 |
| 0.48 | 0.51 | 3.44 | 0.37 | 0.49 | 2.74 |
| 0.43 | 0.86 | 3.65 | 0.64 | 1.1 | 3.53 |
| 0.40 | 0.43 | 3.02 | 0.30 | 1.03 | 2.43 |
| 0.36 | 0.88 | 2.77 | 0.60 | 0.2 | 3.22 |
| 0.24 | 0.36 | 2.38 | 0.21 | 0.34 | 1.61 |
| 0.23 | 0.41 | 2.14 | 0.16 | 0.36 | 1.69 |
| 0.17 | 0.30 | 1.42 | 0.05 | 0.31 | 1.23 |
| 0.16 | 0.38 | 2.26 | 0.06 | 0.37 | 1.53 |
| 0.16 | 0.14 | 1.04 | 0.00 | 0.15 | 0.79 |
| 0.12 | 0.39 | 2.12 | 0.23 | 0.79 | 1.44 |
| 0.12 | 0.15 | 1.21 | 0.01 | 1.34 | 0.99 |
| 0.11 | 0.22 | 1.18 | 0.16 | 0.23 | 0.91 |
| 0.11 | 0.08 | 0.74 | 0.06 | 0.08 | 0.53 |
| 0.10 | 0.38 | 1.29 | 0.35 | 0.16 | 1.47 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Sergei Bobrovsky
*Questionable players are included in the projection.