Detroit
Boston
Detroit



| GOALIE | W | SV | GA | SV% | SO | FP | |
| V. Husso | Ville Husso | 0.49 | 25.1 | 2.79 | 90.0% | 0.06 | 4.83 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| D. Larkin | Dylan Larkin | 0.50 | 0.51 | 2.63 | 0.49 | 0.61 | 2.92 |
| A. DeBrincat | Alex DeBrincat | 0.38 | 0.50 | 2.48 | 0.40 | 0.32 | 2.32 |
| L. Raymond | Lucas Raymond | 0.33 | 0.58 | 1.72 | 0.43 | 0.31 | 2.49 |
| V. Tarasenko | Vladimir Tarasenko | 0.27 | 0.39 | 1.91 | 0.21 | 0.1 | 1.75 |
| J. Berggren | Jonatan Berggren | 0.22 | 0.17 | 1.32 | 0.10 | 0.21 | 1.23 |
| J. Compher | J.T. Compher | 0.21 | 0.36 | 1.30 | 0.19 | 0.36 | 1.39 |
| M. Rasmussen | Michael Rasmussen | 0.19 | 0.25 | 1.06 | 0.04 | 0.54 | 1.30 |
| A. Copp | Andrew Copp | 0.18 | 0.30 | 1.14 | 0.04 | 0.26 | 1.36 |
| S. Edvinsson | Simon Edvinsson | 0.15 | 0.23 | 0.99 | 0.00 | 0.52 | 1.17 |
| M. Kasper | Marco Kasper | 0.12 | 0.29 | 1.40 | 0.16 | 0.44 | 1.24 |
| J. Veleno | Joe Veleno | 0.12 | 0.14 | 0.87 | 0.05 | 0.35 | 0.77 |
| T. Motte | Tyler Motte | 0.11 | 0.08 | 1.34 | 0.00 | 0.21 | 0.45 |
| C. Fischer | Christian Fischer | 0.10 | 0.16 | 0.89 | 0.01 | 0.31 | 0.85 |
| M. Seider | Moritz Seider | 0.09 | 0.46 | 1.53 | 0.26 | 0.57 | 1.55 |
| E. Gustafsson | Erik Gustafsson | 0.07 | 0.36 | 1.26 | 0.20 | 0.44 | 0.99 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Cam Talbot, Patrick Kane *Questionable players are included in the projection. | |||||||
Detroit players
| GOALIE |
| Ville Husso |
| SKATER |
| Dylan Larkin |
| Alex DeBrincat |
| Lucas Raymond |
| Vladimir Tarasenko |
| Jonatan Berggren |
| J.T. Compher |
| Michael Rasmussen |
| Andrew Copp |
| Simon Edvinsson |
| Marco Kasper |
| Joe Veleno |
| Tyler Motte |
| Christian Fischer |
| Moritz Seider |
| Erik Gustafsson |
| W | SV | GA | SV% | SO | FP |
| 0.49 | 25.1 | 2.79 | 90.0% | 0.06 | 4.83 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.50 | 0.51 | 2.63 | 0.49 | 0.61 | 2.92 |
| 0.38 | 0.50 | 2.48 | 0.40 | 0.32 | 2.32 |
| 0.33 | 0.58 | 1.72 | 0.43 | 0.31 | 2.49 |
| 0.27 | 0.39 | 1.91 | 0.21 | 0.1 | 1.75 |
| 0.22 | 0.17 | 1.32 | 0.10 | 0.21 | 1.23 |
| 0.21 | 0.36 | 1.30 | 0.19 | 0.36 | 1.39 |
| 0.19 | 0.25 | 1.06 | 0.04 | 0.54 | 1.30 |
| 0.18 | 0.30 | 1.14 | 0.04 | 0.26 | 1.36 |
| 0.15 | 0.23 | 0.99 | 0.00 | 0.52 | 1.17 |
| 0.12 | 0.29 | 1.40 | 0.16 | 0.44 | 1.24 |
| 0.12 | 0.14 | 0.87 | 0.05 | 0.35 | 0.77 |
| 0.11 | 0.08 | 1.34 | 0.00 | 0.21 | 0.45 |
| 0.10 | 0.16 | 0.89 | 0.01 | 0.31 | 0.85 |
| 0.09 | 0.46 | 1.53 | 0.26 | 0.57 | 1.55 |
| 0.07 | 0.36 | 1.26 | 0.20 | 0.44 | 0.99 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Cam Talbot, Patrick Kane
*Questionable players are included in the projection.