Colorado
Tampa Bay
Colorado



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Annunen | Justus Annunen | 0.45 | 24.8 | 3.37 | 88.0% | 0.03 | 3.92 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| M. Rantanen | Mikko Rantanen | 0.64 | 0.72 | 3.60 | 0.64 | 0.76 | 3.64 |
| N. MacKinnon | Nathan MacKinnon | 0.53 | 1.05 | 4.87 | 0.72 | 0.55 | 3.96 |
| V. Nichushkin | Valeri Nichushkin | 0.46 | 0.46 | 2.99 | 0.46 | 0.19 | 2.39 |
| A. Lehkonen | Artturi Lehkonen | 0.38 | 0.44 | 2.45 | 0.40 | 0.42 | 2.13 |
| C. Makar | Cale Makar | 0.33 | 0.89 | 3.20 | 0.69 | 0.26 | 2.94 |
| C. Mittelstadt | Casey Mittelstadt | 0.26 | 0.54 | 1.83 | 0.33 | 0.31 | 1.98 |
| J. Drouin | Jonathan Drouin | 0.19 | 0.49 | 1.39 | 0.36 | 0.26 | 1.72 |
| M. Wood | Miles Wood | 0.16 | 0.16 | 2.30 | 0.02 | 0.96 | 0.88 |
| I. Ivan | Ivan Ivan | 0.15 | 0.14 | 1.48 | 0.17 | 0.19 | 0.72 |
| N. Kovalenko | Nikolai Kovalenko | 0.15 | 0.18 | 1.13 | 0.06 | 0.19 | 0.70 |
| L. O'Connor | Logan O'Connor | 0.14 | 0.17 | 1.34 | 0.00 | 0.51 | 0.75 |
| O. Kylington | Oliver Kylington | 0.13 | 0.16 | 0.93 | 0.00 | 0.34 | 0.89 |
| J. Kiviranta | Joel Kiviranta | 0.12 | 0.07 | 1.13 | 0.00 | 0.4 | 0.45 |
| D. Toews | Devon Toews | 0.11 | 0.47 | 1.97 | 0.08 | 0.28 | 1.23 |
| J. Manson | Josh Manson | 0.08 | 0.22 | 1.53 | 0.02 | 1.0 | 0.81 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Tucker Poolman, Ross Colton, Gabriel Landeskog *Questionable players are included in the projection. | |||||||
Colorado players
| GOALIE |
| Justus Annunen |
| SKATER |
| Mikko Rantanen |
| Nathan MacKinnon |
| Valeri Nichushkin |
| Artturi Lehkonen |
| Cale Makar |
| Casey Mittelstadt |
| Jonathan Drouin |
| Miles Wood |
| Ivan Ivan |
| Nikolai Kovalenko |
| Logan O'Connor |
| Oliver Kylington |
| Joel Kiviranta |
| Devon Toews |
| Josh Manson |
| W | SV | GA | SV% | SO | FP |
| 0.45 | 24.8 | 3.37 | 88.0% | 0.03 | 3.92 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.64 | 0.72 | 3.60 | 0.64 | 0.76 | 3.64 |
| 0.53 | 1.05 | 4.87 | 0.72 | 0.55 | 3.96 |
| 0.46 | 0.46 | 2.99 | 0.46 | 0.19 | 2.39 |
| 0.38 | 0.44 | 2.45 | 0.40 | 0.42 | 2.13 |
| 0.33 | 0.89 | 3.20 | 0.69 | 0.26 | 2.94 |
| 0.26 | 0.54 | 1.83 | 0.33 | 0.31 | 1.98 |
| 0.19 | 0.49 | 1.39 | 0.36 | 0.26 | 1.72 |
| 0.16 | 0.16 | 2.30 | 0.02 | 0.96 | 0.88 |
| 0.15 | 0.14 | 1.48 | 0.17 | 0.19 | 0.72 |
| 0.15 | 0.18 | 1.13 | 0.06 | 0.19 | 0.70 |
| 0.14 | 0.17 | 1.34 | 0.00 | 0.51 | 0.75 |
| 0.13 | 0.16 | 0.93 | 0.00 | 0.34 | 0.89 |
| 0.12 | 0.07 | 1.13 | 0.00 | 0.4 | 0.45 |
| 0.11 | 0.47 | 1.97 | 0.08 | 0.28 | 1.23 |
| 0.08 | 0.22 | 1.53 | 0.02 | 1.0 | 0.81 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Tucker Poolman, Ross Colton, Gabriel Landeskog
*Questionable players are included in the projection.