Nashville
Colorado
Nashville



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Saros | Juuse Saros | 0.34 | 28.4 | 3.65 | 88.6% | 0.02 | 3.76 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| F. Forsberg | Filip Forsberg | 0.57 | 0.52 | 4.06 | 0.52 | 0.55 | 2.92 |
| S. Stamkos | Steven Stamkos | 0.42 | 0.47 | 3.30 | 0.50 | 0.44 | 2.19 |
| J. Marchessault | Jonathan Marchessault | 0.42 | 0.38 | 3.43 | 0.39 | 0.5 | 1.98 |
| G. Nyquist | Gustav Nyquist | 0.30 | 0.51 | 1.78 | 0.23 | 0.17 | 2.03 |
| R. O'Reilly | Ryan O'Reilly | 0.30 | 0.45 | 2.13 | 0.32 | 0.34 | 1.74 |
| R. Josi | Roman Josi | 0.25 | 0.72 | 3.88 | 0.60 | 0.41 | 2.35 |
| J. Parssinen | Juuso Parssinen | 0.20 | 0.29 | 1.10 | 0.18 | 0.22 | 1.09 |
| L. Evangelista | Luke Evangelista | 0.20 | 0.36 | 2.23 | 0.14 | 0.28 | 1.27 |
| B. Skjei | Brady Skjei | 0.17 | 0.34 | 2.75 | 0.14 | 0.56 | 1.11 |
| C. Sissons | Colton Sissons | 0.17 | 0.20 | 1.34 | 0.07 | 0.35 | 0.81 |
| P. Tomasino | Philip Tomasino | 0.15 | 0.36 | 1.68 | 0.16 | 0.32 | 1.22 |
| M. Jankowski | Mark Jankowski | 0.14 | 0.16 | 1.23 | 0.01 | 0.28 | 0.65 |
| M. McCarron | Michael McCarron | 0.13 | 0.12 | 1.24 | 0.00 | 1.29 | 0.71 |
| Z. L'Heureux | Zachary L'Heureux | 0.12 | 0.28 | 1.56 | 0.08 | 0.38 | 0.88 |
| C. Smith | Cole Smith | 0.09 | 0.17 | 1.17 | 0.00 | 0.77 | 0.68 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Spencer Stastney, Thomas Novak *Questionable players are included in the projection. | |||||||
Nashville players
| GOALIE |
| Juuse Saros |
| SKATER |
| Filip Forsberg |
| Steven Stamkos |
| Jonathan Marchessault |
| Gustav Nyquist |
| Ryan O'Reilly |
| Roman Josi |
| Juuso Parssinen |
| Luke Evangelista |
| Brady Skjei |
| Colton Sissons |
| Philip Tomasino |
| Mark Jankowski |
| Michael McCarron |
| Zachary L'Heureux |
| Cole Smith |
| W | SV | GA | SV% | SO | FP |
| 0.34 | 28.4 | 3.65 | 88.6% | 0.02 | 3.76 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.57 | 0.52 | 4.06 | 0.52 | 0.55 | 2.92 |
| 0.42 | 0.47 | 3.30 | 0.50 | 0.44 | 2.19 |
| 0.42 | 0.38 | 3.43 | 0.39 | 0.5 | 1.98 |
| 0.30 | 0.51 | 1.78 | 0.23 | 0.17 | 2.03 |
| 0.30 | 0.45 | 2.13 | 0.32 | 0.34 | 1.74 |
| 0.25 | 0.72 | 3.88 | 0.60 | 0.41 | 2.35 |
| 0.20 | 0.29 | 1.10 | 0.18 | 0.22 | 1.09 |
| 0.20 | 0.36 | 2.23 | 0.14 | 0.28 | 1.27 |
| 0.17 | 0.34 | 2.75 | 0.14 | 0.56 | 1.11 |
| 0.17 | 0.20 | 1.34 | 0.07 | 0.35 | 0.81 |
| 0.15 | 0.36 | 1.68 | 0.16 | 0.32 | 1.22 |
| 0.14 | 0.16 | 1.23 | 0.01 | 0.28 | 0.65 |
| 0.13 | 0.12 | 1.24 | 0.00 | 1.29 | 0.71 |
| 0.12 | 0.28 | 1.56 | 0.08 | 0.38 | 0.88 |
| 0.09 | 0.17 | 1.17 | 0.00 | 0.77 | 0.68 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Spencer Stastney, Thomas Novak
*Questionable players are included in the projection.