Carolina
N.Y. Islanders
Carolina



| GOALIE | W | SV | GA | SV% | SO | FP | |
| F. Andersen | Frederik Andersen | 0.62 | 25.3 | 2.6 | 90.7% | 0.06 | 5.71 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| J. Guentzel | Jake Guentzel | 0.59 | 0.71 | 3.63 | 0.59 | 0.56 | 3.62 |
| S. Aho | Sebastian Aho | 0.53 | 0.66 | 3.39 | 0.58 | 0.51 | 3.32 |
| A. Svechnikov | Andrei Svechnikov | 0.39 | 0.56 | 3.38 | 0.45 | 1.05 | 2.75 |
| S. Jarvis | Seth Jarvis | 0.38 | 0.42 | 2.62 | 0.31 | 0.18 | 2.22 |
| T. Teravainen | Teuvo Teravainen | 0.34 | 0.44 | 2.52 | 0.40 | 0.18 | 2.18 |
| M. Necas | Martin Necas | 0.33 | 0.43 | 3.32 | 0.30 | 0.45 | 2.11 |
| E. Kuznetsov | Evgeny Kuznetsov | 0.23 | 0.52 | 2.10 | 0.40 | 0.55 | 2.06 |
| S. Noesen | Stefan Noesen | 0.21 | 0.30 | 1.80 | 0.25 | 0.59 | 1.51 |
| J. Kotkaniemi | Jesperi Kotkaniemi | 0.19 | 0.24 | 1.86 | 0.09 | 0.49 | 1.25 |
| J. Martinook | Jordan Martinook | 0.19 | 0.25 | 2.24 | 0.00 | 0.5 | 1.24 |
| B. Skjei | Brady Skjei | 0.18 | 0.41 | 2.75 | 0.17 | 0.52 | 1.63 |
| J. Staal | Jordan Staal | 0.18 | 0.28 | 1.97 | 0.02 | 0.43 | 1.29 |
| B. Burns | Brent Burns | 0.17 | 0.51 | 2.99 | 0.41 | 0.39 | 1.85 |
| T. DeAngelo | Tony DeAngelo | 0.16 | 0.50 | 2.27 | 0.45 | 0.76 | 1.85 |
| B. Nadeau | Bradly Nadeau | 0.14 | 0.17 | 1.05 | 0.10 | 0.2 | 0.92 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Brett Pesce, Jesper Fast *Questionable players are included in the projection. | |||||||
Carolina players
| GOALIE |
| Frederik Andersen |
| SKATER |
| Jake Guentzel |
| Sebastian Aho |
| Andrei Svechnikov |
| Seth Jarvis |
| Teuvo Teravainen |
| Martin Necas |
| Evgeny Kuznetsov |
| Stefan Noesen |
| Jesperi Kotkaniemi |
| Jordan Martinook |
| Brady Skjei |
| Jordan Staal |
| Brent Burns |
| Tony DeAngelo |
| Bradly Nadeau |
| W | SV | GA | SV% | SO | FP |
| 0.62 | 25.3 | 2.6 | 90.7% | 0.06 | 5.71 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.59 | 0.71 | 3.63 | 0.59 | 0.56 | 3.62 |
| 0.53 | 0.66 | 3.39 | 0.58 | 0.51 | 3.32 |
| 0.39 | 0.56 | 3.38 | 0.45 | 1.05 | 2.75 |
| 0.38 | 0.42 | 2.62 | 0.31 | 0.18 | 2.22 |
| 0.34 | 0.44 | 2.52 | 0.40 | 0.18 | 2.18 |
| 0.33 | 0.43 | 3.32 | 0.30 | 0.45 | 2.11 |
| 0.23 | 0.52 | 2.10 | 0.40 | 0.55 | 2.06 |
| 0.21 | 0.30 | 1.80 | 0.25 | 0.59 | 1.51 |
| 0.19 | 0.24 | 1.86 | 0.09 | 0.49 | 1.25 |
| 0.19 | 0.25 | 2.24 | 0.00 | 0.5 | 1.24 |
| 0.18 | 0.41 | 2.75 | 0.17 | 0.52 | 1.63 |
| 0.18 | 0.28 | 1.97 | 0.02 | 0.43 | 1.29 |
| 0.17 | 0.51 | 2.99 | 0.41 | 0.39 | 1.85 |
| 0.16 | 0.50 | 2.27 | 0.45 | 0.76 | 1.85 |
| 0.14 | 0.17 | 1.05 | 0.10 | 0.2 | 0.92 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Brett Pesce, Jesper Fast
*Questionable players are included in the projection.