Vancouver
Edmonton
Vancouver



| GOALIE | W | SV | GA | SV% | SO | FP | |
| C. DeSmith | Casey DeSmith | 0.35 | 29.9 | 4.02 | 88.1% | 0.01 | 3.76 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| E. Pettersson | Elias Pettersson | 0.49 | 0.70 | 2.64 | 0.57 | 0.17 | 3.00 |
| J. Miller | J.T. Miller | 0.49 | 0.84 | 2.44 | 0.74 | 0.74 | 3.47 |
| B. Boeser | Brock Boeser | 0.48 | 0.45 | 2.55 | 0.46 | 0.25 | 2.34 |
| E. Lindholm | Elias Lindholm | 0.34 | 0.49 | 2.50 | 0.43 | 0.32 | 2.04 |
| N. Hoglander | Nils Hoglander | 0.30 | 0.17 | 1.61 | 0.02 | 0.55 | 1.15 |
| C. Garland | Conor Garland | 0.26 | 0.36 | 2.34 | 0.11 | 0.37 | 1.46 |
| D. Joshua | Dakota Joshua | 0.23 | 0.21 | 1.12 | 0.02 | 0.9 | 1.11 |
| P. Suter | Pius Suter | 0.23 | 0.24 | 1.54 | 0.09 | 0.23 | 1.21 |
| I. Mikheyev | Ilya Mikheyev | 0.22 | 0.26 | 2.03 | 0.04 | 0.14 | 0.97 |
| Q. Hughes | Quinn Hughes | 0.19 | 0.97 | 2.26 | 0.72 | 0.48 | 2.81 |
| S. Lafferty | Sam Lafferty | 0.17 | 0.18 | 1.11 | 0.00 | 0.5 | 0.87 |
| N. Zadorov | Nikita Zadorov | 0.11 | 0.20 | 1.38 | 0.00 | 1.45 | 0.83 |
| T. Blueger | Teddy Blueger | 0.11 | 0.31 | 1.36 | 0.00 | 0.45 | 0.82 |
| F. Hronek | Filip Hronek | 0.09 | 0.56 | 1.78 | 0.25 | 0.52 | 1.55 |
| C. Soucy | Carson Soucy | 0.08 | 0.14 | 1.10 | 0.05 | 0.66 | 0.61 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Thatcher Demko, Tucker Poolman *Questionable players are included in the projection. | |||||||
Vancouver players
| GOALIE |
| Casey DeSmith |
| SKATER |
| Elias Pettersson |
| J.T. Miller |
| Brock Boeser |
| Elias Lindholm |
| Nils Hoglander |
| Conor Garland |
| Dakota Joshua |
| Pius Suter |
| Ilya Mikheyev |
| Quinn Hughes |
| Sam Lafferty |
| Nikita Zadorov |
| Teddy Blueger |
| Filip Hronek |
| Carson Soucy |
| W | SV | GA | SV% | SO | FP |
| 0.35 | 29.9 | 4.02 | 88.1% | 0.01 | 3.76 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.49 | 0.70 | 2.64 | 0.57 | 0.17 | 3.00 |
| 0.49 | 0.84 | 2.44 | 0.74 | 0.74 | 3.47 |
| 0.48 | 0.45 | 2.55 | 0.46 | 0.25 | 2.34 |
| 0.34 | 0.49 | 2.50 | 0.43 | 0.32 | 2.04 |
| 0.30 | 0.17 | 1.61 | 0.02 | 0.55 | 1.15 |
| 0.26 | 0.36 | 2.34 | 0.11 | 0.37 | 1.46 |
| 0.23 | 0.21 | 1.12 | 0.02 | 0.9 | 1.11 |
| 0.23 | 0.24 | 1.54 | 0.09 | 0.23 | 1.21 |
| 0.22 | 0.26 | 2.03 | 0.04 | 0.14 | 0.97 |
| 0.19 | 0.97 | 2.26 | 0.72 | 0.48 | 2.81 |
| 0.17 | 0.18 | 1.11 | 0.00 | 0.5 | 0.87 |
| 0.11 | 0.20 | 1.38 | 0.00 | 1.45 | 0.83 |
| 0.11 | 0.31 | 1.36 | 0.00 | 0.45 | 0.82 |
| 0.09 | 0.56 | 1.78 | 0.25 | 0.52 | 1.55 |
| 0.08 | 0.14 | 1.10 | 0.05 | 0.66 | 0.61 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Thatcher Demko, Tucker Poolman
*Questionable players are included in the projection.