Vancouver
Vegas
Vancouver



| GOALIE | W | SV | GA | SV% | SO | FP | |
| T. Demko | Thatcher Demko | 0.44 | 26.3 | 3.26 | 89.0% | 0.03 | 4.28 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| E. Pettersson | Elias Pettersson | 0.47 | 0.65 | 2.49 | 0.53 | 0.14 | 2.91 |
| J. Miller | J.T. Miller | 0.46 | 0.76 | 2.25 | 0.69 | 0.71 | 3.29 |
| B. Boeser | Brock Boeser | 0.45 | 0.42 | 2.40 | 0.43 | 0.19 | 2.27 |
| E. Lindholm | Elias Lindholm | 0.33 | 0.46 | 2.41 | 0.42 | 0.32 | 2.07 |
| N. Hoglander | Nils Hoglander | 0.27 | 0.15 | 1.50 | 0.02 | 0.58 | 1.11 |
| P. Suter | Pius Suter | 0.22 | 0.22 | 1.47 | 0.08 | 0.21 | 1.28 |
| I. Mikheyev | Ilya Mikheyev | 0.22 | 0.24 | 1.95 | 0.04 | 0.16 | 1.04 |
| C. Garland | Conor Garland | 0.21 | 0.31 | 2.08 | 0.07 | 0.34 | 1.28 |
| S. Lafferty | Sam Lafferty | 0.17 | 0.17 | 1.05 | 0.00 | 0.52 | 0.99 |
| Q. Hughes | Quinn Hughes | 0.15 | 0.88 | 2.03 | 0.62 | 0.43 | 2.56 |
| T. Blueger | Teddy Blueger | 0.10 | 0.29 | 1.27 | 0.00 | 0.41 | 0.86 |
| F. Hronek | Filip Hronek | 0.09 | 0.55 | 1.69 | 0.25 | 0.54 | 1.66 |
| C. Soucy | Carson Soucy | 0.09 | 0.16 | 1.06 | 0.06 | 0.64 | 0.77 |
| P. Di | Phil Di Giuseppe | 0.09 | 0.12 | 1.21 | 0.01 | 0.71 | 0.53 |
| N. Zadorov | Nikita Zadorov | 0.08 | 0.18 | 1.25 | 0.01 | 1.28 | 0.78 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Guillaume Brisebois, Tucker Poolman, Tyler Myers, Dakota Joshua *Questionable players are included in the projection. | |||||||
Vancouver players
| GOALIE |
| Thatcher Demko |
| SKATER |
| Elias Pettersson |
| J.T. Miller |
| Brock Boeser |
| Elias Lindholm |
| Nils Hoglander |
| Pius Suter |
| Ilya Mikheyev |
| Conor Garland |
| Sam Lafferty |
| Quinn Hughes |
| Teddy Blueger |
| Filip Hronek |
| Carson Soucy |
| Phil Di Giuseppe |
| Nikita Zadorov |
| W | SV | GA | SV% | SO | FP |
| 0.44 | 26.3 | 3.26 | 89.0% | 0.03 | 4.28 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.47 | 0.65 | 2.49 | 0.53 | 0.14 | 2.91 |
| 0.46 | 0.76 | 2.25 | 0.69 | 0.71 | 3.29 |
| 0.45 | 0.42 | 2.40 | 0.43 | 0.19 | 2.27 |
| 0.33 | 0.46 | 2.41 | 0.42 | 0.32 | 2.07 |
| 0.27 | 0.15 | 1.50 | 0.02 | 0.58 | 1.11 |
| 0.22 | 0.22 | 1.47 | 0.08 | 0.21 | 1.28 |
| 0.22 | 0.24 | 1.95 | 0.04 | 0.16 | 1.04 |
| 0.21 | 0.31 | 2.08 | 0.07 | 0.34 | 1.28 |
| 0.17 | 0.17 | 1.05 | 0.00 | 0.52 | 0.99 |
| 0.15 | 0.88 | 2.03 | 0.62 | 0.43 | 2.56 |
| 0.10 | 0.29 | 1.27 | 0.00 | 0.41 | 0.86 |
| 0.09 | 0.55 | 1.69 | 0.25 | 0.54 | 1.66 |
| 0.09 | 0.16 | 1.06 | 0.06 | 0.64 | 0.77 |
| 0.09 | 0.12 | 1.21 | 0.01 | 0.71 | 0.53 |
| 0.08 | 0.18 | 1.25 | 0.01 | 1.28 | 0.78 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Guillaume Brisebois, Tucker Poolman, Tyler Myers, Dakota Joshua
*Questionable players are included in the projection.