Philadelphia
Chicago
Philadelphia



| GOALIE | W | SV | GA | SV% | SO | FP | |
| S. Ersson | Samuel Ersson | 0.55 | 24.4 | 2.39 | 91.1% | 0.08 | 5.49 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| T. Konecny | Travis Konecny | 0.46 | 0.54 | 3.47 | 0.31 | 1.21 | 3.15 |
| O. Tippett | Owen Tippett | 0.35 | 0.26 | 3.54 | 0.24 | 0.17 | 1.79 |
| J. Farabee | Joel Farabee | 0.30 | 0.42 | 2.36 | 0.19 | 0.63 | 2.16 |
| C. Atkinson | Cam Atkinson | 0.29 | 0.33 | 3.22 | 0.22 | 0.33 | 1.91 |
| S. Couturier | Sean Couturier | 0.23 | 0.44 | 3.33 | 0.26 | 0.36 | 1.95 |
| M. Frost | Morgan Frost | 0.21 | 0.38 | 1.99 | 0.26 | 0.32 | 1.77 |
| S. Laughton | Scott Laughton | 0.18 | 0.35 | 2.26 | 0.11 | 0.82 | 1.77 |
| R. Poehling | Ryan Poehling | 0.15 | 0.18 | 1.49 | 0.01 | 0.13 | 1.11 |
| N. Cates | Noah Cates | 0.13 | 0.26 | 1.46 | 0.10 | 0.09 | 1.20 |
| G. Hathaway | Garnet Hathaway | 0.13 | 0.09 | 1.35 | 0.00 | 1.31 | 0.89 |
| T. Sanheim | Travis Sanheim | 0.10 | 0.39 | 1.78 | 0.11 | 0.6 | 1.50 |
| C. York | Cam York | 0.10 | 0.26 | 1.42 | 0.20 | 0.48 | 1.23 |
| E. Zamula | Egor Zamula | 0.10 | 0.24 | 1.01 | 0.23 | 0.44 | 1.09 |
| J. Drysdale | Jamie Drysdale | 0.09 | 0.32 | 1.75 | 0.22 | 0.28 | 1.28 |
| S. Walker | Sean Walker | 0.09 | 0.22 | 1.90 | 0.04 | 0.6 | 0.96 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Tyson Foerster, Rasmus Ristolainen, Ryan Ellis *Questionable players are included in the projection. | |||||||
Philadelphia players
| GOALIE |
| Samuel Ersson |
| SKATER |
| Travis Konecny |
| Owen Tippett |
| Joel Farabee |
| Cam Atkinson |
| Sean Couturier |
| Morgan Frost |
| Scott Laughton |
| Ryan Poehling |
| Noah Cates |
| Garnet Hathaway |
| Travis Sanheim |
| Cam York |
| Egor Zamula |
| Jamie Drysdale |
| Sean Walker |
| W | SV | GA | SV% | SO | FP |
| 0.55 | 24.4 | 2.39 | 91.1% | 0.08 | 5.49 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.46 | 0.54 | 3.47 | 0.31 | 1.21 | 3.15 |
| 0.35 | 0.26 | 3.54 | 0.24 | 0.17 | 1.79 |
| 0.30 | 0.42 | 2.36 | 0.19 | 0.63 | 2.16 |
| 0.29 | 0.33 | 3.22 | 0.22 | 0.33 | 1.91 |
| 0.23 | 0.44 | 3.33 | 0.26 | 0.36 | 1.95 |
| 0.21 | 0.38 | 1.99 | 0.26 | 0.32 | 1.77 |
| 0.18 | 0.35 | 2.26 | 0.11 | 0.82 | 1.77 |
| 0.15 | 0.18 | 1.49 | 0.01 | 0.13 | 1.11 |
| 0.13 | 0.26 | 1.46 | 0.10 | 0.09 | 1.20 |
| 0.13 | 0.09 | 1.35 | 0.00 | 1.31 | 0.89 |
| 0.10 | 0.39 | 1.78 | 0.11 | 0.6 | 1.50 |
| 0.10 | 0.26 | 1.42 | 0.20 | 0.48 | 1.23 |
| 0.10 | 0.24 | 1.01 | 0.23 | 0.44 | 1.09 |
| 0.09 | 0.32 | 1.75 | 0.22 | 0.28 | 1.28 |
| 0.09 | 0.22 | 1.90 | 0.04 | 0.6 | 0.96 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Tyson Foerster, Rasmus Ristolainen, Ryan Ellis
*Questionable players are included in the projection.