Carolina
Arizona
Carolina



GOALIE | W | SV | GA | SV% | SO | FP | |
P. Kochetkov | Pyotr Kochetkov | 0.49 | 22.1 | 2.96 | 88.2% | 0.04 | 4.05 |
SKATER | G | A | SOG | PPPTS | PIM | FP | |
S. Aho | Sebastian Aho | 0.45 | 0.62 | 3.56 | 0.53 | 0.54 | 2.85 |
A. Svechnikov | Andrei Svechnikov | 0.38 | 0.51 | 3.57 | 0.47 | 1.19 | 2.51 |
M. Necas | Martin Necas | 0.30 | 0.40 | 3.21 | 0.28 | 0.51 | 1.84 |
T. Teravainen | Teuvo Teravainen | 0.28 | 0.39 | 2.64 | 0.35 | 0.23 | 1.75 |
S. Jarvis | Seth Jarvis | 0.27 | 0.40 | 2.78 | 0.24 | 0.2 | 1.66 |
M. Bunting | Michael Bunting | 0.25 | 0.37 | 2.26 | 0.24 | 1.01 | 1.72 |
S. Noesen | Stefan Noesen | 0.21 | 0.30 | 1.81 | 0.23 | 0.51 | 1.34 |
J. Kotkaniemi | Jesperi Kotkaniemi | 0.19 | 0.22 | 2.04 | 0.10 | 0.6 | 1.10 |
B. Burns | Brent Burns | 0.18 | 0.50 | 3.25 | 0.40 | 0.48 | 1.81 |
J. Staal | Jordan Staal | 0.18 | 0.23 | 2.09 | 0.02 | 0.46 | 1.03 |
J. Fast | Jesper Fast | 0.15 | 0.18 | 1.41 | 0.01 | 0.16 | 0.78 |
J. Martinook | Jordan Martinook | 0.15 | 0.23 | 2.33 | 0.00 | 0.51 | 0.95 |
B. Skjei | Brady Skjei | 0.15 | 0.34 | 2.77 | 0.12 | 0.54 | 1.21 |
J. Drury | Jack Drury | 0.14 | 0.24 | 1.76 | 0.13 | 0.42 | 0.95 |
T. DeAngelo | Tony DeAngelo | 0.14 | 0.47 | 2.41 | 0.44 | 0.86 | 1.63 |
PLAYERS LISTED AS OUT OR DOUBTFUL:No Key Player Injuries *Questionable players are included in the projection. |
Carolina players
GOALIE |
Pyotr Kochetkov |
SKATER |
Sebastian Aho |
Andrei Svechnikov |
Martin Necas |
Teuvo Teravainen |
Seth Jarvis |
Michael Bunting |
Stefan Noesen |
Jesperi Kotkaniemi |
Brent Burns |
Jordan Staal |
Jesper Fast |
Jordan Martinook |
Brady Skjei |
Jack Drury |
Tony DeAngelo |
W | SV | GA | SV% | SO | FP |
0.49 | 22.1 | 2.96 | 88.2% | 0.04 | 4.05 |
G | A | SOG | PPPTS | PIM | FP |
0.45 | 0.62 | 3.56 | 0.53 | 0.54 | 2.85 |
0.38 | 0.51 | 3.57 | 0.47 | 1.19 | 2.51 |
0.30 | 0.40 | 3.21 | 0.28 | 0.51 | 1.84 |
0.28 | 0.39 | 2.64 | 0.35 | 0.23 | 1.75 |
0.27 | 0.40 | 2.78 | 0.24 | 0.2 | 1.66 |
0.25 | 0.37 | 2.26 | 0.24 | 1.01 | 1.72 |
0.21 | 0.30 | 1.81 | 0.23 | 0.51 | 1.34 |
0.19 | 0.22 | 2.04 | 0.10 | 0.6 | 1.10 |
0.18 | 0.50 | 3.25 | 0.40 | 0.48 | 1.81 |
0.18 | 0.23 | 2.09 | 0.02 | 0.46 | 1.03 |
0.15 | 0.18 | 1.41 | 0.01 | 0.16 | 0.78 |
0.15 | 0.23 | 2.33 | 0.00 | 0.51 | 0.95 |
0.15 | 0.34 | 2.77 | 0.12 | 0.54 | 1.21 |
0.14 | 0.24 | 1.76 | 0.13 | 0.42 | 0.95 |
0.14 | 0.47 | 2.41 | 0.44 | 0.86 | 1.63 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
No Key Player Injuries
*Questionable players are included in the projection.