Seattle
Boston
Seattle



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Daccord | Joey Daccord | 0.36 | 27.1 | 3.03 | 90.0% | 0.04 | 4.33 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| J. McCann | Jared McCann | 0.39 | 0.30 | 2.73 | 0.38 | 0.35 | 1.97 |
| J. Schwartz | Jaden Schwartz | 0.25 | 0.27 | 2.44 | 0.22 | 0.3 | 1.23 |
| O. Bjorkstrand | Oliver Bjorkstrand | 0.25 | 0.36 | 2.53 | 0.37 | 0.12 | 1.42 |
| J. Eberle | Jordan Eberle | 0.22 | 0.36 | 2.21 | 0.26 | 0.26 | 1.46 |
| E. Tolvanen | Eeli Tolvanen | 0.22 | 0.23 | 2.01 | 0.14 | 0.21 | 1.02 |
| M. Beniers | Matty Beniers | 0.19 | 0.28 | 1.87 | 0.18 | 0.15 | 1.04 |
| Y. Gourde | Yanni Gourde | 0.18 | 0.31 | 1.98 | 0.07 | 0.91 | 1.38 |
| T. Kartye | Tye Kartye | 0.16 | 0.13 | 1.62 | 0.00 | 0.56 | 0.84 |
| A. Burakovsky | Andre Burakovsky | 0.16 | 0.31 | 1.73 | 0.19 | 0.27 | 0.99 |
| B. Tanev | Brandon Tanev | 0.16 | 0.15 | 1.34 | 0.01 | 0.57 | 0.86 |
| T. Tatar | Tomas Tatar | 0.16 | 0.22 | 1.47 | 0.06 | 0.32 | 0.88 |
| A. Wennberg | Alexander Wennberg | 0.14 | 0.26 | 1.29 | 0.12 | 0.28 | 0.94 |
| V. Dunn | Vince Dunn | 0.14 | 0.49 | 2.00 | 0.36 | 0.96 | 1.73 |
| J. Schultz | Justin Schultz | 0.08 | 0.26 | 1.45 | 0.18 | 0.45 | 0.69 |
| A. Larsson | Adam Larsson | 0.08 | 0.22 | 1.69 | 0.00 | 0.58 | 0.82 |
PLAYERS LISTED AS OUT OR DOUBTFUL:No Key Player Injuries *Questionable players are included in the projection. | |||||||
Seattle players
| GOALIE |
| Joey Daccord |
| SKATER |
| Jared McCann |
| Jaden Schwartz |
| Oliver Bjorkstrand |
| Jordan Eberle |
| Eeli Tolvanen |
| Matty Beniers |
| Yanni Gourde |
| Tye Kartye |
| Andre Burakovsky |
| Brandon Tanev |
| Tomas Tatar |
| Alexander Wennberg |
| Vince Dunn |
| Justin Schultz |
| Adam Larsson |
| W | SV | GA | SV% | SO | FP |
| 0.36 | 27.1 | 3.03 | 90.0% | 0.04 | 4.33 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.39 | 0.30 | 2.73 | 0.38 | 0.35 | 1.97 |
| 0.25 | 0.27 | 2.44 | 0.22 | 0.3 | 1.23 |
| 0.25 | 0.36 | 2.53 | 0.37 | 0.12 | 1.42 |
| 0.22 | 0.36 | 2.21 | 0.26 | 0.26 | 1.46 |
| 0.22 | 0.23 | 2.01 | 0.14 | 0.21 | 1.02 |
| 0.19 | 0.28 | 1.87 | 0.18 | 0.15 | 1.04 |
| 0.18 | 0.31 | 1.98 | 0.07 | 0.91 | 1.38 |
| 0.16 | 0.13 | 1.62 | 0.00 | 0.56 | 0.84 |
| 0.16 | 0.31 | 1.73 | 0.19 | 0.27 | 0.99 |
| 0.16 | 0.15 | 1.34 | 0.01 | 0.57 | 0.86 |
| 0.16 | 0.22 | 1.47 | 0.06 | 0.32 | 0.88 |
| 0.14 | 0.26 | 1.29 | 0.12 | 0.28 | 0.94 |
| 0.14 | 0.49 | 2.00 | 0.36 | 0.96 | 1.73 |
| 0.08 | 0.26 | 1.45 | 0.18 | 0.45 | 0.69 |
| 0.08 | 0.22 | 1.69 | 0.00 | 0.58 | 0.82 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
No Key Player Injuries
*Questionable players are included in the projection.