Nashville
Toronto
Nashville



| GOALIE | W | SV | GA | SV% | SO | FP | |
| K. Lankinen | Kevin Lankinen | 0.36 | 29.0 | 3.81 | 88.4% | 0.02 | 3.82 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| F. Forsberg | Filip Forsberg | 0.59 | 0.61 | 3.29 | 0.55 | 0.45 | 3.17 |
| R. O'Reilly | Ryan O'Reilly | 0.37 | 0.40 | 2.07 | 0.37 | 0.27 | 1.84 |
| T. Novak | Thomas Novak | 0.34 | 0.48 | 1.51 | 0.42 | 0.23 | 1.93 |
| R. Josi | Roman Josi | 0.30 | 0.76 | 3.53 | 0.59 | 0.53 | 2.65 |
| Y. Trenin | Yakov Trenin | 0.25 | 0.12 | 1.63 | 0.01 | 0.42 | 0.98 |
| L. Evangelista | Luke Evangelista | 0.23 | 0.46 | 1.73 | 0.17 | 0.13 | 1.68 |
| K. Sherwood | Kiefer Sherwood | 0.21 | 0.23 | 1.70 | 0.02 | 0.64 | 1.06 |
| G. Nyquist | Gustav Nyquist | 0.20 | 0.53 | 1.69 | 0.30 | 0.31 | 1.87 |
| J. Parssinen | Juuso Parssinen | 0.20 | 0.23 | 1.17 | 0.21 | 0.34 | 0.95 |
| C. Sissons | Colton Sissons | 0.19 | 0.27 | 1.20 | 0.06 | 0.37 | 1.13 |
| M. McCarron | Michael McCarron | 0.15 | 0.12 | 0.96 | 0.01 | 0.91 | 0.79 |
| P. Tomasino | Philip Tomasino | 0.13 | 0.37 | 1.41 | 0.22 | 0.24 | 1.12 |
| C. Smith | Cole Smith | 0.12 | 0.24 | 0.95 | 0.00 | 1.04 | 1.06 |
| T. Barrie | Tyson Barrie | 0.09 | 0.46 | 1.69 | 0.35 | 0.41 | 1.15 |
| S. Stastney | Spencer Stastney | 0.08 | 0.09 | 0.74 | 0.02 | 0.49 | 0.43 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Cody Glass, Alexandre Carrier *Questionable players are included in the projection. | |||||||
Nashville players
| GOALIE |
| Kevin Lankinen |
| SKATER |
| Filip Forsberg |
| Ryan O'Reilly |
| Thomas Novak |
| Roman Josi |
| Yakov Trenin |
| Luke Evangelista |
| Kiefer Sherwood |
| Gustav Nyquist |
| Juuso Parssinen |
| Colton Sissons |
| Michael McCarron |
| Philip Tomasino |
| Cole Smith |
| Tyson Barrie |
| Spencer Stastney |
| W | SV | GA | SV% | SO | FP |
| 0.36 | 29.0 | 3.81 | 88.4% | 0.02 | 3.82 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.59 | 0.61 | 3.29 | 0.55 | 0.45 | 3.17 |
| 0.37 | 0.40 | 2.07 | 0.37 | 0.27 | 1.84 |
| 0.34 | 0.48 | 1.51 | 0.42 | 0.23 | 1.93 |
| 0.30 | 0.76 | 3.53 | 0.59 | 0.53 | 2.65 |
| 0.25 | 0.12 | 1.63 | 0.01 | 0.42 | 0.98 |
| 0.23 | 0.46 | 1.73 | 0.17 | 0.13 | 1.68 |
| 0.21 | 0.23 | 1.70 | 0.02 | 0.64 | 1.06 |
| 0.20 | 0.53 | 1.69 | 0.30 | 0.31 | 1.87 |
| 0.20 | 0.23 | 1.17 | 0.21 | 0.34 | 0.95 |
| 0.19 | 0.27 | 1.20 | 0.06 | 0.37 | 1.13 |
| 0.15 | 0.12 | 0.96 | 0.01 | 0.91 | 0.79 |
| 0.13 | 0.37 | 1.41 | 0.22 | 0.24 | 1.12 |
| 0.12 | 0.24 | 0.95 | 0.00 | 1.04 | 1.06 |
| 0.09 | 0.46 | 1.69 | 0.35 | 0.41 | 1.15 |
| 0.08 | 0.09 | 0.74 | 0.02 | 0.49 | 0.43 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Cody Glass, Alexandre Carrier
*Questionable players are included in the projection.