New Jersey
Philadelphia
New Jersey



| GOALIE | W | SV | GA | SV% | SO | FP | |
| A. Schmid | Akira Schmid | 0.52 | 28.7 | 2.78 | 91.2% | 0.06 | 5.76 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| J. Hughes | Jack Hughes | 0.54 | 0.80 | 4.60 | 0.68 | 0.11 | 3.48 |
| T. Toffoli | Tyler Toffoli | 0.42 | 0.43 | 3.48 | 0.41 | 0.24 | 2.44 |
| J. Bratt | Jesper Bratt | 0.38 | 0.63 | 2.81 | 0.60 | 0.17 | 2.71 |
| N. Hischier | Nico Hischier | 0.34 | 0.49 | 2.95 | 0.33 | 0.22 | 2.26 |
| D. Mercer | Dawson Mercer | 0.28 | 0.29 | 2.07 | 0.15 | 0.27 | 1.59 |
| A. Holtz | Alexander Holtz | 0.24 | 0.13 | 1.75 | 0.04 | 0.4 | 1.01 |
| O. Palat | Ondrej Palat | 0.21 | 0.38 | 1.97 | 0.16 | 0.4 | 1.49 |
| C. Lazar | Curtis Lazar | 0.15 | 0.10 | 1.36 | 0.00 | 0.41 | 0.95 |
| N. Bastian | Nathan Bastian | 0.12 | 0.10 | 1.50 | 0.03 | 0.68 | 0.83 |
| M. McLeod | Michael McLeod | 0.11 | 0.23 | 1.50 | 0.01 | 0.53 | 0.99 |
| L. Hughes | Luke Hughes | 0.10 | 0.50 | 1.67 | 0.33 | 0.28 | 1.45 |
| C. Tierney | Chris Tierney | 0.07 | 0.16 | 0.69 | 0.07 | 0.17 | 0.79 |
| C. Miller | Colin Miller | 0.06 | 0.21 | 1.40 | 0.04 | 0.46 | 0.76 |
| J. Marino | John Marino | 0.04 | 0.30 | 1.05 | 0.01 | 0.34 | 0.75 |
| J. Siegenthaler | Jonas Siegenthaler | 0.03 | 0.20 | 1.29 | 0.01 | 0.54 | 0.74 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Timo Meier, Erik Haula, Brian Halonen, Tomas Nosek, Nolan Foote, Dougie Hamilton *Questionable players are included in the projection. | |||||||
New Jersey players
| GOALIE |
| Akira Schmid |
| SKATER |
| Jack Hughes |
| Tyler Toffoli |
| Jesper Bratt |
| Nico Hischier |
| Dawson Mercer |
| Alexander Holtz |
| Ondrej Palat |
| Curtis Lazar |
| Nathan Bastian |
| Michael McLeod |
| Luke Hughes |
| Chris Tierney |
| Colin Miller |
| John Marino |
| Jonas Siegenthaler |
| W | SV | GA | SV% | SO | FP |
| 0.52 | 28.7 | 2.78 | 91.2% | 0.06 | 5.76 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.54 | 0.80 | 4.60 | 0.68 | 0.11 | 3.48 |
| 0.42 | 0.43 | 3.48 | 0.41 | 0.24 | 2.44 |
| 0.38 | 0.63 | 2.81 | 0.60 | 0.17 | 2.71 |
| 0.34 | 0.49 | 2.95 | 0.33 | 0.22 | 2.26 |
| 0.28 | 0.29 | 2.07 | 0.15 | 0.27 | 1.59 |
| 0.24 | 0.13 | 1.75 | 0.04 | 0.4 | 1.01 |
| 0.21 | 0.38 | 1.97 | 0.16 | 0.4 | 1.49 |
| 0.15 | 0.10 | 1.36 | 0.00 | 0.41 | 0.95 |
| 0.12 | 0.10 | 1.50 | 0.03 | 0.68 | 0.83 |
| 0.11 | 0.23 | 1.50 | 0.01 | 0.53 | 0.99 |
| 0.10 | 0.50 | 1.67 | 0.33 | 0.28 | 1.45 |
| 0.07 | 0.16 | 0.69 | 0.07 | 0.17 | 0.79 |
| 0.06 | 0.21 | 1.40 | 0.04 | 0.46 | 0.76 |
| 0.04 | 0.30 | 1.05 | 0.01 | 0.34 | 0.75 |
| 0.03 | 0.20 | 1.29 | 0.01 | 0.54 | 0.74 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Timo Meier, Erik Haula, Brian Halonen, Tomas Nosek, Nolan Foote, Dougie Hamilton
*Questionable players are included in the projection.