Buffalo
St. Louis
Buffalo



| GOALIE | W | SV | GA | SV% | SO | FP | |
| U. Luukkonen | Ukko-Pekka Luukkonen | 0.55 | 24.0 | 3.03 | 88.8% | 0.04 | 4.65 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| J. Skinner | Jeff Skinner | 0.55 | 0.55 | 2.99 | 0.40 | 0.39 | 3.19 |
| A. Tuch | Alex Tuch | 0.47 | 0.60 | 2.66 | 0.37 | 0.53 | 3.09 |
| V. Olofsson | Victor Olofsson | 0.34 | 0.39 | 1.87 | 0.28 | 0.11 | 2.08 |
| D. Cozens | Dylan Cozens | 0.32 | 0.43 | 2.13 | 0.33 | 0.74 | 2.32 |
| J. Peterka | John-Jason Peterka | 0.32 | 0.35 | 1.89 | 0.19 | 0.32 | 1.85 |
| I. Rosen | Isak Rosen | 0.26 | 0.33 | 1.62 | 0.20 | 0.33 | 1.68 |
| K. Okposo | Kyle Okposo | 0.24 | 0.28 | 1.79 | 0.20 | 0.45 | 1.65 |
| R. Dahlin | Rasmus Dahlin | 0.22 | 0.77 | 2.15 | 0.61 | 0.82 | 2.85 |
| B. Biro | Brandon Biro | 0.22 | 0.16 | 0.85 | 0.09 | 0.17 | 1.09 |
| C. Mittelstadt | Casey Mittelstadt | 0.22 | 0.67 | 1.51 | 0.30 | 0.32 | 2.34 |
| Z. Benson | Zach Benson | 0.18 | 0.38 | 1.40 | 0.08 | 0.56 | 1.54 |
| J. Greenway | Jordan Greenway | 0.15 | 0.23 | 1.47 | 0.02 | 0.66 | 1.05 |
| P. Krebs | Peyton Krebs | 0.10 | 0.22 | 0.81 | 0.14 | 0.52 | 1.06 |
| T. Jost | Tyson Jost | 0.10 | 0.19 | 1.17 | 0.00 | 0.34 | 0.71 |
| H. Jokiharju | Henri Jokiharju | 0.08 | 0.30 | 1.13 | 0.05 | 0.29 | 1.14 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Tage Thompson, Jack Quinn, Zemgus Girgensons *Questionable players are included in the projection. | |||||||
Buffalo players
| GOALIE |
| Ukko-Pekka Luukkonen |
| SKATER |
| Jeff Skinner |
| Alex Tuch |
| Victor Olofsson |
| Dylan Cozens |
| John-Jason Peterka |
| Isak Rosen |
| Kyle Okposo |
| Rasmus Dahlin |
| Brandon Biro |
| Casey Mittelstadt |
| Zach Benson |
| Jordan Greenway |
| Peyton Krebs |
| Tyson Jost |
| Henri Jokiharju |
| W | SV | GA | SV% | SO | FP |
| 0.55 | 24.0 | 3.03 | 88.8% | 0.04 | 4.65 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.55 | 0.55 | 2.99 | 0.40 | 0.39 | 3.19 |
| 0.47 | 0.60 | 2.66 | 0.37 | 0.53 | 3.09 |
| 0.34 | 0.39 | 1.87 | 0.28 | 0.11 | 2.08 |
| 0.32 | 0.43 | 2.13 | 0.33 | 0.74 | 2.32 |
| 0.32 | 0.35 | 1.89 | 0.19 | 0.32 | 1.85 |
| 0.26 | 0.33 | 1.62 | 0.20 | 0.33 | 1.68 |
| 0.24 | 0.28 | 1.79 | 0.20 | 0.45 | 1.65 |
| 0.22 | 0.77 | 2.15 | 0.61 | 0.82 | 2.85 |
| 0.22 | 0.16 | 0.85 | 0.09 | 0.17 | 1.09 |
| 0.22 | 0.67 | 1.51 | 0.30 | 0.32 | 2.34 |
| 0.18 | 0.38 | 1.40 | 0.08 | 0.56 | 1.54 |
| 0.15 | 0.23 | 1.47 | 0.02 | 0.66 | 1.05 |
| 0.10 | 0.22 | 0.81 | 0.14 | 0.52 | 1.06 |
| 0.10 | 0.19 | 1.17 | 0.00 | 0.34 | 0.71 |
| 0.08 | 0.30 | 1.13 | 0.05 | 0.29 | 1.14 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Tage Thompson, Jack Quinn, Zemgus Girgensons
*Questionable players are included in the projection.