St. Louis
Chicago
St. Louis



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Binnington | Jordan Binnington | 0.57 | 23.5 | 2.58 | 90.1% | 0.07 | 5.26 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| P. Buchnevich | Pavel Buchnevich | 0.41 | 0.58 | 2.22 | 0.45 | 0.55 | 2.88 |
| J. Kyrou | Jordan Kyrou | 0.40 | 0.50 | 2.88 | 0.47 | 0.27 | 2.42 |
| J. Vrana | Jakub Vrana | 0.37 | 0.28 | 2.17 | 0.32 | 0.45 | 2.13 |
| R. Thomas | Robert Thomas | 0.32 | 0.67 | 1.60 | 0.36 | 0.29 | 2.59 |
| B. Schenn | Brayden Schenn | 0.32 | 0.48 | 1.65 | 0.40 | 0.64 | 2.21 |
| K. Hayes | Kevin Hayes | 0.26 | 0.49 | 2.06 | 0.32 | 0.33 | 2.20 |
| B. Saad | Brandon Saad | 0.26 | 0.28 | 1.76 | 0.15 | 0.24 | 1.46 |
| J. Neighbours | Jake Neighbours | 0.24 | 0.08 | 1.07 | 0.12 | 0.24 | 1.16 |
| K. Kapanen | Kasperi Kapanen | 0.19 | 0.29 | 1.57 | 0.10 | 0.21 | 1.31 |
| A. Toropchenko | Alexei Toropchenko | 0.16 | 0.11 | 1.21 | 0.00 | 0.46 | 1.01 |
| O. Sundqvist | Oskar Sundqvist | 0.15 | 0.30 | 1.04 | 0.09 | 0.32 | 1.33 |
| J. Faulk | Justin Faulk | 0.13 | 0.48 | 1.99 | 0.15 | 0.5 | 1.69 |
| T. Krug | Torey Krug | 0.11 | 0.44 | 1.84 | 0.38 | 0.56 | 1.55 |
| T. Tucker | Tyler Tucker | 0.10 | 0.15 | 0.69 | 0.00 | 1.05 | 1.10 |
| C. Parayko | Colton Parayko | 0.10 | 0.27 | 1.62 | 0.03 | 0.3 | 1.00 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Joshua Jacobs *Questionable players are included in the projection. | |||||||
St. Louis players
| GOALIE |
| Jordan Binnington |
| SKATER |
| Pavel Buchnevich |
| Jordan Kyrou |
| Jakub Vrana |
| Robert Thomas |
| Brayden Schenn |
| Kevin Hayes |
| Brandon Saad |
| Jake Neighbours |
| Kasperi Kapanen |
| Alexei Toropchenko |
| Oskar Sundqvist |
| Justin Faulk |
| Torey Krug |
| Tyler Tucker |
| Colton Parayko |
| W | SV | GA | SV% | SO | FP |
| 0.57 | 23.5 | 2.58 | 90.1% | 0.07 | 5.26 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.41 | 0.58 | 2.22 | 0.45 | 0.55 | 2.88 |
| 0.40 | 0.50 | 2.88 | 0.47 | 0.27 | 2.42 |
| 0.37 | 0.28 | 2.17 | 0.32 | 0.45 | 2.13 |
| 0.32 | 0.67 | 1.60 | 0.36 | 0.29 | 2.59 |
| 0.32 | 0.48 | 1.65 | 0.40 | 0.64 | 2.21 |
| 0.26 | 0.49 | 2.06 | 0.32 | 0.33 | 2.20 |
| 0.26 | 0.28 | 1.76 | 0.15 | 0.24 | 1.46 |
| 0.24 | 0.08 | 1.07 | 0.12 | 0.24 | 1.16 |
| 0.19 | 0.29 | 1.57 | 0.10 | 0.21 | 1.31 |
| 0.16 | 0.11 | 1.21 | 0.00 | 0.46 | 1.01 |
| 0.15 | 0.30 | 1.04 | 0.09 | 0.32 | 1.33 |
| 0.13 | 0.48 | 1.99 | 0.15 | 0.5 | 1.69 |
| 0.11 | 0.44 | 1.84 | 0.38 | 0.56 | 1.55 |
| 0.10 | 0.15 | 0.69 | 0.00 | 1.05 | 1.10 |
| 0.10 | 0.27 | 1.62 | 0.03 | 0.3 | 1.00 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Joshua Jacobs
*Questionable players are included in the projection.