Carolina
Tampa Bay
Carolina



| GOALIE | W | SV | GA | SV% | SO | FP | |
| P. Kochetkov | Pyotr Kochetkov | 0.3 | 29.0 | 3.82 | 88.4% | 0.02 | 3.56 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| S. Aho | Sebastian Aho | 0.42 | 0.52 | 3.43 | 0.43 | 0.7 | 2.35 |
| A. Svechnikov | Andrei Svechnikov | 0.33 | 0.45 | 3.66 | 0.37 | 1.42 | 2.03 |
| T. Teravainen | Teuvo Teravainen | 0.29 | 0.35 | 2.81 | 0.38 | 0.29 | 1.51 |
| M. Necas | Martin Necas | 0.26 | 0.40 | 2.95 | 0.29 | 0.44 | 1.46 |
| M. Bunting | Michael Bunting | 0.24 | 0.34 | 2.23 | 0.17 | 1.3 | 1.46 |
| S. Jarvis | Seth Jarvis | 0.24 | 0.32 | 2.54 | 0.22 | 0.22 | 1.18 |
| J. Kotkaniemi | Jesperi Kotkaniemi | 0.23 | 0.30 | 1.90 | 0.15 | 0.74 | 1.22 |
| B. Burns | Brent Burns | 0.17 | 0.48 | 3.24 | 0.39 | 0.66 | 1.57 |
| J. Staal | Jordan Staal | 0.17 | 0.25 | 1.99 | 0.03 | 0.49 | 0.83 |
| S. Noesen | Stefan Noesen | 0.16 | 0.32 | 1.86 | 0.30 | 0.49 | 1.03 |
| B. Skjei | Brady Skjei | 0.15 | 0.34 | 2.63 | 0.06 | 0.72 | 0.99 |
| J. Fast | Jesper Fast | 0.14 | 0.20 | 1.43 | 0.02 | 0.18 | 0.55 |
| T. DeAngelo | Tony DeAngelo | 0.13 | 0.49 | 2.57 | 0.46 | 0.99 | 1.49 |
| D. Orlov | Dmitry Orlov | 0.11 | 0.37 | 1.86 | 0.16 | 0.75 | 1.00 |
| J. Martinook | Jordan Martinook | 0.11 | 0.25 | 2.33 | 0.00 | 0.76 | 0.68 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Frederik Andersen *Questionable players are included in the projection. | |||||||
Carolina players
| GOALIE |
| Pyotr Kochetkov |
| SKATER |
| Sebastian Aho |
| Andrei Svechnikov |
| Teuvo Teravainen |
| Martin Necas |
| Michael Bunting |
| Seth Jarvis |
| Jesperi Kotkaniemi |
| Brent Burns |
| Jordan Staal |
| Stefan Noesen |
| Brady Skjei |
| Jesper Fast |
| Tony DeAngelo |
| Dmitry Orlov |
| Jordan Martinook |
| W | SV | GA | SV% | SO | FP |
| 0.3 | 29.0 | 3.82 | 88.4% | 0.02 | 3.56 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.42 | 0.52 | 3.43 | 0.43 | 0.7 | 2.35 |
| 0.33 | 0.45 | 3.66 | 0.37 | 1.42 | 2.03 |
| 0.29 | 0.35 | 2.81 | 0.38 | 0.29 | 1.51 |
| 0.26 | 0.40 | 2.95 | 0.29 | 0.44 | 1.46 |
| 0.24 | 0.34 | 2.23 | 0.17 | 1.3 | 1.46 |
| 0.24 | 0.32 | 2.54 | 0.22 | 0.22 | 1.18 |
| 0.23 | 0.30 | 1.90 | 0.15 | 0.74 | 1.22 |
| 0.17 | 0.48 | 3.24 | 0.39 | 0.66 | 1.57 |
| 0.17 | 0.25 | 1.99 | 0.03 | 0.49 | 0.83 |
| 0.16 | 0.32 | 1.86 | 0.30 | 0.49 | 1.03 |
| 0.15 | 0.34 | 2.63 | 0.06 | 0.72 | 0.99 |
| 0.14 | 0.20 | 1.43 | 0.02 | 0.18 | 0.55 |
| 0.13 | 0.49 | 2.57 | 0.46 | 0.99 | 1.49 |
| 0.11 | 0.37 | 1.86 | 0.16 | 0.75 | 1.00 |
| 0.11 | 0.25 | 2.33 | 0.00 | 0.76 | 0.68 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Frederik Andersen
*Questionable players are included in the projection.