Carolina
N.Y. Rangers
Carolina



| GOALIE | W | SV | GA | SV% | SO | FP | |
| F. Andersen | Frederik Andersen | 0.5 | 25.7 | 3.08 | 89.3% | 0.04 | 4.64 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| S. Aho | Sebastian Aho | 0.47 | 0.56 | 3.55 | 0.48 | 0.7 | 2.84 |
| A. Svechnikov | Andrei Svechnikov | 0.39 | 0.50 | 3.87 | 0.41 | 1.42 | 2.57 |
| T. Teravainen | Teuvo Teravainen | 0.35 | 0.42 | 2.88 | 0.44 | 0.31 | 2.07 |
| M. Necas | Martin Necas | 0.29 | 0.45 | 3.11 | 0.35 | 0.43 | 1.92 |
| M. Bunting | Michael Bunting | 0.28 | 0.39 | 2.36 | 0.20 | 1.32 | 1.93 |
| S. Jarvis | Seth Jarvis | 0.27 | 0.38 | 2.68 | 0.23 | 0.23 | 1.63 |
| J. Kotkaniemi | Jesperi Kotkaniemi | 0.24 | 0.34 | 1.97 | 0.16 | 0.78 | 1.58 |
| B. Burns | Brent Burns | 0.21 | 0.57 | 3.34 | 0.46 | 0.66 | 2.11 |
| J. Staal | Jordan Staal | 0.20 | 0.28 | 2.07 | 0.04 | 0.42 | 1.20 |
| S. Noesen | Stefan Noesen | 0.20 | 0.39 | 2.02 | 0.37 | 0.53 | 1.54 |
| J. Fast | Jesper Fast | 0.17 | 0.22 | 1.47 | 0.02 | 0.15 | 0.91 |
| B. Skjei | Brady Skjei | 0.16 | 0.35 | 2.69 | 0.08 | 0.72 | 1.30 |
| T. DeAngelo | Tony DeAngelo | 0.14 | 0.56 | 2.68 | 0.52 | 1.04 | 1.91 |
| V. Ponomarev | Vasily Ponomarev | 0.13 | 0.19 | 0.98 | 0.12 | 0.22 | 0.87 |
| J. Martinook | Jordan Martinook | 0.13 | 0.24 | 2.34 | 0.00 | 0.77 | 0.97 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Vasily Ponomarev, Brett Pesce *Questionable players are included in the projection. | |||||||
Carolina players
| GOALIE |
| Frederik Andersen |
| SKATER |
| Sebastian Aho |
| Andrei Svechnikov |
| Teuvo Teravainen |
| Martin Necas |
| Michael Bunting |
| Seth Jarvis |
| Jesperi Kotkaniemi |
| Brent Burns |
| Jordan Staal |
| Stefan Noesen |
| Jesper Fast |
| Brady Skjei |
| Tony DeAngelo |
| Vasily Ponomarev |
| Jordan Martinook |
| W | SV | GA | SV% | SO | FP |
| 0.5 | 25.7 | 3.08 | 89.3% | 0.04 | 4.64 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.47 | 0.56 | 3.55 | 0.48 | 0.7 | 2.84 |
| 0.39 | 0.50 | 3.87 | 0.41 | 1.42 | 2.57 |
| 0.35 | 0.42 | 2.88 | 0.44 | 0.31 | 2.07 |
| 0.29 | 0.45 | 3.11 | 0.35 | 0.43 | 1.92 |
| 0.28 | 0.39 | 2.36 | 0.20 | 1.32 | 1.93 |
| 0.27 | 0.38 | 2.68 | 0.23 | 0.23 | 1.63 |
| 0.24 | 0.34 | 1.97 | 0.16 | 0.78 | 1.58 |
| 0.21 | 0.57 | 3.34 | 0.46 | 0.66 | 2.11 |
| 0.20 | 0.28 | 2.07 | 0.04 | 0.42 | 1.20 |
| 0.20 | 0.39 | 2.02 | 0.37 | 0.53 | 1.54 |
| 0.17 | 0.22 | 1.47 | 0.02 | 0.15 | 0.91 |
| 0.16 | 0.35 | 2.69 | 0.08 | 0.72 | 1.30 |
| 0.14 | 0.56 | 2.68 | 0.52 | 1.04 | 1.91 |
| 0.13 | 0.19 | 0.98 | 0.12 | 0.22 | 0.87 |
| 0.13 | 0.24 | 2.34 | 0.00 | 0.77 | 0.97 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Vasily Ponomarev, Brett Pesce
*Questionable players are included in the projection.