Carolina
Florida
Carolina



| GOALIE | W | SV | GA | SV% | SO | FP | |
| F. Andersen | Frederik Andersen | 0.41 | 31.5 | 3.28 | 90.6% | 0.03 | 5.15 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| S. Aho | Sebastian Aho | 0.48 | 0.49 | 3.38 | 0.41 | 0.69 | 2.60 |
| M. Necas | Martin Necas | 0.30 | 0.47 | 3.13 | 0.40 | 0.38 | 1.90 |
| J. Staal | Jordan Staal | 0.23 | 0.28 | 2.05 | 0.06 | 0.44 | 1.22 |
| S. Jarvis | Seth Jarvis | 0.22 | 0.33 | 2.66 | 0.15 | 0.18 | 1.25 |
| J. Kotkaniemi | Jesperi Kotkaniemi | 0.21 | 0.29 | 1.81 | 0.18 | 0.64 | 1.25 |
| T. Teravainen | Teuvo Teravainen | 0.21 | 0.40 | 2.64 | 0.33 | 0.33 | 1.48 |
| B. Burns | Brent Burns | 0.20 | 0.57 | 3.41 | 0.46 | 0.72 | 2.09 |
| S. Gostisbehere | Shayne Gostisbehere | 0.20 | 0.44 | 2.00 | 0.40 | 0.38 | 1.78 |
| S. Noesen | Stefan Noesen | 0.19 | 0.30 | 2.08 | 0.36 | 0.57 | 1.26 |
| P. Stastny | Paul Stastny | 0.19 | 0.21 | 1.54 | 0.11 | 0.35 | 0.92 |
| B. Skjei | Brady Skjei | 0.17 | 0.24 | 2.66 | 0.08 | 0.67 | 0.99 |
| J. Fast | Jesper Fast | 0.16 | 0.24 | 1.27 | 0.04 | 0.19 | 0.86 |
| J. Martinook | Jordan Martinook | 0.15 | 0.27 | 2.27 | 0.00 | 0.75 | 1.02 |
| V. Koivunen | Ville Koivunen | 0.12 | 0.16 | 0.99 | 0.10 | 0.22 | 0.74 |
| V. Ponomarev | Vasily Ponomarev | 0.12 | 0.17 | 0.95 | 0.11 | 0.19 | 0.76 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Jake Gardiner, Max Pacioretty, Andrei Svechnikov, Ondrej Kase *Questionable players are included in the projection. | |||||||
Carolina players
| GOALIE |
| Frederik Andersen |
| SKATER |
| Sebastian Aho |
| Martin Necas |
| Jordan Staal |
| Seth Jarvis |
| Jesperi Kotkaniemi |
| Teuvo Teravainen |
| Brent Burns |
| Shayne Gostisbehere |
| Stefan Noesen |
| Paul Stastny |
| Brady Skjei |
| Jesper Fast |
| Jordan Martinook |
| Ville Koivunen |
| Vasily Ponomarev |
| W | SV | GA | SV% | SO | FP |
| 0.41 | 31.5 | 3.28 | 90.6% | 0.03 | 5.15 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.48 | 0.49 | 3.38 | 0.41 | 0.69 | 2.60 |
| 0.30 | 0.47 | 3.13 | 0.40 | 0.38 | 1.90 |
| 0.23 | 0.28 | 2.05 | 0.06 | 0.44 | 1.22 |
| 0.22 | 0.33 | 2.66 | 0.15 | 0.18 | 1.25 |
| 0.21 | 0.29 | 1.81 | 0.18 | 0.64 | 1.25 |
| 0.21 | 0.40 | 2.64 | 0.33 | 0.33 | 1.48 |
| 0.20 | 0.57 | 3.41 | 0.46 | 0.72 | 2.09 |
| 0.20 | 0.44 | 2.00 | 0.40 | 0.38 | 1.78 |
| 0.19 | 0.30 | 2.08 | 0.36 | 0.57 | 1.26 |
| 0.19 | 0.21 | 1.54 | 0.11 | 0.35 | 0.92 |
| 0.17 | 0.24 | 2.66 | 0.08 | 0.67 | 0.99 |
| 0.16 | 0.24 | 1.27 | 0.04 | 0.19 | 0.86 |
| 0.15 | 0.27 | 2.27 | 0.00 | 0.75 | 1.02 |
| 0.12 | 0.16 | 0.99 | 0.10 | 0.22 | 0.74 |
| 0.12 | 0.17 | 0.95 | 0.11 | 0.19 | 0.76 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Jake Gardiner, Max Pacioretty, Andrei Svechnikov, Ondrej Kase
*Questionable players are included in the projection.