New Jersey
Carolina
New Jersey



| GOALIE | W | SV | GA | SV% | SO | FP | |
| A. Schmid | Akira Schmid | 0.44 | 28.7 | 2.95 | 90.7% | 0.04 | 5.1 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| J. Hughes | Jack Hughes | 0.48 | 0.58 | 4.25 | 0.57 | 0.09 | 2.86 |
| T. Meier | Timo Meier | 0.47 | 0.37 | 4.08 | 0.46 | 0.57 | 2.52 |
| J. Bratt | Jesper Bratt | 0.32 | 0.49 | 2.72 | 0.44 | 0.12 | 2.20 |
| N. Hischier | Nico Hischier | 0.32 | 0.52 | 3.17 | 0.37 | 0.13 | 2.24 |
| D. Mercer | Dawson Mercer | 0.27 | 0.32 | 2.06 | 0.20 | 0.18 | 1.55 |
| O. Palat | Ondrej Palat | 0.22 | 0.35 | 1.91 | 0.18 | 0.2 | 1.32 |
| D. Hamilton | Dougie Hamilton | 0.21 | 0.50 | 3.59 | 0.47 | 0.5 | 1.80 |
| Y. Sharangovich | Yegor Sharangovich | 0.21 | 0.22 | 2.03 | 0.02 | 0.18 | 1.20 |
| T. Tatar | Tomas Tatar | 0.21 | 0.28 | 1.93 | 0.11 | 0.28 | 1.31 |
| E. Haula | Erik Haula | 0.19 | 0.30 | 2.14 | 0.14 | 0.5 | 1.22 |
| J. Boqvist | Jesper Boqvist | 0.13 | 0.14 | 1.11 | 0.01 | 0.06 | 0.67 |
| N. Bastian | Nathan Bastian | 0.13 | 0.15 | 1.40 | 0.03 | 0.71 | 0.93 |
| C. Lazar | Curtis Lazar | 0.10 | 0.06 | 1.20 | 0.00 | 0.27 | 0.53 |
| M. Wood | Miles Wood | 0.10 | 0.08 | 1.19 | 0.04 | 0.43 | 0.54 |
| D. Severson | Damon Severson | 0.09 | 0.31 | 1.56 | 0.15 | 0.47 | 1.10 |
PLAYERS LISTED AS OUT OR DOUBTFUL:No Key Player Injuries *Questionable players are included in the projection. | |||||||
New Jersey players
| GOALIE |
| Akira Schmid |
| SKATER |
| Jack Hughes |
| Timo Meier |
| Jesper Bratt |
| Nico Hischier |
| Dawson Mercer |
| Ondrej Palat |
| Dougie Hamilton |
| Yegor Sharangovich |
| Tomas Tatar |
| Erik Haula |
| Jesper Boqvist |
| Nathan Bastian |
| Curtis Lazar |
| Miles Wood |
| Damon Severson |
| W | SV | GA | SV% | SO | FP |
| 0.44 | 28.7 | 2.95 | 90.7% | 0.04 | 5.1 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.48 | 0.58 | 4.25 | 0.57 | 0.09 | 2.86 |
| 0.47 | 0.37 | 4.08 | 0.46 | 0.57 | 2.52 |
| 0.32 | 0.49 | 2.72 | 0.44 | 0.12 | 2.20 |
| 0.32 | 0.52 | 3.17 | 0.37 | 0.13 | 2.24 |
| 0.27 | 0.32 | 2.06 | 0.20 | 0.18 | 1.55 |
| 0.22 | 0.35 | 1.91 | 0.18 | 0.2 | 1.32 |
| 0.21 | 0.50 | 3.59 | 0.47 | 0.5 | 1.80 |
| 0.21 | 0.22 | 2.03 | 0.02 | 0.18 | 1.20 |
| 0.21 | 0.28 | 1.93 | 0.11 | 0.28 | 1.31 |
| 0.19 | 0.30 | 2.14 | 0.14 | 0.5 | 1.22 |
| 0.13 | 0.14 | 1.11 | 0.01 | 0.06 | 0.67 |
| 0.13 | 0.15 | 1.40 | 0.03 | 0.71 | 0.93 |
| 0.10 | 0.06 | 1.20 | 0.00 | 0.27 | 0.53 |
| 0.10 | 0.08 | 1.19 | 0.04 | 0.43 | 0.54 |
| 0.09 | 0.31 | 1.56 | 0.15 | 0.47 | 1.10 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
No Key Player Injuries
*Questionable players are included in the projection.