Vancouver
Winnipeg
Vancouver



| GOALIE | W | SV | GA | SV% | SO | FP | |
| C. Delia | Collin Delia | 0.51 | 28.3 | 3.19 | 89.9% | 0.03 | 5.13 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| B. Horvat | Bo Horvat | 0.70 | 0.44 | 2.60 | 0.52 | 0.37 | 3.48 |
| E. Pettersson | Elias Pettersson | 0.54 | 0.71 | 2.64 | 0.49 | 0.14 | 3.43 |
| A. Kuzmenko | Andrei Kuzmenko | 0.49 | 0.49 | 1.63 | 0.36 | 0.05 | 2.77 |
| J. Miller | J.T. Miller | 0.45 | 0.76 | 2.23 | 0.71 | 0.78 | 3.47 |
| B. Boeser | Brock Boeser | 0.40 | 0.55 | 2.31 | 0.44 | 0.37 | 2.72 |
| I. Mikheyev | Ilya Mikheyev | 0.32 | 0.27 | 2.13 | 0.10 | 0.2 | 1.54 |
| C. Garland | Conor Garland | 0.26 | 0.48 | 2.23 | 0.18 | 0.57 | 2.06 |
| S. Dries | Sheldon Dries | 0.19 | 0.17 | 1.58 | 0.12 | 0.35 | 0.97 |
| D. Joshua | Dakota Joshua | 0.18 | 0.08 | 0.84 | 0.03 | 0.92 | 0.98 |
| C. Lazar | Curtis Lazar | 0.11 | 0.10 | 1.18 | 0.00 | 0.19 | 0.63 |
| J. Studnicka | Jack Studnicka | 0.09 | 0.10 | 1.36 | 0.00 | 0.31 | 0.51 |
| K. Burroughs | Kyle Burroughs | 0.09 | 0.05 | 0.84 | 0.00 | 1.28 | 0.60 |
| E. Bear | Ethan Bear | 0.08 | 0.20 | 1.29 | 0.01 | 0.3 | 0.64 |
| Q. Hughes | Quinn Hughes | 0.08 | 1.00 | 1.78 | 0.75 | 0.38 | 2.75 |
| L. Schenn | Luke Schenn | 0.08 | 0.20 | 1.14 | 0.00 | 1.25 | 0.96 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Tanner Pearson, Micheal Ferland *Questionable players are included in the projection. | |||||||
Vancouver players
| GOALIE |
| Collin Delia |
| SKATER |
| Bo Horvat |
| Elias Pettersson |
| Andrei Kuzmenko |
| J.T. Miller |
| Brock Boeser |
| Ilya Mikheyev |
| Conor Garland |
| Sheldon Dries |
| Dakota Joshua |
| Curtis Lazar |
| Jack Studnicka |
| Kyle Burroughs |
| Ethan Bear |
| Quinn Hughes |
| Luke Schenn |
| W | SV | GA | SV% | SO | FP |
| 0.51 | 28.3 | 3.19 | 89.9% | 0.03 | 5.13 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.70 | 0.44 | 2.60 | 0.52 | 0.37 | 3.48 |
| 0.54 | 0.71 | 2.64 | 0.49 | 0.14 | 3.43 |
| 0.49 | 0.49 | 1.63 | 0.36 | 0.05 | 2.77 |
| 0.45 | 0.76 | 2.23 | 0.71 | 0.78 | 3.47 |
| 0.40 | 0.55 | 2.31 | 0.44 | 0.37 | 2.72 |
| 0.32 | 0.27 | 2.13 | 0.10 | 0.2 | 1.54 |
| 0.26 | 0.48 | 2.23 | 0.18 | 0.57 | 2.06 |
| 0.19 | 0.17 | 1.58 | 0.12 | 0.35 | 0.97 |
| 0.18 | 0.08 | 0.84 | 0.03 | 0.92 | 0.98 |
| 0.11 | 0.10 | 1.18 | 0.00 | 0.19 | 0.63 |
| 0.09 | 0.10 | 1.36 | 0.00 | 0.31 | 0.51 |
| 0.09 | 0.05 | 0.84 | 0.00 | 1.28 | 0.60 |
| 0.08 | 0.20 | 1.29 | 0.01 | 0.3 | 0.64 |
| 0.08 | 1.00 | 1.78 | 0.75 | 0.38 | 2.75 |
| 0.08 | 0.20 | 1.14 | 0.00 | 1.25 | 0.96 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Tanner Pearson, Micheal Ferland
*Questionable players are included in the projection.