Carolina
Florida
Carolina



| GOALIE | W | SV | GA | SV% | SO | FP | |
| A. Raanta | Antti Raanta | 0.31 | 35.2 | 4.06 | 89.7% | 0.01 | 4.57 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| S. Aho | Sebastian Aho | 0.51 | 0.60 | 3.27 | 0.55 | 0.79 | 2.85 |
| A. Svechnikov | Andrei Svechnikov | 0.42 | 0.49 | 3.72 | 0.52 | 1.1 | 2.39 |
| M. Necas | Martin Necas | 0.29 | 0.50 | 2.73 | 0.27 | 0.43 | 1.77 |
| S. Jarvis | Seth Jarvis | 0.27 | 0.33 | 2.25 | 0.11 | 0.22 | 1.22 |
| J. Staal | Jordan Staal | 0.24 | 0.30 | 2.13 | 0.14 | 0.4 | 1.15 |
| T. Teravainen | Teuvo Teravainen | 0.22 | 0.50 | 2.94 | 0.37 | 0.37 | 1.58 |
| S. Noesen | Stefan Noesen | 0.17 | 0.32 | 2.87 | 0.37 | 0.44 | 1.19 |
| B. Burns | Brent Burns | 0.17 | 0.63 | 3.15 | 0.49 | 0.73 | 2.06 |
| J. Kotkaniemi | Jesperi Kotkaniemi | 0.15 | 0.25 | 1.71 | 0.07 | 0.63 | 0.80 |
| J. Drury | Jack Drury | 0.15 | 0.16 | 1.06 | 0.10 | 0.3 | 0.77 |
| J. Fast | Jesper Fast | 0.14 | 0.20 | 1.22 | 0.06 | 0.16 | 0.57 |
| R. Suzuki | Ryan Suzuki | 0.12 | 0.18 | 0.99 | 0.11 | 0.21 | 0.73 |
| P. Stastny | Paul Stastny | 0.12 | 0.17 | 0.88 | 0.07 | 0.33 | 0.66 |
| J. Martinook | Jordan Martinook | 0.11 | 0.19 | 1.74 | 0.00 | 0.64 | 0.55 |
| B. Skjei | Brady Skjei | 0.11 | 0.27 | 2.64 | 0.00 | 0.72 | 0.73 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Frederik Andersen, Jake Gardiner, Ondrej Kase, Max Pacioretty *Questionable players are included in the projection. | |||||||
Carolina players
| GOALIE |
| Antti Raanta |
| SKATER |
| Sebastian Aho |
| Andrei Svechnikov |
| Martin Necas |
| Seth Jarvis |
| Jordan Staal |
| Teuvo Teravainen |
| Stefan Noesen |
| Brent Burns |
| Jesperi Kotkaniemi |
| Jack Drury |
| Jesper Fast |
| Ryan Suzuki |
| Paul Stastny |
| Jordan Martinook |
| Brady Skjei |
| W | SV | GA | SV% | SO | FP |
| 0.31 | 35.2 | 4.06 | 89.7% | 0.01 | 4.57 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.51 | 0.60 | 3.27 | 0.55 | 0.79 | 2.85 |
| 0.42 | 0.49 | 3.72 | 0.52 | 1.1 | 2.39 |
| 0.29 | 0.50 | 2.73 | 0.27 | 0.43 | 1.77 |
| 0.27 | 0.33 | 2.25 | 0.11 | 0.22 | 1.22 |
| 0.24 | 0.30 | 2.13 | 0.14 | 0.4 | 1.15 |
| 0.22 | 0.50 | 2.94 | 0.37 | 0.37 | 1.58 |
| 0.17 | 0.32 | 2.87 | 0.37 | 0.44 | 1.19 |
| 0.17 | 0.63 | 3.15 | 0.49 | 0.73 | 2.06 |
| 0.15 | 0.25 | 1.71 | 0.07 | 0.63 | 0.80 |
| 0.15 | 0.16 | 1.06 | 0.10 | 0.3 | 0.77 |
| 0.14 | 0.20 | 1.22 | 0.06 | 0.16 | 0.57 |
| 0.12 | 0.18 | 0.99 | 0.11 | 0.21 | 0.73 |
| 0.12 | 0.17 | 0.88 | 0.07 | 0.33 | 0.66 |
| 0.11 | 0.19 | 1.74 | 0.00 | 0.64 | 0.55 |
| 0.11 | 0.27 | 2.64 | 0.00 | 0.72 | 0.73 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Frederik Andersen, Jake Gardiner, Ondrej Kase, Max Pacioretty
*Questionable players are included in the projection.