Pittsburgh
N.Y. Rangers
Pittsburgh



| GOALIE | W | SV | GA | SV% | SO | FP | |
| L. Domingue | Louis Domingue | 0.36 | 27.0 | 3.07 | 89.8% | 0.04 | 4.27 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| J. Guentzel | Jake Guentzel | 0.44 | 0.44 | 3.65 | 0.38 | 0.56 | 2.26 |
| E. Malkin | Evgeni Malkin | 0.37 | 0.51 | 3.23 | 0.53 | 0.78 | 2.26 |
| B. Rust | Bryan Rust | 0.33 | 0.41 | 3.12 | 0.39 | 0.31 | 1.79 |
| J. Carter | Jeff Carter | 0.27 | 0.24 | 2.97 | 0.14 | 0.55 | 1.29 |
| J. Zucker | Jason Zucker | 0.20 | 0.22 | 2.38 | 0.15 | 0.39 | 0.95 |
| D. Heinen | Danton Heinen | 0.19 | 0.16 | 1.93 | 0.08 | 0.19 | 0.74 |
| E. Rodrigues | Evan Rodrigues | 0.19 | 0.21 | 2.91 | 0.14 | 0.23 | 0.83 |
| S. Crosby | Sidney Crosby | 0.18 | 0.30 | 1.61 | 0.26 | 0.23 | 1.18 |
| B. McGinn | Brock McGinn | 0.15 | 0.12 | 1.68 | 0.00 | 0.23 | 0.50 |
| K. Kapanen | Kasperi Kapanen | 0.13 | 0.26 | 1.84 | 0.08 | 0.27 | 0.76 |
| R. Rakell | Rickard Rakell | 0.13 | 0.17 | 1.36 | 0.11 | 0.07 | 0.78 |
| B. Boyle | Brian Boyle | 0.13 | 0.14 | 1.38 | 0.00 | 0.44 | 0.55 |
| K. Letang | Kris Letang | 0.12 | 0.54 | 2.93 | 0.38 | 0.62 | 1.49 |
| M. Matheson | Mike Matheson | 0.12 | 0.22 | 2.01 | 0.06 | 0.49 | 0.70 |
| T. Blueger | Teddy Blueger | 0.11 | 0.21 | 1.47 | 0.00 | 0.25 | 0.59 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Brian Dumoulin *Questionable players are included in the projection. | |||||||
Pittsburgh players
| GOALIE |
| Louis Domingue |
| SKATER |
| Jake Guentzel |
| Evgeni Malkin |
| Bryan Rust |
| Jeff Carter |
| Jason Zucker |
| Danton Heinen |
| Evan Rodrigues |
| Sidney Crosby |
| Brock McGinn |
| Kasperi Kapanen |
| Rickard Rakell |
| Brian Boyle |
| Kris Letang |
| Mike Matheson |
| Teddy Blueger |
| W | SV | GA | SV% | SO | FP |
| 0.36 | 27.0 | 3.07 | 89.8% | 0.04 | 4.27 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.44 | 0.44 | 3.65 | 0.38 | 0.56 | 2.26 |
| 0.37 | 0.51 | 3.23 | 0.53 | 0.78 | 2.26 |
| 0.33 | 0.41 | 3.12 | 0.39 | 0.31 | 1.79 |
| 0.27 | 0.24 | 2.97 | 0.14 | 0.55 | 1.29 |
| 0.20 | 0.22 | 2.38 | 0.15 | 0.39 | 0.95 |
| 0.19 | 0.16 | 1.93 | 0.08 | 0.19 | 0.74 |
| 0.19 | 0.21 | 2.91 | 0.14 | 0.23 | 0.83 |
| 0.18 | 0.30 | 1.61 | 0.26 | 0.23 | 1.18 |
| 0.15 | 0.12 | 1.68 | 0.00 | 0.23 | 0.50 |
| 0.13 | 0.26 | 1.84 | 0.08 | 0.27 | 0.76 |
| 0.13 | 0.17 | 1.36 | 0.11 | 0.07 | 0.78 |
| 0.13 | 0.14 | 1.38 | 0.00 | 0.44 | 0.55 |
| 0.12 | 0.54 | 2.93 | 0.38 | 0.62 | 1.49 |
| 0.12 | 0.22 | 2.01 | 0.06 | 0.49 | 0.70 |
| 0.11 | 0.21 | 1.47 | 0.00 | 0.25 | 0.59 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Brian Dumoulin
*Questionable players are included in the projection.