Vancouver
Minnesota
Vancouver



| GOALIE | W | SV | GA | SV% | SO | FP | |
| T. Demko | Thatcher Demko | 0.38 | 27.9 | 3.61 | 88.5% | 0.02 | 3.92 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| E. Pettersson | Elias Pettersson | 0.44 | 0.54 | 2.26 | 0.49 | 0.2 | 2.56 |
| J. Miller | J.T. Miller | 0.43 | 0.85 | 2.36 | 0.66 | 0.69 | 3.34 |
| B. Boeser | Brock Boeser | 0.38 | 0.46 | 2.66 | 0.41 | 0.33 | 2.23 |
| C. Garland | Conor Garland | 0.30 | 0.43 | 2.55 | 0.12 | 0.54 | 1.80 |
| V. Podkolzin | Vasili Podkolzin | 0.22 | 0.17 | 1.46 | 0.06 | 0.38 | 0.98 |
| S. Dries | Sheldon Dries | 0.15 | 0.16 | 1.65 | 0.15 | 0.3 | 0.75 |
| J. Dickinson | Jason Dickinson | 0.13 | 0.15 | 1.19 | 0.00 | 0.32 | 0.57 |
| J. Lammikko | Juho Lammikko | 0.11 | 0.11 | 0.91 | 0.00 | 0.24 | 0.36 |
| B. Richardson | Brad Richardson | 0.11 | 0.10 | 0.99 | 0.00 | 0.68 | 0.45 |
| M. Highmore | Matthew Highmore | 0.11 | 0.14 | 1.11 | 0.02 | 0.3 | 0.59 |
| A. Chiasson | Alex Chiasson | 0.11 | 0.09 | 0.70 | 0.12 | 0.26 | 0.47 |
| Q. Hughes | Quinn Hughes | 0.10 | 0.86 | 1.84 | 0.64 | 0.39 | 2.21 |
| B. Hunt | Brad Hunt | 0.09 | 0.26 | 1.49 | 0.13 | 0.27 | 0.67 |
| W. Lockwood | William Lockwood | 0.09 | 0.11 | 1.35 | 0.07 | 0.79 | 0.57 |
| O. Ekman-Larsson | Oliver Ekman-Larsson | 0.08 | 0.38 | 2.09 | 0.22 | 0.76 | 1.17 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Nils Hoglander, Brandon Sutter, Bo Horvat, Micheal Ferland, Tucker Poolman, Tanner Pearson *Questionable players are included in the projection. | |||||||
Vancouver players
| GOALIE |
| Thatcher Demko |
| SKATER |
| Elias Pettersson |
| J.T. Miller |
| Brock Boeser |
| Conor Garland |
| Vasili Podkolzin |
| Sheldon Dries |
| Jason Dickinson |
| Juho Lammikko |
| Brad Richardson |
| Matthew Highmore |
| Alex Chiasson |
| Quinn Hughes |
| Brad Hunt |
| William Lockwood |
| Oliver Ekman-Larsson |
| W | SV | GA | SV% | SO | FP |
| 0.38 | 27.9 | 3.61 | 88.5% | 0.02 | 3.92 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.44 | 0.54 | 2.26 | 0.49 | 0.2 | 2.56 |
| 0.43 | 0.85 | 2.36 | 0.66 | 0.69 | 3.34 |
| 0.38 | 0.46 | 2.66 | 0.41 | 0.33 | 2.23 |
| 0.30 | 0.43 | 2.55 | 0.12 | 0.54 | 1.80 |
| 0.22 | 0.17 | 1.46 | 0.06 | 0.38 | 0.98 |
| 0.15 | 0.16 | 1.65 | 0.15 | 0.3 | 0.75 |
| 0.13 | 0.15 | 1.19 | 0.00 | 0.32 | 0.57 |
| 0.11 | 0.11 | 0.91 | 0.00 | 0.24 | 0.36 |
| 0.11 | 0.10 | 0.99 | 0.00 | 0.68 | 0.45 |
| 0.11 | 0.14 | 1.11 | 0.02 | 0.3 | 0.59 |
| 0.11 | 0.09 | 0.70 | 0.12 | 0.26 | 0.47 |
| 0.10 | 0.86 | 1.84 | 0.64 | 0.39 | 2.21 |
| 0.09 | 0.26 | 1.49 | 0.13 | 0.27 | 0.67 |
| 0.09 | 0.11 | 1.35 | 0.07 | 0.79 | 0.57 |
| 0.08 | 0.38 | 2.09 | 0.22 | 0.76 | 1.17 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Nils Hoglander, Brandon Sutter, Bo Horvat, Micheal Ferland, Tucker Poolman, Tanner Pearson
*Questionable players are included in the projection.