Minnesota
St. Louis
Minnesota



| GOALIE | W | SV | GA | SV% | SO | FP | |
| C. Talbot | Cam Talbot | 0.35 | 26.3 | 3.74 | 87.5% | 0.02 | 3.36 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| K. Kaprizov | Kirill Kaprizov | 0.56 | 0.61 | 3.26 | 0.57 | 0.32 | 2.93 |
| K. Fiala | Kevin Fiala | 0.35 | 0.49 | 3.04 | 0.35 | 0.51 | 2.03 |
| M. Zuccarello | Mats Zuccarello | 0.30 | 0.66 | 1.93 | 0.53 | 0.26 | 2.19 |
| R. Hartman | Ryan Hartman | 0.30 | 0.30 | 2.41 | 0.11 | 0.81 | 1.54 |
| J. Eriksson | Joel Eriksson Ek | 0.30 | 0.29 | 2.46 | 0.24 | 0.32 | 1.45 |
| M. Foligno | Marcus Foligno | 0.28 | 0.26 | 1.27 | 0.11 | 1.18 | 1.55 |
| F. Gaudreau | Frederick Gaudreau | 0.15 | 0.33 | 1.62 | 0.05 | 0.11 | 0.90 |
| J. Spurgeon | Jared Spurgeon | 0.14 | 0.45 | 1.73 | 0.37 | 0.18 | 1.29 |
| N. Deslauriers | Nicolas Deslauriers | 0.14 | 0.10 | 1.07 | 0.00 | 1.21 | 0.90 |
| J. Greenway | Jordan Greenway | 0.13 | 0.29 | 1.58 | 0.04 | 0.88 | 0.96 |
| N. Bjugstad | Nick Bjugstad | 0.12 | 0.16 | 1.49 | 0.01 | 0.29 | 0.56 |
| T. Jost | Tyson Jost | 0.11 | 0.14 | 1.43 | 0.03 | 0.41 | 0.46 |
| B. Duhaime | Brandon Duhaime | 0.08 | 0.14 | 1.17 | 0.00 | 1.09 | 0.53 |
| J. Brodin | Jonas Brodin | 0.08 | 0.37 | 1.57 | 0.11 | 0.24 | 0.87 |
| J. Middleton | Jacob Middleton | 0.07 | 0.14 | 1.04 | 0.03 | 1.26 | 0.82 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Matthew Boldy, Jon Merrill, Matt Dumba *Questionable players are included in the projection. | |||||||
Minnesota players
| GOALIE |
| Cam Talbot |
| SKATER |
| Kirill Kaprizov |
| Kevin Fiala |
| Mats Zuccarello |
| Ryan Hartman |
| Joel Eriksson Ek |
| Marcus Foligno |
| Frederick Gaudreau |
| Jared Spurgeon |
| Nicolas Deslauriers |
| Jordan Greenway |
| Nick Bjugstad |
| Tyson Jost |
| Brandon Duhaime |
| Jonas Brodin |
| Jacob Middleton |
| W | SV | GA | SV% | SO | FP |
| 0.35 | 26.3 | 3.74 | 87.5% | 0.02 | 3.36 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.56 | 0.61 | 3.26 | 0.57 | 0.32 | 2.93 |
| 0.35 | 0.49 | 3.04 | 0.35 | 0.51 | 2.03 |
| 0.30 | 0.66 | 1.93 | 0.53 | 0.26 | 2.19 |
| 0.30 | 0.30 | 2.41 | 0.11 | 0.81 | 1.54 |
| 0.30 | 0.29 | 2.46 | 0.24 | 0.32 | 1.45 |
| 0.28 | 0.26 | 1.27 | 0.11 | 1.18 | 1.55 |
| 0.15 | 0.33 | 1.62 | 0.05 | 0.11 | 0.90 |
| 0.14 | 0.45 | 1.73 | 0.37 | 0.18 | 1.29 |
| 0.14 | 0.10 | 1.07 | 0.00 | 1.21 | 0.90 |
| 0.13 | 0.29 | 1.58 | 0.04 | 0.88 | 0.96 |
| 0.12 | 0.16 | 1.49 | 0.01 | 0.29 | 0.56 |
| 0.11 | 0.14 | 1.43 | 0.03 | 0.41 | 0.46 |
| 0.08 | 0.14 | 1.17 | 0.00 | 1.09 | 0.53 |
| 0.08 | 0.37 | 1.57 | 0.11 | 0.24 | 0.87 |
| 0.07 | 0.14 | 1.04 | 0.03 | 1.26 | 0.82 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Matthew Boldy, Jon Merrill, Matt Dumba
*Questionable players are included in the projection.