Pittsburgh
Minnesota
Pittsburgh



| GOALIE | W | SV | GA | SV% | SO | FP | |
| C. DeSmith | Casey DeSmith | 0.4 | 27.4 | 3.67 | 88.2% | 0.02 | 3.87 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| J. Guentzel | Jake Guentzel | 0.53 | 0.57 | 3.56 | 0.49 | 0.68 | 2.86 |
| B. Rust | Bryan Rust | 0.49 | 0.59 | 3.29 | 0.55 | 0.4 | 2.73 |
| E. Malkin | Evgeni Malkin | 0.48 | 0.70 | 3.25 | 0.72 | 0.87 | 3.12 |
| S. Crosby | Sidney Crosby | 0.48 | 0.79 | 3.27 | 0.71 | 0.48 | 3.18 |
| R. Rakell | Rickard Rakell | 0.37 | 0.42 | 2.81 | 0.30 | 0.14 | 2.13 |
| J. Carter | Jeff Carter | 0.34 | 0.33 | 3.10 | 0.16 | 0.59 | 1.78 |
| J. Zucker | Jason Zucker | 0.30 | 0.29 | 2.61 | 0.23 | 0.4 | 1.46 |
| E. Rodrigues | Evan Rodrigues | 0.25 | 0.30 | 2.87 | 0.16 | 0.18 | 1.25 |
| D. Heinen | Danton Heinen | 0.23 | 0.23 | 1.93 | 0.12 | 0.18 | 1.04 |
| K. Kapanen | Kasperi Kapanen | 0.21 | 0.35 | 1.89 | 0.12 | 0.29 | 1.22 |
| B. Boyle | Brian Boyle | 0.19 | 0.14 | 1.51 | 0.01 | 0.58 | 0.78 |
| T. Blueger | Teddy Blueger | 0.18 | 0.25 | 1.62 | 0.00 | 0.26 | 0.91 |
| M. Matheson | Mike Matheson | 0.15 | 0.27 | 1.92 | 0.05 | 0.47 | 0.92 |
| K. Letang | Kris Letang | 0.15 | 0.74 | 3.01 | 0.50 | 0.74 | 2.08 |
| B. McGinn | Brock McGinn | 0.10 | 0.07 | 0.87 | 0.00 | 0.11 | 0.37 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Nathan Beaulieu *Questionable players are included in the projection. | |||||||
Pittsburgh players
| GOALIE |
| Casey DeSmith |
| SKATER |
| Jake Guentzel |
| Bryan Rust |
| Evgeni Malkin |
| Sidney Crosby |
| Rickard Rakell |
| Jeff Carter |
| Jason Zucker |
| Evan Rodrigues |
| Danton Heinen |
| Kasperi Kapanen |
| Brian Boyle |
| Teddy Blueger |
| Mike Matheson |
| Kris Letang |
| Brock McGinn |
| W | SV | GA | SV% | SO | FP |
| 0.4 | 27.4 | 3.67 | 88.2% | 0.02 | 3.87 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.53 | 0.57 | 3.56 | 0.49 | 0.68 | 2.86 |
| 0.49 | 0.59 | 3.29 | 0.55 | 0.4 | 2.73 |
| 0.48 | 0.70 | 3.25 | 0.72 | 0.87 | 3.12 |
| 0.48 | 0.79 | 3.27 | 0.71 | 0.48 | 3.18 |
| 0.37 | 0.42 | 2.81 | 0.30 | 0.14 | 2.13 |
| 0.34 | 0.33 | 3.10 | 0.16 | 0.59 | 1.78 |
| 0.30 | 0.29 | 2.61 | 0.23 | 0.4 | 1.46 |
| 0.25 | 0.30 | 2.87 | 0.16 | 0.18 | 1.25 |
| 0.23 | 0.23 | 1.93 | 0.12 | 0.18 | 1.04 |
| 0.21 | 0.35 | 1.89 | 0.12 | 0.29 | 1.22 |
| 0.19 | 0.14 | 1.51 | 0.01 | 0.58 | 0.78 |
| 0.18 | 0.25 | 1.62 | 0.00 | 0.26 | 0.91 |
| 0.15 | 0.27 | 1.92 | 0.05 | 0.47 | 0.92 |
| 0.15 | 0.74 | 3.01 | 0.50 | 0.74 | 2.08 |
| 0.10 | 0.07 | 0.87 | 0.00 | 0.11 | 0.37 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Nathan Beaulieu
*Questionable players are included in the projection.