Pittsburgh
Nashville
Pittsburgh



| GOALIE | W | SV | GA | SV% | SO | FP | |
| C. DeSmith | Casey DeSmith | 0.52 | 26.6 | 3.04 | 89.8% | 0.04 | 5.01 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| J. Guentzel | Jake Guentzel | 0.56 | 0.62 | 3.59 | 0.55 | 0.63 | 3.21 |
| B. Rust | Bryan Rust | 0.53 | 0.60 | 3.35 | 0.58 | 0.39 | 3.04 |
| S. Crosby | Sidney Crosby | 0.48 | 0.81 | 3.24 | 0.72 | 0.45 | 3.38 |
| E. Malkin | Evgeni Malkin | 0.45 | 0.78 | 3.10 | 0.73 | 0.79 | 3.33 |
| J. Carter | Jeff Carter | 0.37 | 0.36 | 3.22 | 0.17 | 0.59 | 2.06 |
| E. Rodrigues | Evan Rodrigues | 0.29 | 0.31 | 2.88 | 0.19 | 0.16 | 1.53 |
| D. Heinen | Danton Heinen | 0.25 | 0.24 | 1.98 | 0.10 | 0.17 | 1.28 |
| K. Kapanen | Kasperi Kapanen | 0.21 | 0.37 | 1.93 | 0.12 | 0.25 | 1.43 |
| T. Blueger | Teddy Blueger | 0.19 | 0.26 | 1.62 | 0.00 | 0.27 | 1.12 |
| B. Boyle | Brian Boyle | 0.18 | 0.15 | 1.48 | 0.01 | 0.59 | 0.95 |
| R. Zohorna | Radim Zohorna | 0.17 | 0.16 | 0.87 | 0.06 | 0.4 | 0.99 |
| M. Matheson | Mike Matheson | 0.16 | 0.28 | 1.91 | 0.04 | 0.42 | 1.11 |
| K. Letang | Kris Letang | 0.16 | 0.77 | 3.09 | 0.52 | 0.73 | 2.32 |
| Z. Aston-Reese | Zach Aston-Reese | 0.10 | 0.17 | 1.45 | 0.00 | 0.47 | 0.69 |
| M. Friedman | Mark Friedman | 0.08 | 0.20 | 0.98 | 0.00 | 0.87 | 0.93 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Brock McGinn *Questionable players are included in the projection. | |||||||
Pittsburgh players
| GOALIE |
| Casey DeSmith |
| SKATER |
| Jake Guentzel |
| Bryan Rust |
| Sidney Crosby |
| Evgeni Malkin |
| Jeff Carter |
| Evan Rodrigues |
| Danton Heinen |
| Kasperi Kapanen |
| Teddy Blueger |
| Brian Boyle |
| Radim Zohorna |
| Mike Matheson |
| Kris Letang |
| Zach Aston-Reese |
| Mark Friedman |
| W | SV | GA | SV% | SO | FP |
| 0.52 | 26.6 | 3.04 | 89.8% | 0.04 | 5.01 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.56 | 0.62 | 3.59 | 0.55 | 0.63 | 3.21 |
| 0.53 | 0.60 | 3.35 | 0.58 | 0.39 | 3.04 |
| 0.48 | 0.81 | 3.24 | 0.72 | 0.45 | 3.38 |
| 0.45 | 0.78 | 3.10 | 0.73 | 0.79 | 3.33 |
| 0.37 | 0.36 | 3.22 | 0.17 | 0.59 | 2.06 |
| 0.29 | 0.31 | 2.88 | 0.19 | 0.16 | 1.53 |
| 0.25 | 0.24 | 1.98 | 0.10 | 0.17 | 1.28 |
| 0.21 | 0.37 | 1.93 | 0.12 | 0.25 | 1.43 |
| 0.19 | 0.26 | 1.62 | 0.00 | 0.27 | 1.12 |
| 0.18 | 0.15 | 1.48 | 0.01 | 0.59 | 0.95 |
| 0.17 | 0.16 | 0.87 | 0.06 | 0.4 | 0.99 |
| 0.16 | 0.28 | 1.91 | 0.04 | 0.42 | 1.11 |
| 0.16 | 0.77 | 3.09 | 0.52 | 0.73 | 2.32 |
| 0.10 | 0.17 | 1.45 | 0.00 | 0.47 | 0.69 |
| 0.08 | 0.20 | 0.98 | 0.00 | 0.87 | 0.93 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Brock McGinn
*Questionable players are included in the projection.