Vegas
Florida
Vegas



| GOALIE | W | SV | GA | SV% | SO | FP | |
| R. Lehner | Robin Lehner | 0.35 | 32.6 | 3.95 | 89.2% | 0.02 | 4.43 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| M. Pacioretty | Max Pacioretty | 0.57 | 0.53 | 4.67 | 0.55 | 0.69 | 2.86 |
| J. Marchessault | Jonathan Marchessault | 0.43 | 0.37 | 3.68 | 0.37 | 0.63 | 2.06 |
| M. Stone | Mark Stone | 0.35 | 0.70 | 2.26 | 0.44 | 0.48 | 2.48 |
| E. Dadonov | Evgenii Dadonov | 0.31 | 0.28 | 2.34 | 0.26 | 0.25 | 1.54 |
| W. Karlsson | William Karlsson | 0.26 | 0.45 | 2.39 | 0.22 | 0.18 | 1.56 |
| C. Stephenson | Chandler Stephenson | 0.25 | 0.48 | 1.48 | 0.23 | 0.44 | 1.67 |
| S. Theodore | Shea Theodore | 0.21 | 0.61 | 3.25 | 0.55 | 0.43 | 1.90 |
| A. Pietrangelo | Alex Pietrangelo | 0.20 | 0.53 | 3.31 | 0.47 | 0.77 | 1.78 |
| M. Janmark | Mattias Janmark | 0.19 | 0.28 | 1.44 | 0.08 | 0.35 | 1.01 |
| N. Roy | Nicolas Roy | 0.19 | 0.31 | 1.79 | 0.10 | 0.84 | 1.15 |
| B. Howden | Brett Howden | 0.14 | 0.20 | 0.90 | 0.02 | 0.38 | 0.67 |
| N. Patrick | Nolan Patrick | 0.14 | 0.20 | 1.27 | 0.08 | 0.35 | 0.79 |
| A. Martinez | Alec Martinez | 0.13 | 0.34 | 1.67 | 0.26 | 0.49 | 1.06 |
| M. Amadio | Michael Amadio | 0.12 | 0.15 | 1.33 | 0.04 | 0.15 | 0.59 |
| W. Carrier | William Carrier | 0.12 | 0.19 | 1.56 | 0.00 | 0.53 | 0.60 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Jack Eichel, Jake Bischoff, Reilly Smith *Questionable players are included in the projection. | |||||||
Vegas players
| GOALIE |
| Robin Lehner |
| SKATER |
| Max Pacioretty |
| Jonathan Marchessault |
| Mark Stone |
| Evgenii Dadonov |
| William Karlsson |
| Chandler Stephenson |
| Shea Theodore |
| Alex Pietrangelo |
| Mattias Janmark |
| Nicolas Roy |
| Brett Howden |
| Nolan Patrick |
| Alec Martinez |
| Michael Amadio |
| William Carrier |
| W | SV | GA | SV% | SO | FP |
| 0.35 | 32.6 | 3.95 | 89.2% | 0.02 | 4.43 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.57 | 0.53 | 4.67 | 0.55 | 0.69 | 2.86 |
| 0.43 | 0.37 | 3.68 | 0.37 | 0.63 | 2.06 |
| 0.35 | 0.70 | 2.26 | 0.44 | 0.48 | 2.48 |
| 0.31 | 0.28 | 2.34 | 0.26 | 0.25 | 1.54 |
| 0.26 | 0.45 | 2.39 | 0.22 | 0.18 | 1.56 |
| 0.25 | 0.48 | 1.48 | 0.23 | 0.44 | 1.67 |
| 0.21 | 0.61 | 3.25 | 0.55 | 0.43 | 1.90 |
| 0.20 | 0.53 | 3.31 | 0.47 | 0.77 | 1.78 |
| 0.19 | 0.28 | 1.44 | 0.08 | 0.35 | 1.01 |
| 0.19 | 0.31 | 1.79 | 0.10 | 0.84 | 1.15 |
| 0.14 | 0.20 | 0.90 | 0.02 | 0.38 | 0.67 |
| 0.14 | 0.20 | 1.27 | 0.08 | 0.35 | 0.79 |
| 0.13 | 0.34 | 1.67 | 0.26 | 0.49 | 1.06 |
| 0.12 | 0.15 | 1.33 | 0.04 | 0.15 | 0.59 |
| 0.12 | 0.19 | 1.56 | 0.00 | 0.53 | 0.60 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Jack Eichel, Jake Bischoff, Reilly Smith
*Questionable players are included in the projection.