Cleveland
New York
Cleveland



| SCORING | MIN | PTS | REB | AST | 3PM | FTM | |
| D. Mitchell | Donovan Mitchell | 39 | 26.9 | 4.1 | 5.0 | 2.9 | 4.8 |
| D. Garland | Darius Garland | 40 | 19.3 | 2.7 | 6.8 | 2.2 | 3.4 |
| E. Mobley | Evan Mobley | 38 | 14.8 | 8.9 | 2.4 | 0.3 | 2.3 |
| J. Allen | Jarrett Allen | 35 | 12.8 | 9.2 | 1.5 | 0.0 | 2.4 |
| C. LeVert | Caris LeVert | 33 | 12.5 | 3.6 | 3.5 | 1.4 | 1.9 |
| I. Okoro | Isaac Okoro | 26 | 6.6 | 2.5 | 1.2 | 0.7 | 1.2 |
| C. Osman | Cedi Osman | 16 | 5.6 | 1.7 | 1.1 | 0.9 | 0.7 |
| L. Stevens | Lamar Stevens | 13 | 3.3 | 2.2 | 0.4 | 0.3 | 0.5 |
| D. Wade | Dean Wade | 14 | 2.8 | 2.1 | 0.5 | 0.5 | 0.3 |
| D. Green | Danny Green | 10 | 2.6 | 1.1 | 0.4 | 0.6 | 0.1 |
PLAYERS LISTED AS OUT OR DOUBTFUL:No Key Player Injuries *Questionable players are included in the projection. | |||||||
Cleveland players
| SCORING |
| Donovan Mitchell |
| Darius Garland |
| Evan Mobley |
| Jarrett Allen |
| Caris LeVert |
| Isaac Okoro |
| Cedi Osman |
| Lamar Stevens |
| Dean Wade |
| Danny Green |
| MIN | PTS | REB | AST | 3PM | FTM |
| 39 | 26.9 | 4.1 | 5.0 | 2.9 | 4.8 |
| 40 | 19.3 | 2.7 | 6.8 | 2.2 | 3.4 |
| 38 | 14.8 | 8.9 | 2.4 | 0.3 | 2.3 |
| 35 | 12.8 | 9.2 | 1.5 | 0.0 | 2.4 |
| 33 | 12.5 | 3.6 | 3.5 | 1.4 | 1.9 |
| 26 | 6.6 | 2.5 | 1.2 | 0.7 | 1.2 |
| 16 | 5.6 | 1.7 | 1.1 | 0.9 | 0.7 |
| 13 | 3.3 | 2.2 | 0.4 | 0.3 | 0.5 |
| 14 | 2.8 | 2.1 | 0.5 | 0.5 | 0.3 |
| 10 | 2.6 | 1.1 | 0.4 | 0.6 | 0.1 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
No Key Player Injuries
*Questionable players are included in the projection.