Detroit
Minnesota
Detroit



| PITCHING | INN | W | K | HA | ER | BBI | |
| T. Skubal | Tarik Skubal | 6.6 | 0.46 | 7.8 | 5.0 | 1.9 | 1.4 |
| Relievers | Relievers | 2.4 | 0.19 | 2.2 | 2.4 | 1.1 | 0.9 |
| HITTING | H | R | RBI | TB | BB | SB | |
| C. Keith | Colt Keith | 0.95 | 0.52 | 0.4 | 1.53 | 0.31 | 0.02 |
| G. Torres | Gleyber Torres | 0.98 | 0.52 | 0.47 | 1.48 | 0.33 | 0.04 |
| K. Carpenter | Kerry Carpenter | 0.96 | 0.55 | 0.55 | 1.98 | 0.12 | 0.01 |
| R. Greene | Riley Greene | 1.17 | 0.62 | 0.74 | 2.3 | 0.26 | 0.02 |
| S. Torkelson | Spencer Torkelson | 0.91 | 0.55 | 0.51 | 1.74 | 0.3 | 0.02 |
| Z. McKinstry | Zach McKinstry | 0.74 | 0.43 | 0.3 | 1.28 | 0.26 | 0.13 |
| D. Dingler | Dillon Dingler | 0.75 | 0.33 | 0.42 | 1.19 | 0.12 | 0.01 |
| T. Sweeney | Trey Sweeney | 0.57 | 0.31 | 0.35 | 0.95 | 0.18 | 0.05 |
| J. Baez | Javier Baez | 0.77 | 0.43 | 0.54 | 1.31 | 0.09 | 0.06 |
KEY PLAYER INJURIESNo new major injuries to report NOT PROJECTED TO START:Jahmai Jones Batting order and lineup confirmed and provided by Rotowire. | |||||||
Detroit players
| PITCHING |
| Tarik Skubal |
| Relievers |
| HITTING |
| Colt Keith |
| Gleyber Torres |
| Kerry Carpenter |
| Riley Greene |
| Spencer Torkelson |
| Zach McKinstry |
| Dillon Dingler |
| Trey Sweeney |
| Javier Baez |
| INN | W | K | HA | ER | BBI |
| 6.6 | 0.46 | 7.8 | 5.0 | 1.9 | 1.4 |
| 2.4 | 0.19 | 2.2 | 2.4 | 1.1 | 0.9 |
| H | R | RBI | TB | BB | SB |
| 0.95 | 0.52 | 0.4 | 1.53 | 0.31 | 0.02 |
| 0.98 | 0.52 | 0.47 | 1.48 | 0.33 | 0.04 |
| 0.96 | 0.55 | 0.55 | 1.98 | 0.12 | 0.01 |
| 1.17 | 0.62 | 0.74 | 2.3 | 0.26 | 0.02 |
| 0.91 | 0.55 | 0.51 | 1.74 | 0.3 | 0.02 |
| 0.74 | 0.43 | 0.3 | 1.28 | 0.26 | 0.13 |
| 0.75 | 0.33 | 0.42 | 1.19 | 0.12 | 0.01 |
| 0.57 | 0.31 | 0.35 | 0.95 | 0.18 | 0.05 |
| 0.77 | 0.43 | 0.54 | 1.31 | 0.09 | 0.06 |
KEY PLAYER INJURIES
No new major injuries to report
NOT PROJECTED TO START:
Jahmai Jones
Batting order and lineup confirmed and provided by Rotowire.