Detroit
Cleveland
Detroit



| PITCHING | INN | W | K | HA | ER | BBI | |
| C. Mize | Casey Mize | 6.1 | 0.38 | 5.2 | 4.8 | 1.7 | 1.3 |
| Relievers | Relievers | 2.9 | 0.2 | 2.5 | 2.8 | 1.6 | 1.4 |
| HITTING | H | R | RBI | TB | BB | SB | |
| M. Vierling | Matt Vierling | 0.62 | 0.36 | 0.26 | 0.97 | 0.29 | 0.04 |
| G. Torres | Gleyber Torres | 0.98 | 0.6 | 0.45 | 1.59 | 0.45 | 0.05 |
| J. Jones | Jahmai Jones | 0.36 | 0.19 | 0.19 | 0.63 | 0.14 | 0.03 |
| R. Greene | Riley Greene | 0.97 | 0.47 | 0.58 | 1.57 | 0.35 | 0.05 |
| S. Torkelson | Spencer Torkelson | 0.81 | 0.54 | 0.62 | 1.71 | 0.46 | 0.01 |
| W. Perez | Wenceel Perez | 0.68 | 0.39 | 0.33 | 1.24 | 0.24 | 0.05 |
| J. Baez | Javier Baez | 0.92 | 0.46 | 0.32 | 1.4 | 0.16 | 0.05 |
| Z. McKinstry | Zach McKinstry | 0.6 | 0.32 | 0.28 | 0.99 | 0.19 | 0.08 |
| J. Rogers | Jake Rogers | 0.47 | 0.32 | 0.3 | 0.83 | 0.28 | 0.01 |
KEY PLAYER INJURIESNo new major injuries to report NOT PROJECTED TO START:Batting order and lineup confirmed and provided by Rotowire. | |||||||
Detroit players
| PITCHING |
| Casey Mize |
| Relievers |
| HITTING |
| Matt Vierling |
| Gleyber Torres |
| Jahmai Jones |
| Riley Greene |
| Spencer Torkelson |
| Wenceel Perez |
| Javier Baez |
| Zach McKinstry |
| Jake Rogers |
| INN | W | K | HA | ER | BBI |
| 6.1 | 0.38 | 5.2 | 4.8 | 1.7 | 1.3 |
| 2.9 | 0.2 | 2.5 | 2.8 | 1.6 | 1.4 |
| H | R | RBI | TB | BB | SB |
| 0.62 | 0.36 | 0.26 | 0.97 | 0.29 | 0.04 |
| 0.98 | 0.6 | 0.45 | 1.59 | 0.45 | 0.05 |
| 0.36 | 0.19 | 0.19 | 0.63 | 0.14 | 0.03 |
| 0.97 | 0.47 | 0.58 | 1.57 | 0.35 | 0.05 |
| 0.81 | 0.54 | 0.62 | 1.71 | 0.46 | 0.01 |
| 0.68 | 0.39 | 0.33 | 1.24 | 0.24 | 0.05 |
| 0.92 | 0.46 | 0.32 | 1.4 | 0.16 | 0.05 |
| 0.6 | 0.32 | 0.28 | 0.99 | 0.19 | 0.08 |
| 0.47 | 0.32 | 0.3 | 0.83 | 0.28 | 0.01 |
KEY PLAYER INJURIES
No new major injuries to report
NOT PROJECTED TO START:
Batting order and lineup confirmed and provided by Rotowire.