Detroit
Washington
Detroit



| PITCHING | INN | W | K | HA | ER | BBI | |
| D. Enns | Dietrich Enns | 5.6 | 0.34 | 5.2 | 5.0 | 1.9 | 1.5 |
| Relievers | Relievers | 3.4 | 0.22 | 3.1 | 3.6 | 1.5 | 1.2 |
| HITTING | H | R | RBI | TB | BB | SB | |
| C. Keith | Colt Keith | 0.79 | 0.4 | 0.33 | 1.25 | 0.28 | 0.02 |
| G. Torres | Gleyber Torres | 0.96 | 0.47 | 0.44 | 1.42 | 0.37 | 0.05 |
| W. Perez | Wenceel Perez | 0.73 | 0.42 | 0.36 | 1.22 | 0.21 | 0.06 |
| R. Greene | Riley Greene | 1.08 | 0.55 | 0.67 | 2.1 | 0.3 | 0.01 |
| S. Torkelson | Spencer Torkelson | 0.84 | 0.51 | 0.48 | 1.57 | 0.36 | 0.01 |
| Z. McKinstry | Zach McKinstry | 0.56 | 0.3 | 0.17 | 0.89 | 0.22 | 0.08 |
| D. Dingler | Dillon Dingler | 0.72 | 0.29 | 0.37 | 1.15 | 0.11 | 0.0 |
| P. Meadows | Parker Meadows | 0.68 | 0.38 | 0.27 | 1.22 | 0.28 | 0.1 |
| J. Baez | Javier Baez | 0.88 | 0.47 | 0.59 | 1.47 | 0.13 | 0.05 |
KEY PLAYER INJURIESNo new major injuries to report NOT PROJECTED TO START:Jahmai Jones Batting order and lineup confirmed and provided by Rotowire. | |||||||
Detroit players
| PITCHING |
| Dietrich Enns |
| Relievers |
| HITTING |
| Colt Keith |
| Gleyber Torres |
| Wenceel Perez |
| Riley Greene |
| Spencer Torkelson |
| Zach McKinstry |
| Dillon Dingler |
| Parker Meadows |
| Javier Baez |
| INN | W | K | HA | ER | BBI |
| 5.6 | 0.34 | 5.2 | 5.0 | 1.9 | 1.5 |
| 3.4 | 0.22 | 3.1 | 3.6 | 1.5 | 1.2 |
| H | R | RBI | TB | BB | SB |
| 0.79 | 0.4 | 0.33 | 1.25 | 0.28 | 0.02 |
| 0.96 | 0.47 | 0.44 | 1.42 | 0.37 | 0.05 |
| 0.73 | 0.42 | 0.36 | 1.22 | 0.21 | 0.06 |
| 1.08 | 0.55 | 0.67 | 2.1 | 0.3 | 0.01 |
| 0.84 | 0.51 | 0.48 | 1.57 | 0.36 | 0.01 |
| 0.56 | 0.3 | 0.17 | 0.89 | 0.22 | 0.08 |
| 0.72 | 0.29 | 0.37 | 1.15 | 0.11 | 0.0 |
| 0.68 | 0.38 | 0.27 | 1.22 | 0.28 | 0.1 |
| 0.88 | 0.47 | 0.59 | 1.47 | 0.13 | 0.05 |
KEY PLAYER INJURIES
No new major injuries to report
NOT PROJECTED TO START:
Jahmai Jones
Batting order and lineup confirmed and provided by Rotowire.