Detroit
Kansas City
Detroit



| PITCHING | INN | W | K | HA | ER | BBI | |
| C. Mize | Casey Mize | 6.0 | 0.37 | 5.0 | 5.3 | 1.9 | 1.1 |
| Relievers | Relievers | 3.0 | 0.16 | 2.1 | 2.9 | 1.4 | 1.1 |
| HITTING | H | R | RBI | TB | BB | SB | |
| K. Carpenter | Kerry Carpenter | 0.91 | 0.48 | 0.45 | 1.7 | 0.15 | 0.02 |
| G. Torres | Gleyber Torres | 0.95 | 0.42 | 0.41 | 1.39 | 0.3 | 0.05 |
| C. Keith | Colt Keith | 0.73 | 0.39 | 0.32 | 1.17 | 0.27 | 0.02 |
| R. Greene | Riley Greene | 1.03 | 0.5 | 0.57 | 1.94 | 0.31 | 0.01 |
| S. Torkelson | Spencer Torkelson | 0.8 | 0.47 | 0.48 | 1.49 | 0.35 | 0.02 |
| W. Perez | Wenceel Perez | 0.77 | 0.4 | 0.32 | 1.27 | 0.23 | 0.08 |
| Z. McKinstry | Zach McKinstry | 0.55 | 0.28 | 0.19 | 0.88 | 0.22 | 0.06 |
| D. Dingler | Dillon Dingler | 0.71 | 0.27 | 0.3 | 1.09 | 0.11 | 0.0 |
| T. Sweeney | Trey Sweeney | 0.6 | 0.29 | 0.35 | 0.97 | 0.19 | 0.05 |
KEY PLAYER INJURIESNo new major injuries to report NOT PROJECTED TO START:Batting order and lineup confirmed and provided by Rotowire. | |||||||
Detroit players
| PITCHING |
| Casey Mize |
| Relievers |
| HITTING |
| Kerry Carpenter |
| Gleyber Torres |
| Colt Keith |
| Riley Greene |
| Spencer Torkelson |
| Wenceel Perez |
| Zach McKinstry |
| Dillon Dingler |
| Trey Sweeney |
| INN | W | K | HA | ER | BBI |
| 6.0 | 0.37 | 5.0 | 5.3 | 1.9 | 1.1 |
| 3.0 | 0.16 | 2.1 | 2.9 | 1.4 | 1.1 |
| H | R | RBI | TB | BB | SB |
| 0.91 | 0.48 | 0.45 | 1.7 | 0.15 | 0.02 |
| 0.95 | 0.42 | 0.41 | 1.39 | 0.3 | 0.05 |
| 0.73 | 0.39 | 0.32 | 1.17 | 0.27 | 0.02 |
| 1.03 | 0.5 | 0.57 | 1.94 | 0.31 | 0.01 |
| 0.8 | 0.47 | 0.48 | 1.49 | 0.35 | 0.02 |
| 0.77 | 0.4 | 0.32 | 1.27 | 0.23 | 0.08 |
| 0.55 | 0.28 | 0.19 | 0.88 | 0.22 | 0.06 |
| 0.71 | 0.27 | 0.3 | 1.09 | 0.11 | 0.0 |
| 0.6 | 0.29 | 0.35 | 0.97 | 0.19 | 0.05 |
KEY PLAYER INJURIES
No new major injuries to report
NOT PROJECTED TO START:
Batting order and lineup confirmed and provided by Rotowire.