PFW
Drake
PFW
| SCORING | MIN | PTS | REB | AST | 3PM | FTM | |
| J. Godfrey | Jarred Godfrey | 34 | 15.1 | 4.8 | 3.6 | 2.0 | 2.7 |
| J. Pipkins | Jalon Pipkins | 29 | 11.3 | 2.9 | 1.8 | 0.9 | 2.0 |
| D. Chong | Damian Chong Qui | 33 | 10.8 | 2.6 | 3.9 | 1.3 | 2.3 |
| D. Billups | Deonte Billups | 24 | 8.3 | 3.6 | 1.2 | 1.7 | 1.0 |
| B. Planutis | Bobby Planutis | 24 | 8.3 | 3.5 | 0.8 | 1.7 | 1.0 |
| R. Kpedi | Ra Kpedi | 25 | 7.3 | 5.6 | 0.5 | 0.0 | 1.5 |
| Q. Morton-Robertson | Quinton Morton-Robertson | 15 | 5.7 | 1.4 | 1.3 | 1.4 | 0.7 |
| R. Ogom | RJ Ogom | 12 | 4.1 | 2.2 | 0.7 | 0.6 | 0.7 |
| J. Peterson | JoJo Peterson | 14 | 3.1 | 2.0 | 1.0 | 0.6 | 0.1 |
| J. DeJurnett | Johnathan DeJurnett | 8 | 2.1 | 1.2 | 0.1 | 0.0 | 0.3 |
PLAYERS LISTED AS OUT OR DOUBTFUL:No Key Player Injuries *Questionable players are included in the projection. | |||||||
PFW players
| SCORING |
| Jarred Godfrey |
| Jalon Pipkins |
| Damian Chong Qui |
| Deonte Billups |
| Bobby Planutis |
| Ra Kpedi |
| Quinton Morton-Robertson |
| RJ Ogom |
| JoJo Peterson |
| Johnathan DeJurnett |
| MIN | PTS | REB | AST | 3PM | FTM |
| 34 | 15.1 | 4.8 | 3.6 | 2.0 | 2.7 |
| 29 | 11.3 | 2.9 | 1.8 | 0.9 | 2.0 |
| 33 | 10.8 | 2.6 | 3.9 | 1.3 | 2.3 |
| 24 | 8.3 | 3.6 | 1.2 | 1.7 | 1.0 |
| 24 | 8.3 | 3.5 | 0.8 | 1.7 | 1.0 |
| 25 | 7.3 | 5.6 | 0.5 | 0.0 | 1.5 |
| 15 | 5.7 | 1.4 | 1.3 | 1.4 | 0.7 |
| 12 | 4.1 | 2.2 | 0.7 | 0.6 | 0.7 |
| 14 | 3.1 | 2.0 | 1.0 | 0.6 | 0.1 |
| 8 | 2.1 | 1.2 | 0.1 | 0.0 | 0.3 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
No Key Player Injuries
*Questionable players are included in the projection.