PFW
Green Bay
PFW
| SCORING | MIN | PTS | REB | AST | 3PM | FTM | |
| J. Godfrey | Jarred Godfrey | 34 | 16.0 | 4.9 | 3.7 | 2.1 | 2.7 |
| J. Pipkins | Jalon Pipkins | 28 | 11.7 | 3.2 | 1.7 | 1.0 | 2.1 |
| D. Chong | Damian Chong Qui | 33 | 11.5 | 2.8 | 4.2 | 1.3 | 2.6 |
| B. Planutis | Bobby Planutis | 25 | 8.8 | 3.8 | 0.9 | 1.7 | 1.1 |
| D. Billups | Deonte Billups | 25 | 8.6 | 4.0 | 1.4 | 1.7 | 1.1 |
| R. Kpedi | Ra Kpedi | 25 | 7.8 | 5.8 | 0.4 | 0.0 | 1.6 |
| Q. Morton-Robertson | Quinton Morton-Robertson | 15 | 6.1 | 1.5 | 1.4 | 1.5 | 0.8 |
| R. Ogom | RJ Ogom | 12 | 4.3 | 2.4 | 0.8 | 0.6 | 0.7 |
| J. Peterson | JoJo Peterson | 14 | 3.0 | 1.9 | 1.1 | 0.5 | 0.1 |
| J. DeJurnett | Johnathan DeJurnett | 7 | 2.2 | 1.0 | 0.0 | 0.0 | 0.4 |
PLAYERS LISTED AS OUT OR DOUBTFUL:No Key Player Injuries *Questionable players are included in the projection. | |||||||
PFW players
| SCORING |
| Jarred Godfrey |
| Jalon Pipkins |
| Damian Chong Qui |
| Bobby Planutis |
| Deonte Billups |
| Ra Kpedi |
| Quinton Morton-Robertson |
| RJ Ogom |
| JoJo Peterson |
| Johnathan DeJurnett |
| MIN | PTS | REB | AST | 3PM | FTM |
| 34 | 16.0 | 4.9 | 3.7 | 2.1 | 2.7 |
| 28 | 11.7 | 3.2 | 1.7 | 1.0 | 2.1 |
| 33 | 11.5 | 2.8 | 4.2 | 1.3 | 2.6 |
| 25 | 8.8 | 3.8 | 0.9 | 1.7 | 1.1 |
| 25 | 8.6 | 4.0 | 1.4 | 1.7 | 1.1 |
| 25 | 7.8 | 5.8 | 0.4 | 0.0 | 1.6 |
| 15 | 6.1 | 1.5 | 1.4 | 1.5 | 0.8 |
| 12 | 4.3 | 2.4 | 0.8 | 0.6 | 0.7 |
| 14 | 3.0 | 1.9 | 1.1 | 0.5 | 0.1 |
| 7 | 2.2 | 1.0 | 0.0 | 0.0 | 0.4 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
No Key Player Injuries
*Questionable players are included in the projection.