Minnesota
Dallas
Minnesota



| GOALIE | W | SV | GA | SV% | SO | FP | |
| F. Gustavsson | Filip Gustavsson | 0.51 | 21.2 | 3.2 | 86.9% | 0.03 | 3.68 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| K. Kaprizov | Kirill Kaprizov | 0.70 | 0.70 | 3.45 | 0.66 | 0.42 | 3.87 |
| M. Boldy | Matt Boldy | 0.61 | 0.66 | 3.17 | 0.57 | 0.51 | 3.61 |
| J. "Eriksson | Joel "Eriksson Ek" | 0.36 | 0.51 | 2.85 | 0.38 | 0.58 | 2.42 |
| V. Tarasenko | Vladimir Tarasenko | 0.34 | 0.37 | 1.92 | 0.23 | 0.14 | 1.88 |
| R. Hartman | Ryan Hartman | 0.34 | 0.33 | 2.21 | 0.16 | 0.82 | 1.97 |
| M. Zuccarello | Mats Zuccarello | 0.30 | 0.73 | 2.13 | 0.61 | 0.37 | 2.67 |
| B. Brink | Bobby Brink | 0.28 | 0.34 | 1.59 | 0.26 | 0.31 | 1.80 |
| M. Johansson | Marcus Johansson | 0.23 | 0.46 | 1.40 | 0.16 | 0.21 | 1.78 |
| R. Fabbri | Robby Fabbri | 0.23 | 0.24 | 1.32 | 0.15 | 0.57 | 1.41 |
| M. Foligno | Marcus Foligno | 0.21 | 0.17 | 1.09 | 0.03 | 1.16 | 1.33 |
| N. Foligno | Nick Foligno | 0.20 | 0.32 | 1.22 | 0.18 | 0.76 | 1.69 |
| B. Faber | Brock Faber | 0.20 | 0.49 | 1.88 | 0.24 | 0.44 | 1.82 |
| D. Yurov | Danila Yurov | 0.17 | 0.24 | 1.02 | 0.05 | 0.44 | 1.03 |
| Q. Hughes | Quinn Hughes | 0.16 | 1.04 | 2.60 | 0.76 | 0.44 | 2.97 |
| N. Sturm | Nico Sturm | 0.13 | 0.15 | 0.81 | 0.00 | 0.28 | 0.96 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Zach Bogosian *Questionable players are included in the projection. | |||||||
Minnesota players
| GOALIE |
| Filip Gustavsson |
| SKATER |
| Kirill Kaprizov |
| Matt Boldy |
| Joel "Eriksson Ek" |
| Vladimir Tarasenko |
| Ryan Hartman |
| Mats Zuccarello |
| Bobby Brink |
| Marcus Johansson |
| Robby Fabbri |
| Marcus Foligno |
| Nick Foligno |
| Brock Faber |
| Danila Yurov |
| Quinn Hughes |
| Nico Sturm |
| W | SV | GA | SV% | SO | FP |
| 0.51 | 21.2 | 3.2 | 86.9% | 0.03 | 3.68 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.70 | 0.70 | 3.45 | 0.66 | 0.42 | 3.87 |
| 0.61 | 0.66 | 3.17 | 0.57 | 0.51 | 3.61 |
| 0.36 | 0.51 | 2.85 | 0.38 | 0.58 | 2.42 |
| 0.34 | 0.37 | 1.92 | 0.23 | 0.14 | 1.88 |
| 0.34 | 0.33 | 2.21 | 0.16 | 0.82 | 1.97 |
| 0.30 | 0.73 | 2.13 | 0.61 | 0.37 | 2.67 |
| 0.28 | 0.34 | 1.59 | 0.26 | 0.31 | 1.80 |
| 0.23 | 0.46 | 1.40 | 0.16 | 0.21 | 1.78 |
| 0.23 | 0.24 | 1.32 | 0.15 | 0.57 | 1.41 |
| 0.21 | 0.17 | 1.09 | 0.03 | 1.16 | 1.33 |
| 0.20 | 0.32 | 1.22 | 0.18 | 0.76 | 1.69 |
| 0.20 | 0.49 | 1.88 | 0.24 | 0.44 | 1.82 |
| 0.17 | 0.24 | 1.02 | 0.05 | 0.44 | 1.03 |
| 0.16 | 1.04 | 2.60 | 0.76 | 0.44 | 2.97 |
| 0.13 | 0.15 | 0.81 | 0.00 | 0.28 | 0.96 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Zach Bogosian
*Questionable players are included in the projection.