Tampa Bay
Ottawa
Tampa Bay



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Johansson | Jonas Johansson | 0.63 | 25.8 | 2.96 | 89.7% | 0.04 | 5.46 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| N. Kucherov | Nikita Kucherov | 0.67 | 1.33 | 3.28 | 1.03 | 0.56 | 5.27 |
| J. Guentzel | Jake Guentzel | 0.61 | 0.73 | 2.91 | 0.74 | 0.68 | 3.82 |
| B. Point | Brayden Point | 0.52 | 0.60 | 2.31 | 0.53 | 0.19 | 3.06 |
| C. Perry | Corey Perry | 0.32 | 0.30 | 1.48 | 0.35 | 1.28 | 2.09 |
| N. Paul | Nick Paul | 0.27 | 0.23 | 1.67 | 0.16 | 0.44 | 1.53 |
| O. Bjorkstrand | Oliver Bjorkstrand | 0.26 | 0.40 | 1.87 | 0.44 | 0.19 | 1.84 |
| D. Raddysh | Darren Raddysh | 0.25 | 0.63 | 2.23 | 0.47 | 0.48 | 2.37 |
| G. Goncalves | Gage Goncalves | 0.19 | 0.32 | 1.06 | 0.06 | 0.53 | 1.43 |
| Y. Gourde | Yanni Gourde | 0.16 | 0.35 | 1.55 | 0.02 | 0.84 | 1.47 |
| Z. Girgensons | Zemgus Girgensons | 0.13 | 0.12 | 1.22 | 0.00 | 0.46 | 0.81 |
| C. D'Astous | Charle-Edouard D'Astous | 0.11 | 0.40 | 1.20 | 0.07 | 1.26 | 1.55 |
| R. McDonagh | Ryan McDonagh | 0.11 | 0.40 | 0.94 | 0.03 | 0.3 | 1.31 |
| J. Moser | J.J. Moser | 0.10 | 0.32 | 1.23 | 0.04 | 0.68 | 1.23 |
| C. Atkinson | Cam Atkinson | 0.08 | 0.09 | 0.67 | 0.06 | 0.15 | 0.49 |
| E. Lilleberg | Emil Lilleberg | 0.05 | 0.22 | 0.75 | 0.00 | 1.36 | 1.00 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Anthony Cirelli, Declan Carlile, Pontus Holmberg, Max Crozier, Brandon Hagel, Victor Hedman, Dominic James *Questionable players are included in the projection. | |||||||
Tampa Bay players
| GOALIE |
| Jonas Johansson |
| SKATER |
| Nikita Kucherov |
| Jake Guentzel |
| Brayden Point |
| Corey Perry |
| Nick Paul |
| Oliver Bjorkstrand |
| Darren Raddysh |
| Gage Goncalves |
| Yanni Gourde |
| Zemgus Girgensons |
| Charle-Edouard D'Astous |
| Ryan McDonagh |
| J.J. Moser |
| Cam Atkinson |
| Emil Lilleberg |
| W | SV | GA | SV% | SO | FP |
| 0.63 | 25.8 | 2.96 | 89.7% | 0.04 | 5.46 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.67 | 1.33 | 3.28 | 1.03 | 0.56 | 5.27 |
| 0.61 | 0.73 | 2.91 | 0.74 | 0.68 | 3.82 |
| 0.52 | 0.60 | 2.31 | 0.53 | 0.19 | 3.06 |
| 0.32 | 0.30 | 1.48 | 0.35 | 1.28 | 2.09 |
| 0.27 | 0.23 | 1.67 | 0.16 | 0.44 | 1.53 |
| 0.26 | 0.40 | 1.87 | 0.44 | 0.19 | 1.84 |
| 0.25 | 0.63 | 2.23 | 0.47 | 0.48 | 2.37 |
| 0.19 | 0.32 | 1.06 | 0.06 | 0.53 | 1.43 |
| 0.16 | 0.35 | 1.55 | 0.02 | 0.84 | 1.47 |
| 0.13 | 0.12 | 1.22 | 0.00 | 0.46 | 0.81 |
| 0.11 | 0.40 | 1.20 | 0.07 | 1.26 | 1.55 |
| 0.11 | 0.40 | 0.94 | 0.03 | 0.3 | 1.31 |
| 0.10 | 0.32 | 1.23 | 0.04 | 0.68 | 1.23 |
| 0.08 | 0.09 | 0.67 | 0.06 | 0.15 | 0.49 |
| 0.05 | 0.22 | 0.75 | 0.00 | 1.36 | 1.00 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Anthony Cirelli, Declan Carlile, Pontus Holmberg, Max Crozier, Brandon Hagel, Victor Hedman, Dominic James
*Questionable players are included in the projection.