Columbus
Detroit
Columbus



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Greaves | Jet Greaves | 0.4 | 25.2 | 2.83 | 89.9% | 0.05 | 4.35 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| K. Marchenko | Kirill Marchenko | 0.32 | 0.41 | 2.61 | 0.48 | 0.38 | 2.09 |
| A. Fantilli | Adam Fantilli | 0.27 | 0.32 | 2.47 | 0.22 | 0.4 | 1.58 |
| M. Marchment | Mason Marchment | 0.25 | 0.30 | 1.91 | 0.17 | 0.9 | 1.42 |
| Z. Werenski | Zach Werenski | 0.24 | 0.67 | 3.22 | 0.52 | 0.3 | 2.39 |
| C. Coyle | Charlie Coyle | 0.22 | 0.36 | 1.63 | 0.22 | 0.28 | 1.36 |
| B. Jenner | Boone Jenner | 0.21 | 0.32 | 2.11 | 0.15 | 0.62 | 1.46 |
| C. Garland | Conor Garland | 0.21 | 0.31 | 2.16 | 0.21 | 0.46 | 1.37 |
| S. Monahan | Sean Monahan | 0.20 | 0.34 | 1.83 | 0.28 | 0.19 | 1.49 |
| D. Mateychuk | Denton Mateychuk | 0.15 | 0.20 | 1.12 | 0.04 | 0.18 | 0.84 |
| K. Johnson | Kent Johnson | 0.14 | 0.22 | 1.53 | 0.12 | 0.26 | 0.92 |
| D. Heinen | Danton Heinen | 0.13 | 0.16 | 1.19 | 0.02 | 0.4 | 0.77 |
| M. Wood | Miles Wood | 0.13 | 0.12 | 1.66 | 0.00 | 0.8 | 0.61 |
| C. Sillinger | Cole Sillinger | 0.12 | 0.27 | 1.76 | 0.03 | 0.55 | 1.04 |
| I. Provorov | Ivan Provorov | 0.09 | 0.26 | 1.55 | 0.12 | 0.38 | 0.96 |
| D. Fabbro | Dante Fabbro | 0.07 | 0.11 | 1.04 | 0.00 | 0.49 | 0.48 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Dmitri Voronkov, Damon Severson, Brendan Smith, Mathieu Olivier *Questionable players are included in the projection. | |||||||
Columbus players
| GOALIE |
| Jet Greaves |
| SKATER |
| Kirill Marchenko |
| Adam Fantilli |
| Mason Marchment |
| Zach Werenski |
| Charlie Coyle |
| Boone Jenner |
| Conor Garland |
| Sean Monahan |
| Denton Mateychuk |
| Kent Johnson |
| Danton Heinen |
| Miles Wood |
| Cole Sillinger |
| Ivan Provorov |
| Dante Fabbro |
| W | SV | GA | SV% | SO | FP |
| 0.4 | 25.2 | 2.83 | 89.9% | 0.05 | 4.35 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.32 | 0.41 | 2.61 | 0.48 | 0.38 | 2.09 |
| 0.27 | 0.32 | 2.47 | 0.22 | 0.4 | 1.58 |
| 0.25 | 0.30 | 1.91 | 0.17 | 0.9 | 1.42 |
| 0.24 | 0.67 | 3.22 | 0.52 | 0.3 | 2.39 |
| 0.22 | 0.36 | 1.63 | 0.22 | 0.28 | 1.36 |
| 0.21 | 0.32 | 2.11 | 0.15 | 0.62 | 1.46 |
| 0.21 | 0.31 | 2.16 | 0.21 | 0.46 | 1.37 |
| 0.20 | 0.34 | 1.83 | 0.28 | 0.19 | 1.49 |
| 0.15 | 0.20 | 1.12 | 0.04 | 0.18 | 0.84 |
| 0.14 | 0.22 | 1.53 | 0.12 | 0.26 | 0.92 |
| 0.13 | 0.16 | 1.19 | 0.02 | 0.4 | 0.77 |
| 0.13 | 0.12 | 1.66 | 0.00 | 0.8 | 0.61 |
| 0.12 | 0.27 | 1.76 | 0.03 | 0.55 | 1.04 |
| 0.09 | 0.26 | 1.55 | 0.12 | 0.38 | 0.96 |
| 0.07 | 0.11 | 1.04 | 0.00 | 0.49 | 0.48 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Dmitri Voronkov, Damon Severson, Brendan Smith, Mathieu Olivier
*Questionable players are included in the projection.