Minnesota
Detroit
Minnesota



| GOALIE | W | SV | GA | SV% | SO | FP | |
| F. Gustavsson | Filip Gustavsson | 0.55 | 25.5 | 3.02 | 89.4% | 0.04 | 4.95 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| K. Kaprizov | Kirill Kaprizov | 0.70 | 0.73 | 3.47 | 0.67 | 0.45 | 4.00 |
| M. Boldy | Matt Boldy | 0.62 | 0.67 | 3.23 | 0.58 | 0.54 | 3.71 |
| J. "Eriksson | Joel "Eriksson Ek" | 0.37 | 0.50 | 2.91 | 0.39 | 0.59 | 2.48 |
| R. Hartman | Ryan Hartman | 0.35 | 0.31 | 2.25 | 0.16 | 0.87 | 2.05 |
| V. Tarasenko | Vladimir Tarasenko | 0.33 | 0.38 | 1.94 | 0.23 | 0.13 | 1.95 |
| M. Zuccarello | Mats Zuccarello | 0.32 | 0.74 | 2.19 | 0.61 | 0.37 | 2.80 |
| B. Brink | Bobby Brink | 0.29 | 0.35 | 1.63 | 0.26 | 0.33 | 1.92 |
| M. Johansson | Marcus Johansson | 0.23 | 0.47 | 1.42 | 0.16 | 0.22 | 1.85 |
| N. Foligno | Nick Foligno | 0.21 | 0.33 | 1.25 | 0.18 | 0.8 | 1.80 |
| M. Foligno | Marcus Foligno | 0.21 | 0.18 | 1.10 | 0.03 | 1.17 | 1.40 |
| B. Faber | Brock Faber | 0.20 | 0.50 | 1.92 | 0.25 | 0.45 | 1.93 |
| D. Yurov | Danila Yurov | 0.18 | 0.25 | 1.05 | 0.05 | 0.44 | 1.14 |
| Q. Hughes | Quinn Hughes | 0.17 | 1.08 | 2.65 | 0.78 | 0.46 | 3.15 |
| N. Sturm | Nico Sturm | 0.14 | 0.16 | 0.82 | 0.00 | 0.29 | 1.02 |
| M. McCarron | Michael McCarron | 0.13 | 0.16 | 1.29 | 0.00 | 1.32 | 1.18 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Zach Bogosian *Questionable players are included in the projection. | |||||||
Minnesota players
| GOALIE |
| Filip Gustavsson |
| SKATER |
| Kirill Kaprizov |
| Matt Boldy |
| Joel "Eriksson Ek" |
| Ryan Hartman |
| Vladimir Tarasenko |
| Mats Zuccarello |
| Bobby Brink |
| Marcus Johansson |
| Nick Foligno |
| Marcus Foligno |
| Brock Faber |
| Danila Yurov |
| Quinn Hughes |
| Nico Sturm |
| Michael McCarron |
| W | SV | GA | SV% | SO | FP |
| 0.55 | 25.5 | 3.02 | 89.4% | 0.04 | 4.95 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.70 | 0.73 | 3.47 | 0.67 | 0.45 | 4.00 |
| 0.62 | 0.67 | 3.23 | 0.58 | 0.54 | 3.71 |
| 0.37 | 0.50 | 2.91 | 0.39 | 0.59 | 2.48 |
| 0.35 | 0.31 | 2.25 | 0.16 | 0.87 | 2.05 |
| 0.33 | 0.38 | 1.94 | 0.23 | 0.13 | 1.95 |
| 0.32 | 0.74 | 2.19 | 0.61 | 0.37 | 2.80 |
| 0.29 | 0.35 | 1.63 | 0.26 | 0.33 | 1.92 |
| 0.23 | 0.47 | 1.42 | 0.16 | 0.22 | 1.85 |
| 0.21 | 0.33 | 1.25 | 0.18 | 0.8 | 1.80 |
| 0.21 | 0.18 | 1.10 | 0.03 | 1.17 | 1.40 |
| 0.20 | 0.50 | 1.92 | 0.25 | 0.45 | 1.93 |
| 0.18 | 0.25 | 1.05 | 0.05 | 0.44 | 1.14 |
| 0.17 | 1.08 | 2.65 | 0.78 | 0.46 | 3.15 |
| 0.14 | 0.16 | 0.82 | 0.00 | 0.29 | 1.02 |
| 0.13 | 0.16 | 1.29 | 0.00 | 1.32 | 1.18 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Zach Bogosian
*Questionable players are included in the projection.