Projected Score | Odds | |||
---|---|---|---|---|
Feb 11, 1:00AM UTC | ||||
Ark.-Pine Bluff Jackson St. | -- -- | O/U 152.5 -12.5 | ||
Matchup Analysis | ||||
Feb 11, 2:00AM UTC | ||||
Baylor Houston | -- -- | O/U 132 -8.5 | ||
Matchup Analysis | ||||
Feb 11, 2:00AM UTC | ||||
Charlotte FAU | -- -- | O/U 149.5 -12.5 | ||
Matchup Analysis | ||||
Feb 11, 12:00AM UTC | ||||
East Texas A&M McNeese | -- -- | O/U 135.5 -19.5 | ||
Matchup Analysis | ||||
Feb 11, 4:00AM UTC | ||||
Fresno St. Nevada | -- -- | O/U 142 -14.5 | ||
Matchup Analysis | ||||
Feb 11, 1:00AM UTC | ||||
Grambling St. Alabama A&M | -- -- | O/U 140.5 +1.5 | ||
Matchup Analysis | ||||
Feb 11, 12:00AM UTC | ||||
N. Carolina Clemson | -- -- | O/U 145.5 -6.5 | ||
Matchup Analysis | ||||
Feb 11, 1:00AM UTC | ||||
NC A&T Campbell | -- -- | O/U 142 -13.5 | ||
Matchup Analysis | ||||
Feb 11, 12:00AM UTC | ||||
Southern U. Alabama St. | -- -- | O/U 141.5 +3.5 | ||
Matchup Analysis | ||||
Feb 11, 1:00AM UTC | ||||
TX A&M-CC Lamar | -- -- | O/U 142.5 -1.5 | ||
Matchup Analysis | ||||
Feb 11, 12:30AM UTC | ||||
UT-Rio Grande Valley SF Austin | -- -- | O/U 138.5 -2.5 | ||
Matchup Analysis |