Anaheim
Vegas
Anaheim



| GOALIE | W | SV | GA | SV% | SO | FP | |
| L. Dostal | Lukas Dostal | 0.35 | 22.4 | 3.22 | 87.5% | 0.03 | 3.11 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| C. Gauthier | Cutter Gauthier | 0.41 | 0.32 | 3.15 | 0.38 | 0.35 | 2.07 |
| L. Carlsson | Leo Carlsson | 0.32 | 0.40 | 2.29 | 0.31 | 0.34 | 1.98 |
| C. Kreider | Chris Kreider | 0.29 | 0.29 | 2.02 | 0.30 | 0.41 | 1.50 |
| M. Granlund | Mikael Granlund | 0.28 | 0.45 | 1.77 | 0.37 | 0.35 | 1.94 |
| T. Terry | Troy Terry | 0.27 | 0.49 | 2.29 | 0.27 | 0.23 | 1.95 |
| B. Sennecke | Beckett Sennecke | 0.26 | 0.35 | 2.35 | 0.23 | 0.75 | 1.57 |
| F. Vatrano | Frank Vatrano | 0.23 | 0.18 | 2.14 | 0.16 | 0.88 | 1.31 |
| M. McTavish | Mason McTavish | 0.23 | 0.31 | 1.90 | 0.24 | 0.63 | 1.52 |
| A. Killorn | Alex Killorn | 0.21 | 0.23 | 1.74 | 0.17 | 0.53 | 1.27 |
| R. Poehling | Ryan Poehling | 0.15 | 0.25 | 1.27 | 0.03 | 0.19 | 1.03 |
| J. Carlson | John Carlson | 0.13 | 0.51 | 2.10 | 0.30 | 0.46 | 1.47 |
| J. LaCombe | Jackson LaCombe | 0.11 | 0.46 | 1.55 | 0.28 | 0.28 | 1.41 |
| T. Luneau | Tristan Luneau | 0.10 | 0.06 | 0.53 | 0.00 | 0.2 | 0.38 |
| O. Zellweger | Olen Zellweger | 0.09 | 0.20 | 1.51 | 0.09 | 0.42 | 0.77 |
| P. Mintyukov | Pavel Mintyukov | 0.08 | 0.19 | 1.04 | 0.06 | 0.26 | 0.68 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Drew Helleson, Radko Gudas *Questionable players are included in the projection. | |||||||
Anaheim players
| GOALIE |
| Lukas Dostal |
| SKATER |
| Cutter Gauthier |
| Leo Carlsson |
| Chris Kreider |
| Mikael Granlund |
| Troy Terry |
| Beckett Sennecke |
| Frank Vatrano |
| Mason McTavish |
| Alex Killorn |
| Ryan Poehling |
| John Carlson |
| Jackson LaCombe |
| Tristan Luneau |
| Olen Zellweger |
| Pavel Mintyukov |
| W | SV | GA | SV% | SO | FP |
| 0.35 | 22.4 | 3.22 | 87.5% | 0.03 | 3.11 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.41 | 0.32 | 3.15 | 0.38 | 0.35 | 2.07 |
| 0.32 | 0.40 | 2.29 | 0.31 | 0.34 | 1.98 |
| 0.29 | 0.29 | 2.02 | 0.30 | 0.41 | 1.50 |
| 0.28 | 0.45 | 1.77 | 0.37 | 0.35 | 1.94 |
| 0.27 | 0.49 | 2.29 | 0.27 | 0.23 | 1.95 |
| 0.26 | 0.35 | 2.35 | 0.23 | 0.75 | 1.57 |
| 0.23 | 0.18 | 2.14 | 0.16 | 0.88 | 1.31 |
| 0.23 | 0.31 | 1.90 | 0.24 | 0.63 | 1.52 |
| 0.21 | 0.23 | 1.74 | 0.17 | 0.53 | 1.27 |
| 0.15 | 0.25 | 1.27 | 0.03 | 0.19 | 1.03 |
| 0.13 | 0.51 | 2.10 | 0.30 | 0.46 | 1.47 |
| 0.11 | 0.46 | 1.55 | 0.28 | 0.28 | 1.41 |
| 0.10 | 0.06 | 0.53 | 0.00 | 0.2 | 0.38 |
| 0.09 | 0.20 | 1.51 | 0.09 | 0.42 | 0.77 |
| 0.08 | 0.19 | 1.04 | 0.06 | 0.26 | 0.68 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Drew Helleson, Radko Gudas
*Questionable players are included in the projection.