Anaheim
Edmonton
Anaheim



| GOALIE | W | SV | GA | SV% | SO | FP | |
| L. Dostal | Lukas Dostal | 0.38 | 25.6 | 3.12 | 89.2% | 0.04 | 4.03 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| C. Gauthier | Cutter Gauthier | 0.43 | 0.32 | 3.13 | 0.35 | 0.38 | 2.16 |
| L. Carlsson | Leo Carlsson | 0.33 | 0.41 | 2.15 | 0.34 | 0.4 | 2.09 |
| C. Kreider | Chris Kreider | 0.31 | 0.30 | 2.08 | 0.33 | 0.48 | 1.63 |
| M. Granlund | Mikael Granlund | 0.29 | 0.47 | 1.78 | 0.39 | 0.39 | 2.06 |
| T. Terry | Troy Terry | 0.28 | 0.50 | 2.30 | 0.30 | 0.27 | 2.08 |
| B. Sennecke | Beckett Sennecke | 0.25 | 0.40 | 2.32 | 0.24 | 0.85 | 1.77 |
| M. McTavish | Mason McTavish | 0.25 | 0.32 | 1.89 | 0.26 | 0.72 | 1.67 |
| F. Vatrano | Frank Vatrano | 0.24 | 0.18 | 2.14 | 0.17 | 0.98 | 1.41 |
| A. Killorn | Alex Killorn | 0.21 | 0.22 | 1.71 | 0.11 | 0.57 | 1.26 |
| J. Carlson | John Carlson | 0.14 | 0.53 | 2.11 | 0.32 | 0.5 | 1.63 |
| R. Poehling | Ryan Poehling | 0.14 | 0.28 | 1.25 | 0.04 | 0.18 | 1.08 |
| J. LaCombe | Jackson LaCombe | 0.12 | 0.45 | 1.54 | 0.29 | 0.3 | 1.46 |
| O. Zellweger | Olen Zellweger | 0.09 | 0.20 | 1.53 | 0.09 | 0.47 | 0.83 |
| P. Mintyukov | Pavel Mintyukov | 0.09 | 0.21 | 1.03 | 0.08 | 0.28 | 0.81 |
| J. Trouba | Jacob Trouba | 0.08 | 0.25 | 1.75 | 0.03 | 0.72 | 0.78 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Jansen Harkins, Ross Johnston *Questionable players are included in the projection. | |||||||
Anaheim players
| GOALIE |
| Lukas Dostal |
| SKATER |
| Cutter Gauthier |
| Leo Carlsson |
| Chris Kreider |
| Mikael Granlund |
| Troy Terry |
| Beckett Sennecke |
| Mason McTavish |
| Frank Vatrano |
| Alex Killorn |
| John Carlson |
| Ryan Poehling |
| Jackson LaCombe |
| Olen Zellweger |
| Pavel Mintyukov |
| Jacob Trouba |
| W | SV | GA | SV% | SO | FP |
| 0.38 | 25.6 | 3.12 | 89.2% | 0.04 | 4.03 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.43 | 0.32 | 3.13 | 0.35 | 0.38 | 2.16 |
| 0.33 | 0.41 | 2.15 | 0.34 | 0.4 | 2.09 |
| 0.31 | 0.30 | 2.08 | 0.33 | 0.48 | 1.63 |
| 0.29 | 0.47 | 1.78 | 0.39 | 0.39 | 2.06 |
| 0.28 | 0.50 | 2.30 | 0.30 | 0.27 | 2.08 |
| 0.25 | 0.40 | 2.32 | 0.24 | 0.85 | 1.77 |
| 0.25 | 0.32 | 1.89 | 0.26 | 0.72 | 1.67 |
| 0.24 | 0.18 | 2.14 | 0.17 | 0.98 | 1.41 |
| 0.21 | 0.22 | 1.71 | 0.11 | 0.57 | 1.26 |
| 0.14 | 0.53 | 2.11 | 0.32 | 0.5 | 1.63 |
| 0.14 | 0.28 | 1.25 | 0.04 | 0.18 | 1.08 |
| 0.12 | 0.45 | 1.54 | 0.29 | 0.3 | 1.46 |
| 0.09 | 0.20 | 1.53 | 0.09 | 0.47 | 0.83 |
| 0.09 | 0.21 | 1.03 | 0.08 | 0.28 | 0.81 |
| 0.08 | 0.25 | 1.75 | 0.03 | 0.72 | 0.78 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Jansen Harkins, Ross Johnston
*Questionable players are included in the projection.