


| GOALIE | W | SV | GA | SV% | SO | FP | |
| C. Talbot | Cam Talbot | 0.74 | 25.9 | 2.17 | 92.2% | 0.1 | 7.01 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| A. Kempe | Adrian Kempe | 0.61 | 0.46 | 3.72 | 0.48 | 0.7 | 3.42 |
| P. Dubois | Pierre-Luc Dubois | 0.45 | 0.48 | 2.72 | 0.41 | 1.13 | 2.93 |
| A. Kopitar | Anze Kopitar | 0.44 | 0.71 | 2.68 | 0.52 | 0.17 | 3.26 |
| K. Fiala | Kevin Fiala | 0.38 | 0.80 | 3.23 | 0.54 | 0.72 | 3.31 |
| T. Moore | Trevor Moore | 0.36 | 0.46 | 3.00 | 0.19 | 0.4 | 2.53 |
| P. Danault | Phillip Danault | 0.35 | 0.50 | 2.51 | 0.29 | 0.58 | 2.62 |
| C. Grundstrom | Carl Grundstrom | 0.31 | 0.13 | 1.80 | 0.05 | 0.31 | 1.58 |
| A. Kaliyev | Arthur Kaliyev | 0.25 | 0.29 | 2.52 | 0.29 | 0.45 | 1.74 |
| D. Doughty | Drew Doughty | 0.19 | 0.56 | 2.24 | 0.50 | 0.54 | 2.20 |
| A. Laferriere | Alex Laferriere | 0.17 | 0.19 | 2.30 | 0.05 | 0.43 | 1.31 |
| Q. Byfield | Quinton Byfield | 0.14 | 0.50 | 1.50 | 0.20 | 0.49 | 1.85 |
| J. Anderson-Dolan | Jaret Anderson-Dolan | 0.13 | 0.09 | 1.25 | 0.02 | 0.17 | 0.84 |
| T. Lewis | Trevor Lewis | 0.12 | 0.17 | 1.75 | 0.05 | 0.21 | 0.99 |
| V. Gavrikov | Vladislav Gavrikov | 0.11 | 0.31 | 1.25 | 0.00 | 0.64 | 1.55 |
| M. Roy | Matt Roy | 0.07 | 0.34 | 2.14 | 0.05 | 0.41 | 1.38 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Andre Lee, Blake Lizotte, Viktor Arvidsson, Tobias Bjornfot *Questionable players are included in the projection. | |||||||
| GOALIE |
| Cam Talbot |
| SKATER |
| Adrian Kempe |
| Pierre-Luc Dubois |
| Anze Kopitar |
| Kevin Fiala |
| Trevor Moore |
| Phillip Danault |
| Carl Grundstrom |
| Arthur Kaliyev |
| Drew Doughty |
| Alex Laferriere |
| Quinton Byfield |
| Jaret Anderson-Dolan |
| Trevor Lewis |
| Vladislav Gavrikov |
| Matt Roy |
| W | SV | GA | SV% | SO | FP |
| 0.74 | 25.9 | 2.17 | 92.2% | 0.1 | 7.01 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.61 | 0.46 | 3.72 | 0.48 | 0.7 | 3.42 |
| 0.45 | 0.48 | 2.72 | 0.41 | 1.13 | 2.93 |
| 0.44 | 0.71 | 2.68 | 0.52 | 0.17 | 3.26 |
| 0.38 | 0.80 | 3.23 | 0.54 | 0.72 | 3.31 |
| 0.36 | 0.46 | 3.00 | 0.19 | 0.4 | 2.53 |
| 0.35 | 0.50 | 2.51 | 0.29 | 0.58 | 2.62 |
| 0.31 | 0.13 | 1.80 | 0.05 | 0.31 | 1.58 |
| 0.25 | 0.29 | 2.52 | 0.29 | 0.45 | 1.74 |
| 0.19 | 0.56 | 2.24 | 0.50 | 0.54 | 2.20 |
| 0.17 | 0.19 | 2.30 | 0.05 | 0.43 | 1.31 |
| 0.14 | 0.50 | 1.50 | 0.20 | 0.49 | 1.85 |
| 0.13 | 0.09 | 1.25 | 0.02 | 0.17 | 0.84 |
| 0.12 | 0.17 | 1.75 | 0.05 | 0.21 | 0.99 |
| 0.11 | 0.31 | 1.25 | 0.00 | 0.64 | 1.55 |
| 0.07 | 0.34 | 2.14 | 0.05 | 0.41 | 1.38 |

Hinds (lower body) is expected to practice Saturday.

The Ducks announced that Poehling will miss practice Friday due to a lower-body injury, and he's considered day-to-day moving forward.

Moore will be sidelined for 2-4 weeks with a lower-body injury, the team announced Friday.

Jenik (undisclosed) is designated with an injury on the training camp roster the Kings released Wednesday.

Helleson (undisclosed) isn't listed as injured on the Ducks' training camp roster.

Poehling (upper body) isn't listed as injured on the Ducks' training camp roster.

Hinds (undisclosed) is listed as injured on the Ducks' training camp roster, Patrick Present of The Hockey News reports Wednesday.

Fiala (lower leg fracture) has undergone an additional procedure and won't be ready for the start of training camp, the team announced Thursday.

Byfield is slated to take on a larger role during the 2026-27 campaign following Anze Kopitar's retirement, Ryan Lambert of The Hockey News reports.

Farrell was traded to the Ducks from the Canadiens on Monday in exchange for Sasha Pastujov.