loading...
MLB
Matchup | Proj Score | caesars | consensus | draftkings | westgate | |
---|---|---|---|---|---|---|
Diamondbacks | +1.5-160 Open: +1.5 | +1.5-160 Open: +1.5 | -- | +1.5-167 Open: +1.5 | +1.5-160 Open: +1.5 | |
Reds | -1.5+140 Open: -1.5 | -1.5+140 Open: -1.5 | -- | -1.5+140 Open: -1.5 | -1.5+140 Open: -1.5 | |
Apr 22, 4:35PM UTC on BSAZ | ||||||
Advanced Insights loading... | ||||||
Pirates | +1.5-200 Open: +1.5 | -- | -- | -1.5+165 Open: +1.5 | +1.5-185 Open: +1.5 | |
Tigers | -1.5+170 Open: -1.5 | -- | -- | +1.5-208 Open: -1.5 | -1.5+165 Open: -1.5 | |
Apr 22, 5:10PM UTC on ATPT | ||||||
Advanced Insights loading... | ||||||
Yankees | -- | -- | -- | -- | +1.5-205 Open: +1.5 | |
Indians | -- | -- | -- | -- | -1.5+180 Open: -1.5 | |
Apr 22, 10:10PM UTC on BSGL | ||||||
Advanced Insights loading... | ||||||
Mariners | +1.5-130 Open: +1.5 | +1.5-130 Open: +1.5 | -- | +1.5-143 Open: +1.5 | +1.5-130 Open: +1.5 | |
Red Sox | -1.5+110 Open: -1.5 | -1.5+110 Open: -1.5 | -- | -1.5+115 Open: -1.5 | -1.5+110 Open: -1.5 | |
Apr 22, 11:10PM UTC on NESN | ||||||
Advanced Insights loading... | ||||||
Mets | -1.5+125 Open: -1.5 | -- | -- | -1.5+120 Open: -1.5 | -1.5+125 Open: -1.5 | |
Cubs | +1.5-145 Open: +1.5 | -- | -- | +1.5-150 Open: +1.5 | +1.5-145 Open: +1.5 | |
Apr 22, 11:40PM UTC on MARQ | ||||||
Advanced Insights loading... | ||||||
Angels | +1.5-175 Open: +1.5 | +1.5-170 Open: +1.5 | -- | +1.5-188 Open: +1.5 | +1.5-175 Open: +1.5 | |
Astros | -1.5+150 Open: -1.5 | -1.5+150 Open: -1.5 | -- | -1.5+155 Open: -1.5 | -1.5+155 Open: -1.5 | |
Apr 23, 12:10AM UTC on YouT | ||||||
Advanced Insights loading... | ||||||
Marlins | +1.5-170 Open: +1.5 | +1.5-165 Open: +1.5 | -- | +1.5-175 Open: +1.5 | +1.5-175 Open: +1.5 | |
Giants | -1.5+145 Open: -1.5 | -1.5+145 Open: -1.5 | -- | -1.5+145 Open: -1.5 | -1.5+155 Open: -1.5 | |
Apr 23, 1:45AM UTC on BSFL | ||||||
Advanced Insights loading... | ||||||
Padres | +1.5-140 Open: +1.5 | +1.5-135 Open: +1.5 | -- | +1.5-150 Open: +1.5 | +1.5-130 Open: +1.5 | |
Dodgers | -1.5+120 Open: -1.5 | -1.5+110 Open: -1.5 | -- | -1.5+120 Open: -1.5 | -1.5+110 Open: -1.5 | |
Apr 23, 2:10AM UTC on BSSD | ||||||
Advanced Insights loading... |