Featured Stories


projected leaderboard
LAST UPDATE: Apr 12, 1:25PM UTC
Odds
Golfer | OPEN | CURRENT |
---|---|---|
Hideki Matsuyama | 28-1 | 5-6 |
Xander Schauffele | 18-1 | 9-2 |
Will Zalatoris | 60-1 | 9-1 |
Marc Leishman | 50-1 | 11-1 |
Justin Rose | 50-1 | 12-1 |
Jordan Spieth | 50-1 | 16-1 |
Corey Conners | 80-1 | 22-1 |
Brian Harman | 185-1 | 80-1 |
Tony Finau | 33-1 | 100-1 |
Justin Thomas | 11-1 | 200-1 |
LAST UPDATE: Apr 12, 1:25PM UTC