loading...
NBA
Matchup | Proj Score | consensus | caesars | draftkings | fanduel | bet365newjersey |
---|---|---|---|---|---|---|
Lakers | +5-110 Open: +5 | +5-110 Open: +5 | +5-110 Open: +5 | +5.5-110 Open: +5.5 | +5-110 Open: +5 | |
Nuggets | -5-110 Open: -5 | -5-110 Open: -5 | -5-110 Open: -5 | -5.5-110 Open: -5.5 | -5-110 Open: -5 | |
Oct 24, 11:30PM UTC on TNT | ||||||
Advanced Insights loading... | ||||||
Suns | +1.5-110 Open: +1.5 | +1.5-110 Open: +1.5 | +1-110 Open: +1 | +1.5-110 Open: +1.5 | +1.5-110 Open: +1.5 | |
Warriors | -1.5-110 Open: -1.5 | -1.5-110 Open: -1.5 | -1-110 Open: -1 | -1.5-110 Open: -1.5 | -1.5-110 Open: -1.5 | |
Oct 25, 2:00AM UTC on TNT | ||||||
Advanced Insights loading... | ||||||
Hawks | -1.5-110 Open: -1.5 | -1.5-110 Open: -2 | -1.5-110 Open: -1.5 | -1.5-110 Open: -1 | -1.5-110 Open: -1.5 | |
Hornets | +1.5-110 Open: +1.5 | +1.5-110 Open: +2 | +1.5-110 Open: +1.5 | +1.5-110 Open: +1 | +1.5-110 Open: +1.5 | |
Oct 25, 11:00PM UTC | ||||||
Advanced Insights loading... | ||||||
Rockets | +3.5-111 Open: +3 | +3.5-110 Open: +4 | +3.5-110 Open: +3.5 | +2.5-106 Open: +2.5 | +3.5-110 Open: +3 | |
Magic | -3.5-109 Open: -3 | -3.5-110 Open: -4 | -3.5-110 Open: -3.5 | -2.5-114 Open: -2.5 | -3.5-110 Open: -3 | |
Oct 25, 11:00PM UTC | ||||||
Advanced Insights loading... | ||||||
Wizards | +7.5-110 Open: +7.5 | +7.5-110 Open: +7 | +7.5-110 Open: +7.5 | +8.5-110 Open: +8.5 | +7.5-110 Open: +8 | |
Pacers | -7.5-110 Open: -7.5 | -7.5-110 Open: -7 | -7.5-110 Open: -7.5 | -8.5-110 Open: -8.5 | -7.5-110 Open: -8 | |
Oct 25, 11:00PM UTC | ||||||
Advanced Insights loading... | ||||||
Celtics | -1.5-110 Open: -1.5 | -1.5-110 Open: -1.5 | -1.5-110 Open: -1.5 | -1-110 Open: -1.5 | -1.5-110 Open: -1.5 | |
Knicks | +1.5-110 Open: +1.5 | +1.5-110 Open: +1.5 | +1.5-110 Open: +1.5 | +1-110 Open: +1.5 | +1.5-110 Open: +1.5 | |
Oct 25, 11:00PM UTC on ESPN | ||||||
Advanced Insights loading... | ||||||
Cavaliers | -1-108 Open: -1 | -2-110 Open: -2.5 | -1.5-110 Open: -1.5 | -1-110 Open: -1 | -1-110 Open: -1 | |
Nets | +1-112 Open: +1 | +2-110 Open: +2.5 | +1.5-110 Open: +1.5 | +1-110 Open: +1 | +1-110 Open: +1 | |
Oct 25, 11:30PM UTC | ||||||
Advanced Insights loading... | ||||||
Pistons | +10.5-108 Open: +10.5 | +10.5-110 Open: +9.5 | +10-105 Open: +10 | +10.5-110 Open: +11.5 | +10.5-110 Open: +10.5 | |
Heat | -10.5-112 Open: -10.5 | -10.5-110 Open: -9.5 | -10-115 Open: -10 | -10.5-110 Open: -11.5 | -10.5-110 Open: -10.5 | |
Oct 25, 11:30PM UTC | ||||||
Advanced Insights loading... | ||||||
Timberwolves | +1-116 Open: +1 | +1-120 Open: +1 | +1-115 Open: +1 | +1-108 Open: +1 | +1-115 Open: +1 | |
Raptors | -1-104 Open: -1 | -1+100 Open: -1 | -1-105 Open: -1 | -1-112 Open: -1 | -1-105 Open: -1 | |
Oct 25, 11:30PM UTC | ||||||
Advanced Insights loading... | ||||||
Pelicans | +1.5-110 Open: +1.5 | +1.5-110 Open: +2 | +1.5-110 Open: +1.5 | +2.5-110 Open: +1.5 | +1.5-110 Open: +1.5 | |
Grizzlies | -1.5-110 Open: -1.5 | -1.5-110 Open: -2 | -1.5-110 Open: -1.5 | -2.5-110 Open: -1.5 | -1.5-110 Open: -1.5 | |
Oct 26, 12:00AM UTC | ||||||
Advanced Insights loading... | ||||||
Thunder | +1-112 Open: +1 | +1-110 Open: +1 | +1-115 Open: +1 | +1.5-112 Open: +1.5 | +1-110 Open: +1 | |
Bulls | -1-108 Open: -1 | -1-110 Open: -1 | -1-105 Open: -1 | -1.5-108 Open: -1.5 | -1-110 Open: -1 | |
Oct 26, 12:00AM UTC | ||||||
Advanced Insights loading... | ||||||
Kings | -1-110 Open: -1 | -1-110 Open: -1.5 | -1-110 Open: -1 | -1.5-108 Open: -1 | -1-110 Open: -1 | |
Jazz | +1-110 Open: +1 | +1-110 Open: +1.5 | +1-110 Open: +1 | +1.5-112 Open: +1 | +1-110 Open: +1 | |
Oct 26, 1:00AM UTC | ||||||
Advanced Insights loading... | ||||||
Mavericks | -5-110 Open: -4.5 | -5-110 Open: -4.5 | -4.5-110 Open: -4.5 | -5.5-108 Open: -5.5 | -5-110 Open: -5 | |
Spurs | +5-110 Open: +4.5 | +5-110 Open: +4.5 | +4.5-110 Open: +4.5 | +5.5-112 Open: +5.5 | +5-110 Open: +5 | |
Oct 26, 1:30AM UTC on ESPN | ||||||
Advanced Insights loading... | ||||||
76ers | +4.5-110 Open: +4.5 | +4.5-110 Open: +5 | +4.5-110 Open: +4.5 | +4.5-110 Open: +4.5 | +4.5-110 Open: +4.5 | |
Bucks | -4.5-110 Open: -4.5 | -4.5-110 Open: -5 | -4.5-110 Open: -4.5 | -4.5-110 Open: -4.5 | -4.5-110 Open: -4.5 | |
Oct 26, 11:30PM UTC on TNT | ||||||
Advanced Insights loading... | ||||||
Suns | +1.5-111 Open: +1 | +1.5-110 Open: +1 | +1.5-110 Open: +1.5 | -- | +1.5-110 Open: +1 | |
Lakers | -1.5-109 Open: -1 | -1.5-110 Open: -1 | -1.5-110 Open: -1.5 | -- | -1.5-110 Open: -1 | |
Oct 27, 2:00AM UTC on TNT | ||||||
Advanced Insights loading... | ||||||
Heat | +4.5-110 Open: +4.5 | +5-110 Open: +5 | +4.5-110 Open: +4.5 | -- | -- | |
Celtics | -4.5-110 Open: -4.5 | -5-110 Open: -5 | -4.5-110 Open: -4.5 | -- | -- | |
Oct 27, 11:30PM UTC on ESPN | ||||||
Advanced Insights loading... | ||||||
Warriors | +1-110 Open: +1 | +1.5-110 Open: +1.5 | +1-110 Open: +1 | +1.5-110 Open: +1.5 | -- | |
Kings | -1-110 Open: -1 | -1.5-110 Open: -1.5 | -1-110 Open: -1 | -1.5-110 Open: -1.5 | -- | |
Oct 28, 2:00AM UTC on ESPN | ||||||
Advanced Insights loading... | ||||||
Cavaliers | -1-110 Open: -1 | -- | -1-110 Open: -1 | -- | -- | |
Pacers | +1-110 Open: +1 | -- | +1-110 Open: +1 | -- | -- | |
Nov 03, 11:00PM UTC | ||||||
Advanced Insights loading... | ||||||
Knicks | +6-110 Open: +5.5 | -- | +6-110 Open: +5.5 | -- | -- | |
Bucks | -6-110 Open: -5.5 | -- | -6-110 Open: -5.5 | -- | -- | |
Nov 03, 11:30PM UTC on ESPN | ||||||
Advanced Insights loading... | ||||||
Nets | +3-110 Open: +3 | -- | +3-110 Open: +3 | -- | -- | |
Bulls | -3-110 Open: -3 | -- | -3-110 Open: -3 | -- | -- | |
Nov 04, 12:00AM UTC | ||||||
Advanced Insights loading... |