Super Flex

passing rushing receiving
Player
Player on team
Game FPTS
Fantasy Points
CMP
Pass Completions
ATT
Pass Attempts
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
ATT
Rushing Attempts
YDS
Rushing Yards
TD
Rushing Touchdowns
REC
Receptions
YDS
Receiving Yards
TGT
Targets
TD
Receiving Touchdowns
D. Montgomery RB David Montgomery RB 19 15 93 1 2 20 2 0
C. McCaffrey RB Christian McCaffrey RB 29 20 90 2 4 42 5 0
I. Pacheco RB Isiah Pacheco RB 17 24 68 1 4 14 4 0
L. Jackson QB Lamar Jackson QB 19 20 37 272 1 1 8 54 0 1 13 1 0
B. Purdy QB Brock Purdy QB 18 20 31 267 1 1 5 48 0
J. Gibbs RB Jahmyr Gibbs RB 12 12 45 1 3 11 6 0
J. Williams WR Jameson Williams WR 20 1 42 1 2 25 3 1
G. Edwards RB Gus Edwards RB 4 3 20 0 1 16 1 0
P. Mahomes QB Patrick Mahomes QB 16 30 39 241 1 0 6 15 0
D. Samuel WR Deebo Samuel WR 16 3 7 0 8 89 9 0
E. Mitchell RB Elijah Mitchell RB 6 4 7 1
T. Kelce TE Travis Kelce TE 28 1 5 0 11 116 11 1
Z. Flowers WR Zay Flowers WR 20 2 4 0 5 115 8 1
J. Hill RB Justice Hill RB 7 3 3 0 4 34 7 0
A. St. Brown WR Amon-Ra St. Brown WR 15 1 2 0 7 87 11 0
C. Edwards-Helaire RB Clyde Edwards-Helaire RB 2 1 1 0 2 3 2 0
D. Peoples-Jones WR Donovan Peoples-Jones WR
R. James WR Richie James WR 0 0 1 0
D. Chisena WR Dan Chisena WR
R. McCloud WR Ray-Ray McCloud WR
A. Firkser TE Anthony Firkser TE 1 1 8 1 0
C. Woerner TE Charlie Woerner TE
R. Bateman WR Rashod Bateman WR 1 1 2 3 0
J. Jennings WR Jauan Jennings WR 1 1 8 2 0
N. Gray TE Noah Gray TE 2 2 8 5 0
O. Beckham Jr. WR Odell Beckham Jr. WR 5 3 22 6 0
J. Watson WR Justin Watson WR 2 1 16 2 0
M. Andrews TE Mark Andrews TE 3 2 15 2 0
J. Reynolds WR Josh Reynolds WR 3 1 25 4 0
I. Likely TE Isaiah Likely TE 3 2 16 3 0
G. Kittle TE George Kittle TE 4 2 27 3 0
N. Agholor WR Nelson Agholor WR 4 1 39 3 0
M. Valdes-Scantling WR Marquez Valdes-Scantling WR 5 2 38 2 0
R. Rice WR Rashee Rice WR 12 8 46 9 0
B. Aiyuk WR Brandon Aiyuk WR 15 3 68 8 1
J. Goff QB Jared Goff QB 16 25 41 273 1 0
S. LaPorta TE Sam LaPorta TE 18 9 97 13 0
D. Duvernay WR Devin Duvernay WR