| |
|
|
|
| Seeds in the Final Four |
| Year | Seeds | Teams |
| 2008 | 1, 1, 1, 1 | Kansas, Memphis, North Carolina, UCLA |
| 2007 | 1, 1, 2, 2 | Florida, Ohio State, Georgetown, UCLA |
| 2006 | 2, 3, 4, 11 | UCLA, Florida, LSU, George Mason |
| 2005 | 1, 1, 4, 5 | North Carolina, Illinois, Louisville, Michigan State |
| 2004 | 1, 2, 2, 3 | Duke, Connecticut, Oklahoma State, Georgia Tech |
| 2003 | 1, 2, 3, 3 | Texas, Kansas, Marquette, Syracuse |
| 2002 | 1, 1, 2, 5 | Maryland, Kansas, Oklahoma, Indiana |
| 2001 | 1, 1, 2, 3 | Duke, Michigan State, Arizona, Maryland |
| 2000 | 1, 5, 8, 8 | Michigan State, Florida, North Carolina, Wisconsin |
| 1999 | 1, 1, 1, 4 | Connecticut, Duke, Michigan State, Ohio State |
| Complete List |
|
| Outstanding Player Award |
| Year | Player | Team | Key stats |
| 2008 | M. Chalmers | Kansas | 29 pts, 7 steals |
| 2007 | C. Brewer | Florida | 32 pts, 7 3-pointers |
| 2006 | J. Noah | Florida | 10 blk, 17 reb |
| 2005 | S. May | UNC | 48 pts, 17 reb |
| 2004 | E. Okafor | Connecticut | 42 pts, 22 reb |
| Complete List |
|
|
| Team-by-Team Win-Loss Records |
| Team | Yrs. | Won | Lost |
| Kentucky | 50 | 100 | 45 |
| UCLA | 42 | 98 | 35 |
| North Carolina | 40 | 96 | 39 |
| Duke | 32 | 86 | 29 |
| Kansas | 37 | 82 | 36 |
| Complete List |
|
| Single-Game Scoring Performances |
| Name | Game | Year | Pts. |
| Austin Carr | Notre Dame vs. Ohio | 1970 | 61 |
| Bill Bradley | Princeton vs. Wichita St. | 1965 | 58 |
| Oscar Robertson | Cincinnati vs. Arkansas | 1958 | 56 |
| Austin Carr | Notre Dame vs. Kentucky | 1970 | 52 |
| Austin Carr | Notre Dame vs. TCU | 1971 | 52 |
| David Robinson | Navy vs. Michigan | 1987 | 50 |
| Complete List | |
|
| Final Four Team Records |
| Most NCAA Championship Titles |
| UCLA | 11 |
| Kentucky | 7 |
| Indiana | 5 |
| North Carolina | 4 |
| Duke | 3 |
| Kansas | 3 |
| Complete List |
|
| First-Round Shockers |
| Year | Winner (Seed) | Loser (Seed) | Score |
| 2008 | Siena (13) | Vanderbilt (4) | 83-62 |
| 2008 | San Diego (13) | Connecticut (4) | 70-69 OT |
| 2006 | N'western St. (14) | Iowa (3) | 64-63 |
| 2006 | Bradley (13) | Kansas (4) | 77-73 |
| 2005 | Bucknell (14) | Kansas (3) | 64-63 |
| 2005 | Vermont (13) | Syracuse (4) | 60-57 |
| 2003 | Tulsa (13) | Dayton (4) | 84-71 |
| Complete List | |
|
| CBSSports.com First Team All-Time Tourney |
| Player, School | Pos. | PPG | RPG | AST | W-L |
| Bill Walton, UCLA | C | 21.2 | 14.7 | 3.0 | 11-1 |
| Christian Laettner, Duke | F | 17.7 | 7.3 | 1.7 | 21-2 |
| Bill Bradley, Princeton | F | 33.7 | 12.0 | | 5-4 |
| Austin Carr, Notre Dame | G | 41.3 | 7.6 | | 2-5 |
| Oscar Robertson, Cincinnati | G | 32.4 | 13.1 | 9.4 | 7-3 |
| Bobby Hurley, Duke | PG | 12.0 | 2.4 | 7.3 | 18-2 |
| Coach: John Wooden, UCLA (47-10, 10 NCAA titles) |
| Complete List | |
| Additional Records And Historical Features |
| Link | Explanation |
| Single-Game Miscellaneous | Records you never knew existed. |
| Individual Single Tournament | Michigan's Glen Rice scored 184 points during the 1989 tourney. | | Individual Career Tournament | Duke Christian Laettner leads with 407 points in 23 games. | | Single Game, One Team | Highest assist, steals, rebounds and more | | Single Game, Two Teams | Combined totals for assists, steals, rebounds and more. | | Team Overtime Records | Most overtime periods, most points scored and more. | | Team Tournament Performance | Most points, highest scoring average and more. | | CBSSports.com All-Time Tournament | Five starting positions, a sixth-man and a coach | | Undefeated but Omitted | An unfortunate few were not selected | | Freshmen of Influence | Freshmen with more than 25 points in two Final Four games | | Multi Talented | Final Four stars who played two (or more) sports | | Triple Crown | Champions in high school, the NCAA and in the NBA | | UCLA's Hit List | UCLA's 38-game NCAA Tournament winning streak | | NBA Coach, NCAA Genius | Coaches who went from NCAA mediocrity to an NBA title |
|
|
|