Toronto
Boston
Toronto



| GOALIE | W | SV | GA | SV% | SO | FP | |
| A. Stolarz | Anthony Stolarz | 0.4 | 24.2 | 3.31 | 88.0% | 0.03 | 3.64 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| W. Nylander | William Nylander | 0.49 | 0.67 | 2.57 | 0.61 | 0.31 | 2.95 |
| J. Tavares | John Tavares | 0.39 | 0.45 | 2.41 | 0.40 | 0.49 | 2.17 |
| M. Knies | Matthew Knies | 0.28 | 0.45 | 1.59 | 0.28 | 0.51 | 1.76 |
| M. Maccelli | Matias Maccelli | 0.23 | 0.38 | 1.33 | 0.24 | 0.19 | 1.57 |
| D. Joshua | Dakota Joshua | 0.22 | 0.15 | 0.89 | 0.02 | 0.82 | 1.06 |
| N. Robertson | Nicholas Robertson | 0.20 | 0.20 | 1.44 | 0.10 | 0.17 | 0.89 |
| B. Groulx | Benoit-Olivier Groulx | 0.20 | 0.18 | 0.81 | 0.00 | 0.21 | 1.12 |
| E. Cowan | Easton Cowan | 0.18 | 0.26 | 1.25 | 0.10 | 0.7 | 1.31 |
| A. Nylander | Alexander Nylander | 0.14 | 0.05 | 0.60 | 0.08 | 0.14 | 0.60 |
| M. Domi | Max Domi | 0.14 | 0.36 | 1.34 | 0.16 | 1.25 | 1.31 |
| C. Jarnkrok | Calle Jarnkrok | 0.13 | 0.11 | 0.89 | 0.02 | 0.23 | 0.59 |
| M. Rielly | Morgan Rielly | 0.12 | 0.45 | 1.68 | 0.28 | 0.38 | 1.31 |
| O. Ekman-Larsson | Oliver Ekman-Larsson | 0.11 | 0.35 | 1.33 | 0.15 | 0.82 | 1.09 |
| S. Lorentz | Steven Lorentz | 0.08 | 0.15 | 0.81 | 0.00 | 0.21 | 0.46 |
| J. Quillan | Jacob Quillan | 0.07 | 0.10 | 0.78 | 0.06 | 0.2 | 0.40 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Auston Matthews, Chris Tanev *Questionable players are included in the projection. | |||||||
Toronto players
| GOALIE |
| Anthony Stolarz |
| SKATER |
| William Nylander |
| John Tavares |
| Matthew Knies |
| Matias Maccelli |
| Dakota Joshua |
| Nicholas Robertson |
| Benoit-Olivier Groulx |
| Easton Cowan |
| Alexander Nylander |
| Max Domi |
| Calle Jarnkrok |
| Morgan Rielly |
| Oliver Ekman-Larsson |
| Steven Lorentz |
| Jacob Quillan |
| W | SV | GA | SV% | SO | FP |
| 0.4 | 24.2 | 3.31 | 88.0% | 0.03 | 3.64 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.49 | 0.67 | 2.57 | 0.61 | 0.31 | 2.95 |
| 0.39 | 0.45 | 2.41 | 0.40 | 0.49 | 2.17 |
| 0.28 | 0.45 | 1.59 | 0.28 | 0.51 | 1.76 |
| 0.23 | 0.38 | 1.33 | 0.24 | 0.19 | 1.57 |
| 0.22 | 0.15 | 0.89 | 0.02 | 0.82 | 1.06 |
| 0.20 | 0.20 | 1.44 | 0.10 | 0.17 | 0.89 |
| 0.20 | 0.18 | 0.81 | 0.00 | 0.21 | 1.12 |
| 0.18 | 0.26 | 1.25 | 0.10 | 0.7 | 1.31 |
| 0.14 | 0.05 | 0.60 | 0.08 | 0.14 | 0.60 |
| 0.14 | 0.36 | 1.34 | 0.16 | 1.25 | 1.31 |
| 0.13 | 0.11 | 0.89 | 0.02 | 0.23 | 0.59 |
| 0.12 | 0.45 | 1.68 | 0.28 | 0.38 | 1.31 |
| 0.11 | 0.35 | 1.33 | 0.15 | 0.82 | 1.09 |
| 0.08 | 0.15 | 0.81 | 0.00 | 0.21 | 0.46 |
| 0.07 | 0.10 | 0.78 | 0.06 | 0.2 | 0.40 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Auston Matthews, Chris Tanev
*Questionable players are included in the projection.